WEXTON, JENNIFER
House · VA-10 · DEMLinked to member W000825 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $554,752 | $808,210 | $453,155 | $1,545 | $0 | 2024-12-31 |
| 2022 | $3,879,207 | $5,764,903 | $2,634,503 | $255,002 | $0 | 2022-12-31 |
| 2020 | $3,984,992 | $1,901,912 | $3,111,158 | $2,140,698 | $0 | 2020-12-31 |
| 2018 | $6,172,952 | $6,115,334 | $5,621,825 | $57,618 | $0 | 2018-12-31 |
Receipts by cycle (factual)
2018$6,172,952
2020$3,984,992
2022$3,879,207
2024$554,752
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees1
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| WEXTON FOR CONGRESS | Principal campaign committee | H | DEM |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | Support | $1,030 | 2023-01-24 |
| CONGRESSIONAL LEADERSHIP FUND | Oppose | $35,000 | 2022-11-07 |
| ASIAN AMERICANS FOR CHANGE FUND | Support | $68 | 2022-11-07 |
| CONGRESSIONAL LEADERSHIP FUND | Oppose | $2,000 | 2022-11-06 |
| ASIAN AMERICANS FOR CHANGE FUND | Support | $600 | 2022-11-04 |
| ASIAN AMERICANS FOR CHANGE FUND | Support | $1,355 | 2022-11-04 |
| ASIAN AMERICANS FOR CHANGE FUND | Support | $590 | 2022-11-04 |
| ASIAN AMERICANS FOR CHANGE FUND | Support | $110 | 2022-11-04 |
| TENTH CONGRESSIONAL DISTRICT DEMOCRATIC COMMITTEE OF VIRGINIA | Support | $1,000 | 2022-11-04 |
| TENTH CONGRESSIONAL DISTRICT DEMOCRATIC COMMITTEE OF VIRGINIA | Support | $2,500 | 2022-11-04 |
| CONGRESSIONAL LEADERSHIP FUND | Oppose | $5,000 | 2022-11-04 |
| CONGRESSIONAL LEADERSHIP FUND | Oppose | $15,000 | 2022-11-04 |
| ASIAN AMERICANS FOR CHANGE FUND | Support | $375 | 2022-11-04 |
| ASIAN AMERICANS FOR CHANGE FUND | Support | $639 | 2022-11-04 |
| ASIAN AMERICANS FOR CHANGE FUND | Support | $590 | 2022-11-04 |
| ASIAN AMERICANS FOR CHANGE FUND | Support | $110 | 2022-11-04 |
| FIGHT FOR SCHOOLS AND FAMILIES | Oppose | $4,600 | 2022-11-03 |
| FIGHT FOR SCHOOLS AND FAMILIES | Oppose | $4,600 | 2022-11-03 |
| FIGHT FOR SCHOOLS AND FAMILIES | Oppose | $4,000 | 2022-10-31 |
| FIGHT FOR SCHOOLS AND FAMILIES | Oppose | $4,000 | 2022-10-31 |
| FIGHT FOR SCHOOLS AND FAMILIES | Oppose | $5,000 | 2022-10-28 |
| FIGHT FOR SCHOOLS AND FAMILIES | Oppose | $5,000 | 2022-10-28 |
| ITALIAN AMERICAN DEMOCRATIC LEADERSHIP COUNCIL | Support | $4,839 | 2022-10-24 |
| ITALIAN AMERICAN DEMOCRATIC LEADERSHIP COUNCIL | Support | $4,839 | 2022-10-24 |
| ITALIAN AMERICAN DEMOCRATIC LEADERSHIP COUNCIL | Support | $1,500 | 2022-10-21 |
| ASIAN AMERICANS FOR CHANGE FUND | Support | $2,450 | 2022-10-21 |
| ASIAN AMERICANS FOR CHANGE FUND | Support | $2,450 | 2022-10-21 |
| ITALIAN AMERICAN DEMOCRATIC LEADERSHIP COUNCIL | Support | $1,500 | 2022-10-21 |
| EMPOWERING VIRGINIA PARENTS | Oppose | $5,177 | 2022-10-20 |
| ASIAN AMERICANS FOR CHANGE FUND | Support | $20 | 2022-10-20 |
| ASIAN AMERICANS FOR CHANGE FUND | Support | $10 | 2022-10-20 |
| EMPOWERING VIRGINIA PARENTS | Support | $5,177 | 2022-10-20 |
| EMPOWERING VIRGINIA PARENTS | Oppose | $5,177 | 2022-10-20 |
| ASIAN AMERICANS FOR CHANGE FUND | Support | $20 | 2022-10-20 |
| ASIAN AMERICANS FOR CHANGE FUND | Support | $10 | 2022-10-20 |
| EMPOWERING VIRGINIA PARENTS | Oppose | $5,177 | 2022-10-19 |
| ASIAN AMERICANS FOR CHANGE FUND | Support | $46 | 2022-10-19 |
| ASIAN AMERICANS FOR CHANGE FUND | Support | $16 | 2022-10-18 |
| TENTH CONGRESSIONAL DISTRICT DEMOCRATIC COMMITTEE OF VIRGINIA | Support | $1,000 | 2022-10-18 |
| ASIAN AMERICANS FOR CHANGE FUND | Support | $30 | 2022-10-17 |
| ASIAN AMERICANS FOR CHANGE FUND | Support | $20 | 2022-10-17 |
| ASIAN AMERICANS FOR CHANGE FUND | Support | $25 | 2022-10-17 |
| UNITED WE CAN | Support | $20,001 | 2022-10-15 |
| UNITED WE CAN | Support | $20,001 | 2022-10-15 |
| ASIAN AMERICANS FOR CHANGE FUND | Support | $39 | 2022-10-13 |
| JDCA PAC | Support | $807 | 2022-10-13 |
| ASIAN AMERICANS FOR CHANGE FUND | Support | $10 | 2022-10-12 |
| ASIAN AMERICANS FOR CHANGE FUND | Support | $7 | 2022-10-12 |
| ASIAN AMERICANS FOR CHANGE FUND | Support | $69 | 2022-10-11 |
| ASIAN AMERICANS FOR CHANGE FUND | Support | $1,800 | 2022-10-11 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

