RYAN, PATRICK
House · NY-18 · DEMLinked to member R000579 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $8,143,126 | $8,011,645 | $6,063,034 | $167,191 | $0 | 2024-12-31 |
| 2022 | $4,788,364 | $4,752,653 | $3,907,413 | $35,711 | $108,123 | 2022-12-31 |
| 2020 | $11,391 | $16,344 | $0 | $0 | $0 | 2019-08-08 |
| 2018 | $1,740,413 | $1,735,459 | $1,491,412 | $4,954 | $15,000 | 2018-12-31 |
Receipts by cycle (factual)
2018$1,740,413
2020$11,391
2022$4,788,364
2024$8,143,126
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees3
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| GREAT CHAIN PAC | Leadership PAC | Q | — |
| PAT RYAN FOR CONGRESS | Principal campaign committee | H | DEM |
| PATRICK RYAN FOR CONGRESS | Principal campaign committee | H | DEM |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| NEW YORK STATE COMMITTEE OF THE WORKING FAMILIES PARTY | Support | $875 | 2025-04-15 |
| PLANNED PARENTHOOD VOTES | Support | $31 | 2025-03-30 |
| 1199 SEIU UNITED HEALTHCARE WORKERS EAST FEDERAL POLITICAL ACTION FUND | Support | $247 | 2024-11-20 |
| FORWARD BLUE | Support | $180 | 2024-11-13 |
| WORKING AMERICA | Support | $1,931 | 2024-11-01 |
| WORKING AMERICA | Support | $1,931 | 2024-11-01 |
| 1199 SEIU NEW YORK STATE POLITICAL ACTION FUND | Support | $97 | 2024-10-30 |
| EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) | Support | $23 | 2024-10-30 |
| EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) | Support | $241 | 2024-10-30 |
| 1199 SEIU NEW YORK STATE POLITICAL ACTION FUND | Support | $677 | 2024-10-29 |
| 1199 SEIU NEW YORK STATE POLITICAL ACTION FUND | Support | $677 | 2024-10-29 |
| WORKING AMERICA | Support | $2,019 | 2024-10-29 |
| ACTIVATE AMERICA | Support | $30 | 2024-10-29 |
| ACTIVATE AMERICA | Support | $294 | 2024-10-29 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Support | $240 | 2024-10-29 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Support | $17,500 | 2024-10-29 |
| WORKING AMERICA | Support | $2,019 | 2024-10-29 |
| 1199 SEIU NEW YORK STATE POLITICAL ACTION FUND | Support | $486 | 2024-10-28 |
| 1199 SEIU NEW YORK STATE POLITICAL ACTION FUND | Support | $486 | 2024-10-28 |
| NYIC POLITICAL ACTION FUND | Support | $640 | 2024-10-28 |
| CONGRESSIONAL LEADERSHIP FUND | Oppose | $49,921 | 2024-10-28 |
| FORWARD BLUE | Support | $185 | 2024-10-26 |
| WORKING AMERICA | Support | $10,000 | 2024-10-26 |
| WORKING AMERICA | Support | $10,000 | 2024-10-26 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Support | $24,000 | 2024-10-25 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Support | $960 | 2024-10-25 |
| WORKING AMERICA | Support | $2,500 | 2024-10-23 |
| WORKING AMERICA | Support | $2,500 | 2024-10-23 |
| EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) | Support | $12 | 2024-10-23 |
| EVERYTOWN FOR GUN SAFETY VICTORY FUND (EVERYTOWN VICTORY FUND) | Support | $241 | 2024-10-23 |
| THEY SEE BLUE | Support | $36 | 2024-10-22 |
| THEY SEE BLUE | Support | $36 | 2024-10-22 |
| THEY SEE BLUE | Support | $36 | 2024-10-22 |
| NY COMMON GROUND | Support | $70,450 | 2024-10-21 |
| THEY SEE BLUE | Support | $28 | 2024-10-21 |
| NY COMMON GROUND | Support | $70,450 | 2024-10-21 |
| CONGRESSIONAL LEADERSHIP FUND | Oppose | $50,590 | 2024-10-21 |
| THEY SEE BLUE | Support | $28 | 2024-10-21 |
| THEY SEE BLUE | Support | $37 | 2024-10-20 |
| THEY SEE BLUE | Support | $37 | 2024-10-20 |
| THEY SEE BLUE | Support | $37 | 2024-10-20 |
| THEY SEE BLUE | Support | $26 | 2024-10-19 |
| THEY SEE BLUE | Support | $26 | 2024-10-19 |
| WFW ACTION FUND, INC. | Oppose | $19,140 | 2024-10-18 |
| NYIC POLITICAL ACTION FUND | Support | $55 | 2024-10-18 |
| WFW ACTION FUND, INC. | Oppose | $19,140 | 2024-10-18 |
| THEY SEE BLUE | Support | $170 | 2024-10-18 |
| WFW ACTION FUND, INC. | Oppose | $19,140 | 2024-10-18 |
| WFW ACTION FUND, INC. | Oppose | $19,140 | 2024-10-18 |
| THEY SEE BLUE | Support | $170 | 2024-10-18 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

