DELGADO, ANTONIO
House · NY-19 · DEMLinked to member D000630 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2022 | $3,846,692 | $6,909,194 | $3,368,302 | $2,288 | $0 | 2022-09-30 |
| 2020 | $6,020,522 | $3,034,333 | $4,956,155 | $3,064,789 | $0 | 2020-12-31 |
| 2018 | $9,244,751 | $9,166,151 | $8,143,823 | $78,600 | $0 | 2018-12-31 |
Receipts by cycle (factual)
2018$9,244,751
2020$6,020,522
2022$3,846,692
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees1
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| DELGADO FOR CONGRESS | Principal campaign committee | H | DEM |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| WOMEN SPEAK OUT PAC | Oppose | $117 | 2021-09-30 |
| WOMEN SPEAK OUT PAC | Oppose | $40 | 2021-09-16 |
| PROTECT THE VOTE | Support | $1,000 | 2021-09-13 |
| PROTECT THE VOTE | Support | $1,000 | 2021-09-13 |
| WOMEN SPEAK OUT PAC | Oppose | $146 | 2021-09-01 |
| PLANNED PARENTHOOD VOTES | Support | $9 | 2021-06-11 |
| PLANNED PARENTHOOD VOTES | Support | $47 | 2020-11-20 |
| CONGRESSIONAL BLACK CAUCUS PAC | Support | $4,123 | 2020-10-14 |
| CONGRESSIONAL BLACK CAUCUS PAC | Support | $4,123 | 2020-10-14 |
| PLANNED PARENTHOOD VOTES | Support | $47 | 2020-09-21 |
| PLANNED PARENTHOOD VOTES | Support | $9 | 2020-09-21 |
| PLANNED PARENTHOOD VOTES | Support | $13 | 2020-09-09 |
| SIERRA CLUB INDEPENDENT ACTION | Support | $10 | 2020-05-11 |
| TOGETHER WE THRIVE | Support | $750 | 2020-03-31 |
| CONGRESSIONAL LEADERSHIP FUND | Oppose | $375 | 2019-11-21 |
| CONGRESSIONAL LEADERSHIP FUND | Oppose | $2,500 | 2019-02-11 |
| CONGRESSIONAL LEADERSHIP FUND | Oppose | $1,500 | 2019-02-11 |
| PLANNED PARENTHOOD VOTES | Support | $21 | 2018-12-11 |
| ALLIES IN HEALTH FOR THE 19TH | Support | $334 | 2018-12-05 |
| PLANNED PARENTHOOD VOTES | Support | $13 | 2018-12-03 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Oppose | $368 | 2018-11-08 |
| MOVEON.ORG POLITICAL ACTION | Support | $131 | 2018-11-06 |
| MOVEON.ORG POLITICAL ACTION | Support | $2,683 | 2018-11-06 |
| PLANNED PARENTHOOD VOTES | Support | $16,549 | 2018-11-06 |
| INDIVISIBLE PROJECT INC. | Support | $38 | 2018-11-06 |
| BEND THE ARC JEWISH ACTION INC | Support | $46 | 2018-11-06 |
| BEND THE ARC JEWISH ACTION INC | Support | $949 | 2018-11-06 |
| HOTEL WORKERS FOR STRONGER COMMUNITIES | Support | $2,500 | 2018-11-05 |
| HOTEL WORKERS FOR STRONGER COMMUNITIES | Support | $85 | 2018-11-05 |
| HOTEL WORKERS FOR STRONGER COMMUNITIES | Support | $268 | 2018-11-05 |
| HOTEL WORKERS FOR STRONGER COMMUNITIES | Support | $455 | 2018-11-05 |
| PROTECTING OUR VOTE PAC | Support | $5,534 | 2018-11-05 |
| TOGETHER WE THRIVE | Support | $353 | 2018-11-05 |
| TOGETHER WE THRIVE | Support | $45 | 2018-11-05 |
| TOGETHER WE THRIVE | Support | $20 | 2018-11-05 |
| MOVEON.ORG POLITICAL ACTION | Support | $168 | 2018-11-05 |
| MOVEON.ORG POLITICAL ACTION | Support | $270 | 2018-11-05 |
| INDIVISIBLE PROJECT INC. | Support | $38 | 2018-11-05 |
| HOTEL WORKERS FOR STRONGER COMMUNITIES | Support | $85 | 2018-11-04 |
| HOTEL WORKERS FOR STRONGER COMMUNITIES | Support | $268 | 2018-11-04 |
| HOTEL WORKERS FOR STRONGER COMMUNITIES | Support | $455 | 2018-11-04 |
| HOTEL WORKERS FOR STRONGER COMMUNITIES | Support | $85 | 2018-11-03 |
| HOTEL WORKERS FOR STRONGER COMMUNITIES | Support | $268 | 2018-11-03 |
| HOTEL WORKERS FOR STRONGER COMMUNITIES | Support | $455 | 2018-11-03 |
| BUILD THE WAVE | Support | $1,900 | 2018-11-03 |
| BUILD THE WAVE | Support | $835 | 2018-11-03 |
| BUILD THE WAVE | Support | $1,900 | 2018-11-03 |
| BUILD THE WAVE | Support | $835 | 2018-11-03 |
| CATSKILLS FREEDOM NETWORK | Support | $6,287 | 2018-11-02 |
| PROTECTING OUR VOTE PAC | Support | $248 | 2018-11-02 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

