CROWLEY, JOSEPH
House · NY-14 · DEMLinked to member C001038 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2020 | $24,001 | $32,780 | $0 | $0 | $0 | 2019-05-30 |
| 2018 | $4,007,216 | $5,119,793 | $1,119,920 | $8,779 | $17,057 | 2018-12-31 |
| 2016 | $3,023,444 | $3,135,513 | $722,337 | $1,121,356 | $0 | 2016-12-31 |
Receipts by cycle (factual)
2016$3,023,444
2018$4,007,216
2020$24,001
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees2
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| CROWLEY LEADERSHIP FUND | Joint fundraising | N | — |
| CROWLEY FOR CONGRESS | Principal campaign committee | H | DEM |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| HEROES UNITED PAC, DBA VOLUNTEER FIREFIGHTERS ASSOCIATION, DBA ASSOCIATION OF POLICE & FIRST RESPONDERS | Support | $7,000 | 2019-03-08 |
| NEA ADVOCACY FUND | Support | $68 | 2018-08-16 |
| BLUE AMERICA PAC INDEPENDENT EXPENDITURE COMMITTEE | Oppose | $11,000 | 2018-06-01 |
| BLUE AMERICA PAC INDEPENDENT EXPENDITURE COMMITTEE | Oppose | $11,000 | 2018-06-01 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2018-04-18 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2016-06-30 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2016-03-22 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2014-01-06 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $300 | 2012-09-21 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2012-05-04 |
| NARAL Pro-Choice America | Support | $44 | 2012-01-27 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2010-09-15 |
| NARAL PRO-CHOICE AMERICA | Support | $4 | 2006-08-23 |
| NARAL PRO-CHOICE AMERICA | Support | — | 2006-08-23 |
| NARAL PRO-CHOICE AMERICA | Support | — | 2006-08-01 |
| NARAL PRO-CHOICE AMERICA | Support | — | 2006-07-06 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | — | $21 | 2000-09-29 |
| IRISH AMERICAN DEMOCRATS | — | $1,300 | 1998-10-28 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

