TORRES SMALL, XOCHITL
House · NM-02 · DEMLinked to member T000484 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $0 | $5,043 | $0 | $246 | $0 | 2024-12-31 |
| 2022 | $32,918 | $44,346 | $0 | $5,289 | $0 | 2022-12-31 |
| 2020 | $8,479,218 | $8,630,945 | $6,379,110 | $16,718 | $0 | 2020-12-31 |
| 2018 | $4,810,435 | $4,641,990 | $3,862,936 | $168,445 | $20,737 | 2018-12-31 |
Receipts by cycle (factual)
2018$4,810,435
2020$8,479,218
2022$32,918
2024$0
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees1
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| XOCHITL FOR NEW MEXICO | Principal campaign committee | H | DEM |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| PLANNED PARENTHOOD VOTES | Support | $9 | 2021-06-11 |
| PLANNED PARENTHOOD VOTES | Support | $47 | 2020-11-20 |
| JDCA PAC | Support | $500 | 2020-11-13 |
| JDCA PAC | Support | $250 | 2020-11-13 |
| NM NATIVE VOTE, AUSTIN R | Support | $199 | 2020-11-09 |
| NM NATIVE VOTE, AUSTIN R | Support | $300 | 2020-11-09 |
| NM NATIVE VOTE, AUSTIN R | Support | $282 | 2020-11-09 |
| SOMOS ACCION | Support | $102 | 2020-11-03 |
| SOMOS ACCION | Support | $102 | 2020-11-03 |
| SOMOS ACCION | Support | $102 | 2020-11-03 |
| SOMOS ACCION | Support | $145 | 2020-11-03 |
| SOMOS ACCION | Support | $145 | 2020-11-03 |
| SOMOS ACCION | Support | $102 | 2020-11-03 |
| SOMOS ACCION | Support | $145 | 2020-11-03 |
| SOMOS ACCION | Support | $102 | 2020-11-03 |
| SOMOS ACCION | Support | $145 | 2020-11-03 |
| SOMOS ACCION | Support | $145 | 2020-11-03 |
| SOMOS ACCION | Support | $34 | 2020-11-03 |
| SOMOS ACCION | Support | $34 | 2020-11-03 |
| SOMOS ACCION | Support | $145 | 2020-11-03 |
| SOMOS ACCION | Support | $102 | 2020-11-03 |
| SOMOS ACCION | Support | $145 | 2020-11-03 |
| SOMOS ACCION | Support | $145 | 2020-11-03 |
| SOMOS ACCION | Support | $145 | 2020-11-03 |
| SOMOS ACCION | Support | $85 | 2020-11-03 |
| SOMOS ACCION | Support | $145 | 2020-11-03 |
| SOMOS ACCION | Support | $85 | 2020-11-03 |
| MOVEON.ORG POLITICAL ACTION | Support | $193 | 2020-11-03 |
| NM NATIVE VOTE, AUSTIN R | Support | $279 | 2020-11-03 |
| SOMOS ACCION | Support | $85 | 2020-11-03 |
| SOMOS ACCION | Support | $145 | 2020-11-03 |
| SOMOS ACCION | Support | $102 | 2020-11-03 |
| SOMOS ACCION | Support | $34 | 2020-11-03 |
| SOMOS ACCION | Support | $85 | 2020-11-02 |
| SOMOS ACCION | Support | $102 | 2020-11-02 |
| SOMOS ACCION | Support | $145 | 2020-11-02 |
| SOMOS ACCION | Support | $85 | 2020-11-02 |
| SOMOS ACCION | Support | $102 | 2020-11-02 |
| SOMOS ACCION | Support | $102 | 2020-11-02 |
| SOMOS ACCION | Support | $145 | 2020-11-02 |
| SOMOS ACCION | Support | $145 | 2020-11-02 |
| SOMOS ACCION | Support | $85 | 2020-11-02 |
| SOMOS ACCION | Support | $85 | 2020-11-02 |
| SOMOS ACCION | Support | $145 | 2020-11-02 |
| SOMOS ACCION | Support | $145 | 2020-11-02 |
| SOMOS ACCION | Support | $68 | 2020-11-02 |
| SOMOS ACCION | Support | $68 | 2020-11-02 |
| SOMOS ACCION | Support | $145 | 2020-11-02 |
| SOMOS ACCION | Support | $102 | 2020-11-02 |
| SOMOS ACCION | Support | $145 | 2020-11-02 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

