TRAHAN, LORI
House · MA-03 · DEMLinked to member T000482 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $1,766,479 | $1,178,827 | $1,082,467 | $1,455,151 | $0 | 2024-12-31 |
| 2022 | $1,968,445 | $1,386,909 | $1,426,446 | $867,499 | $0 | 2022-12-31 |
| 2020 | $1,716,428 | $1,499,562 | $1,151,965 | $285,963 | $0 | 2020-12-31 |
| 2018 | $2,642,929 | $2,574,632 | $1,819,342 | $69,097 | $250,000 | 2018-12-31 |
Receipts by cycle (factual)
2018$2,642,929
2020$1,716,428
2022$1,968,445
2024$1,766,479
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees1
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| LORI TRAHAN FOR CONGRESS COMMITTEE | Principal campaign committee | H | DEM |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| PLANNED PARENTHOOD VOTES | Support | $9 | 2021-06-11 |
| PLANNED PARENTHOOD VOTES | Support | $47 | 2020-11-20 |
| PLANNED PARENTHOOD VOTES | Support | $47 | 2020-09-21 |
| PLANNED PARENTHOOD VOTES | Support | $9 | 2020-09-21 |
| PLANNED PARENTHOOD VOTES | Support | $13 | 2020-09-09 |
| TOGETHER WE THRIVE | Support | $750 | 2020-03-31 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

