PETTERSEN, BRITTANY LOUISE
House · CO-07 · DEMLinked to member P000620 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $2,487,377 | $1,934,845 | $1,174,245 | $560,932 | $0 | 2024-12-31 |
| 2022 | $2,883,824 | $2,923,257 | $2,121,435 | $8,400 | $0 | 2022-12-31 |
| 2020 | $0 | $7,224 | $0 | $47,833 | $0 | 2020-12-31 |
| 2018 | $207,826 | $152,769 | $199,221 | $55,057 | $0 | 2018-12-31 |
Receipts by cycle (factual)
2018$207,826
2020$0
2022$2,883,824
2024$2,487,377
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees1
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| BRITTANY PETTERSEN FOR COLORADO | Principal campaign committee | H | DEM |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Support | $7,200 | 2024-10-18 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Support | $4,032 | 2024-10-18 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Support | $960 | 2024-10-18 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Support | $7,200 | 2024-10-18 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Support | $4,032 | 2024-10-18 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Support | $960 | 2024-10-18 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Support | $4,032 | 2024-10-18 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Support | $960 | 2024-10-18 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | Support | $7,200 | 2024-10-18 |
| GIVEGREEN UNITED ACTION | Support | $53 | 2024-10-03 |
| GIVEGREEN UNITED ACTION | Support | $53 | 2024-09-19 |
| GIVEGREEN UNITED ACTION | Support | $40 | 2024-08-21 |
| SIERRA CLUB INDEPENDENT ACTION | Support | $10 | 2024-07-04 |
| GIVEGREEN UNITED ACTION | Support | $16 | 2024-04-22 |
| FAIRSHAKE | Support | $80,784 | 2023-09-29 |
| FAIRSHAKE | Support | $7,472 | 2023-09-29 |
| FAIRSHAKE | Support | $80,784 | 2023-09-27 |
| FAIRSHAKE | Support | $7,472 | 2023-09-27 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Support | $21 | 2023-06-27 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Support | $1,050 | 2022-12-13 |
| FAIR SHARE ACTION | Support | $3,442 | 2022-11-28 |
| FOR COLORADO'S FUTURE | Oppose | $20,399 | 2022-11-04 |
| FOR COLORADO'S FUTURE | Oppose | $20,399 | 2022-11-04 |
| FOR COLORADO'S FUTURE | Oppose | $20,751 | 2022-11-01 |
| FOR COLORADO'S FUTURE | Oppose | $10,481 | 2022-11-01 |
| FOR COLORADO'S FUTURE | Oppose | $10,477 | 2022-11-01 |
| FAIR SHARE ACTION | Support | $2,805 | 2022-11-01 |
| FOR COLORADO'S FUTURE | Oppose | $20,751 | 2022-11-01 |
| FOR COLORADO'S FUTURE | Oppose | $10,481 | 2022-11-01 |
| FOR COLORADO'S FUTURE | Oppose | $10,477 | 2022-11-01 |
| FOR COLORADO'S FUTURE | Oppose | $20,751 | 2022-11-01 |
| FOR COLORADO'S FUTURE | Oppose | $10,481 | 2022-11-01 |
| FOR COLORADO'S FUTURE | Oppose | $10,477 | 2022-11-01 |
| FAIR SHARE ACTION | Support | $2,805 | 2022-11-01 |
| WORKING AMERICA | Support | $7,000 | 2022-10-29 |
| WORKING AMERICA | Support | $7,000 | 2022-10-29 |
| WEB3 FORWARD | Support | $6,500 | 2022-10-28 |
| WEB3 FORWARD | Support | $6,500 | 2022-10-28 |
| FOR COLORADO'S FUTURE | Oppose | $12,462 | 2022-10-27 |
| FOR COLORADO'S FUTURE | Oppose | $12,462 | 2022-10-27 |
| FOR COLORADO'S FUTURE | Oppose | $12,462 | 2022-10-27 |
| CPAC ACTION PAC | Oppose | $1,861 | 2022-10-26 |
| WEB3 FORWARD | Support | $100,000 | 2022-10-26 |
| CPAC ACTION PAC | Oppose | $13,650 | 2022-10-26 |
| WEB3 FORWARD | Support | $100,000 | 2022-10-26 |
| CPAC ACTION PAC | Oppose | $1,861 | 2022-10-26 |
| CPAC ACTION PAC | Oppose | $13,650 | 2022-10-26 |
| HUMAN RIGHTS CAMPAIGN EQUALITY VOTES | Support | $5 | 2022-10-25 |
| HUMAN RIGHTS CAMPAIGN EQUALITY VOTES | Support | $5 | 2022-10-25 |
| FAIR SHARE ACTION | Support | $16,000 | 2022-10-24 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

