COFFMAN, MIKE REP.
House · CO-06 · REPLinked to member C001077 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2020 | $12,632 | $12,632 | $0 | $0 | $0 | 2019-03-31 |
| 2018 | $3,807,320 | $3,823,933 | $2,267,602 | $0 | $0 | 2018-12-31 |
| 2016 | $3,568,846 | $3,574,757 | $2,133,859 | $16,613 | $0 | 2016-12-31 |
Receipts by cycle (factual)
2016$3,568,846
2018$3,807,320
2020$12,632
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees6
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| COFFMAN FOR CONGRESS | Authorized committee | H | REP |
| COFFMAN FOR CONGRESS 2016 | Authorized committee | H | REP |
| COFFMAN VICTORY FUND | Joint fundraising | N | — |
| GOOD TO GREAT VICTORY FUND | Joint fundraising | H | — |
| PATRIOT DAY III 2015 | Joint fundraising | N | — |
| COFFMAN FOR CONGRESS 2018 | Principal campaign committee | H | REP |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| HOUSE MAJORITY PAC | Oppose | $9,576 | 2018-12-05 |
| TEA PARTY PATRIOTS CITIZENS FUND | Support | $1,856 | 2018-11-02 |
| TEA PARTY PATRIOTS CITIZENS FUND | Support | $1,856 | 2018-11-02 |
| SIERRA CLUB POLITICAL COMMITTEE | Oppose | $7 | 2018-11-02 |
| SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | Support | $2,333 | 2018-11-01 |
| HOUSE MAJORITY PAC | Oppose | $23,113 | 2018-10-31 |
| PRIORITIES USA ACTION | Oppose | $18,425 | 2018-10-31 |
| HOUSE MAJORITY PAC | Oppose | $23,113 | 2018-10-31 |
| SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | Support | $2,333 | 2018-10-31 |
| PRIORITIES USA ACTION | Oppose | $18,425 | 2018-10-31 |
| LCV VICTORY FUND | Oppose | $73 | 2018-10-30 |
| HOUSE MAJORITY PAC | Oppose | $381,898 | 2018-10-30 |
| HOUSE MAJORITY PAC | Oppose | $21,157 | 2018-10-30 |
| HOUSE MAJORITY PAC | Oppose | $21,157 | 2018-10-30 |
| HOUSE MAJORITY PAC | Oppose | $21,157 | 2018-10-29 |
| NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | Support | $53 | 2018-10-26 |
| NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | Support | $53 | 2018-10-26 |
| NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | Support | $2,550 | 2018-10-26 |
| HOUSE MAJORITY PAC | Oppose | $21,157 | 2018-10-26 |
| NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | Support | $2,550 | 2018-10-26 |
| HOUSE MAJORITY PAC | Oppose | $381,898 | 2018-10-25 |
| CHANGE NOW | Oppose | $59,997 | 2018-10-25 |
| CHANGE NOW | Oppose | $59,997 | 2018-10-25 |
| HOUSE MAJORITY PAC | Oppose | $23,113 | 2018-10-24 |
| SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | Support | $3,333 | 2018-10-24 |
| SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | Support | $3,333 | 2018-10-24 |
| HOUSE MAJORITY PAC | Oppose | $23,113 | 2018-10-24 |
| HOUSE MAJORITY PAC | Oppose | $21,157 | 2018-10-24 |
| PRIORITIES USA ACTION | Oppose | $9,754 | 2018-10-24 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Oppose | $80,000 | 2018-10-24 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Oppose | $80,000 | 2018-10-24 |
| PRIORITIES USA ACTION | Oppose | $9,754 | 2018-10-24 |
| THE WILDERNESS SOCIETY ACTION FUND | Oppose | $12,550 | 2018-10-24 |
| THE WILDERNESS SOCIETY ACTION FUND | Oppose | $2,900 | 2018-10-24 |
| HOUSE MAJORITY PAC | Oppose | $362,317 | 2018-10-23 |
| HOUSE MAJORITY PAC | Oppose | $9,576 | 2018-10-23 |
| CHANGE NOW | Oppose | $5,689 | 2018-10-23 |
| HOUSE MAJORITY PAC | Oppose | $9,576 | 2018-10-23 |
| CHANGE NOW | Oppose | $5,689 | 2018-10-23 |
| CHANGE NOW | Oppose | $138,000 | 2018-10-22 |
| CHANGE NOW | Oppose | $138,000 | 2018-10-22 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Oppose | $3,594 | 2018-10-19 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Oppose | $3,000 | 2018-10-19 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Oppose | $3,594 | 2018-10-19 |
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | Oppose | $3,000 | 2018-10-19 |
| AMERICAN UNITY PAC INC | Support | $15,000 | 2018-10-19 |
| AMERICAN UNITY PAC INC | Support | $15,000 | 2018-10-19 |
| HOUSE MAJORITY PAC | Oppose | $21,158 | 2018-10-19 |
| HOUSE MAJORITY PAC | Oppose | $21,158 | 2018-10-19 |
| SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | Support | $3,333 | 2018-10-18 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

