ELLISON, KEITH MAURICE
House · MN-05 · DEMLinked to member E000288 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2020 | $52,146 | $59,075 | $0 | $0 | $0 | 2019-05-31 |
| 2018 | $2,604,027 | $3,086,807 | $2,241,703 | $6,929 | $0 | 2018-12-31 |
| 2016 | $2,799,429 | $2,472,468 | $2,398,982 | $489,709 | $0 | 2016-12-31 |
Receipts by cycle (factual)
2016$2,799,429
2018$2,604,027
2020$52,146
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees1
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| ELLISON FOR CONGRESS | Principal campaign committee | H | DEM |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2018-04-25 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2016-09-30 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2016-02-02 |
| ENVIRONMENT AMERICA INC | Support | $20 | 2014-11-04 |
| ENVIRONMENT AMERICA INC | Support | $57 | 2014-11-04 |
| ENVIRONMENT AMERICA INC | Support | $57 | 2014-11-03 |
| ENVIRONMENT AMERICA INC | Support | $20 | 2014-11-03 |
| ENVIRONMENT AMERICA INC | Support | $20 | 2014-10-23 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2014-07-02 |
| NATIONAL NURSES UNITED FOR PATIENT PROTECTION | Support | $520 | 2012-11-14 |
| SEIU MN STATE COUNCIL | Support | $17 | 2012-10-29 |
| SEIU MN STATE COUNCIL | Support | $0 | 2012-10-29 |
| SEIU MN STATE COUNCIL | Support | $17 | 2012-10-29 |
| SEIU MN STATE COUNCIL | Support | $24 | 2012-10-29 |
| SEIU MN STATE COUNCIL | Support | $24 | 2012-10-29 |
| SEIU MN STATE COUNCIL | Support | $0 | 2012-10-29 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $300 | 2012-09-24 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2012-04-19 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2010-08-11 |
| AFL-CIO COPE POLITICAL CONTRIBUTIONS COMMITTEE | Support | $12 | 2008-11-18 |
| NARAL Pro-Choice America | Support | $6 | 2008-11-03 |
| MILLE LACS BAND OF OJIBWE | Support | $236 | 2008-10-29 |
| MINNESOTA DEMOCRATIC FARMER LABOR PARTY | Support | $798 | 2006-09-07 |
| MINNESOTA DEMOCRATIC FARMER LABOR PARTY | Support | $10,125 | 2006-09-07 |
| MINNESOTA DEMOCRATIC FARMER LABOR PARTY | Support | $1,013 | 2006-09-07 |
| MINNESOTA DEMOCRATIC FARMER LABOR PARTY | Support | $798 | 2006-09-07 |
| MINNESOTA DEMOCRATIC FARMER LABOR PARTY | Support | $10,125 | 2006-09-07 |
| MINNESOTA DEMOCRATIC FARMER LABOR PARTY | Support | $1,013 | 2006-09-07 |
| MINNESOTA DEMOCRATIC FARMER LABOR PARTY | Support | $34,261 | 2006-09-06 |
| MINNESOTA DEMOCRATIC FARMER LABOR PARTY | Support | $34,261 | 2006-09-06 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

