TIPTON, SCOTT R.
House · CO-03 · REPLinked to member T000470 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $0 | $26,316 | $0 | $308,730 | $0 | 2024-12-31 |
| 2022 | $0 | $61,751 | $0 | $335,046 | $0 | 2022-12-31 |
| 2020 | $1,287,891 | $932,750 | $625,956 | $385,998 | $0 | 2020-12-31 |
| 2018 | $1,600,090 | $1,669,621 | $855,235 | $34,617 | $0 | 2018-12-31 |
| 2016 | $1,970,816 | $2,042,119 | $976,860 | $104,148 | $0 | 2016-12-31 |
Receipts by cycle (factual)
2016$1,970,816
2018$1,600,090
2020$1,287,891
2022$0
2024$0
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees2
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| FRESHMAN AGRICULTURAL REPUBLICAN MEMBERS TRUST AKA FARM TRUST | Joint fundraising | H | — |
| VOTETIPTON.COM | Principal campaign committee | H | REP |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| UNITED POLICE OFFICERS ASSOCIATION | Support | $5,500 | 2019-06-28 |
| CHANGE NOW | Oppose | $480 | 2018-11-01 |
| NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $1,473 | 2018-10-16 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND | Oppose | $852 | 2018-02-21 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND | Oppose | $10 | 2018-02-21 |
| WESTERN INDEPENDENCE PROJECT | Oppose | $1,300 | 2017-12-28 |
| NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $186 | 2016-11-07 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Support | $730 | 2016-11-05 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Support | $730 | 2016-11-05 |
| HOUSE MAJORITY PAC | Oppose | $24,570 | 2016-11-01 |
| HOUSE MAJORITY PAC | Oppose | $635,956 | 2016-11-01 |
| HOUSE MAJORITY PAC | Oppose | $28,180 | 2016-11-01 |
| HOUSE MAJORITY PAC | Oppose | $24,570 | 2016-10-31 |
| HOUSE MAJORITY PAC | Oppose | $75,600 | 2016-10-29 |
| HOUSE MAJORITY PAC | Oppose | $75,600 | 2016-10-28 |
| HOUSE MAJORITY PAC | Oppose | $28,180 | 2016-10-26 |
| HOUSE MAJORITY PAC | Oppose | $635,956 | 2016-10-26 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $18 | 2016-10-26 |
| NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $18 | 2016-10-26 |
| HOUSE MAJORITY PAC | Oppose | $630,866 | 2016-10-25 |
| HOUSE MAJORITY PAC | Oppose | $25,981 | 2016-10-25 |
| HOUSE MAJORITY PAC | Oppose | $8,963 | 2016-10-25 |
| HOUSE MAJORITY PAC | Oppose | $630,866 | 2016-10-25 |
| HOUSE MAJORITY PAC | Oppose | $25,981 | 2016-10-25 |
| HOUSE MAJORITY PAC | Oppose | $8,963 | 2016-10-25 |
| HOUSE MAJORITY PAC | Oppose | $630,866 | 2016-10-25 |
| HOUSE MAJORITY PAC | Oppose | $8,963 | 2016-10-25 |
| HOUSE MAJORITY PAC | Oppose | $25,981 | 2016-10-25 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Support | $17,493 | 2016-10-24 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Support | $17,493 | 2016-10-24 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Support | $666 | 2016-10-16 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Support | $666 | 2016-10-16 |
| LEAGUE OF CONSERVATION VOTERS INC | Oppose | $119,850 | 2016-10-14 |
| LEAGUE OF CONSERVATION VOTERS INC | Oppose | $12,032 | 2016-10-14 |
| LEAGUE OF CONSERVATION VOTERS INC | Oppose | $36 | 2016-10-14 |
| LEAGUE OF CONSERVATION VOTERS INC | Oppose | $12,032 | 2016-10-14 |
| LEAGUE OF CONSERVATION VOTERS INC | Oppose | $119,850 | 2016-10-14 |
| LEAGUE OF CONSERVATION VOTERS INC | Oppose | $36 | 2016-10-14 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Support | $17,431 | 2016-10-13 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Support | $1,588 | 2016-10-13 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Support | $1,000 | 2016-10-13 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Support | $17,431 | 2016-10-13 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Support | $1,588 | 2016-10-13 |
| NATIONAL RIFLE ASSOCIATION INSTITUTE FOR LEGISLATIVE ACTION | Support | $1,000 | 2016-10-13 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $1,347 | 2013-02-15 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | Oppose | $7,106 | 2013-02-15 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $1,837 | 2012-11-14 |
| THE 60 PLUS ASSOCIATION | Support | $175 | 2012-11-04 |
| THE 60 PLUS ASSOCIATION | Support | $175 | 2012-11-04 |
| THE 60 PLUS ASSOCIATION | Support | $175 | 2012-11-04 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

