TAYLOR, DAVID
House · OH-02 · REPLinked to member T000490 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $2,299,491 | $2,171,684 | $346,815 | $127,808 | $1,707,300 | 2024-12-31 |
Authorized & associated committees1
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| DAVE TAYLOR FOR CONGRESS | Principal campaign committee | H | REP |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $1,192 | 2024-10-31 |
| NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $1,192 | 2024-10-31 |
| NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $1,116 | 2024-10-21 |
| NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $1,116 | 2024-10-21 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $1,650 | 2024-10-01 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $1,650 | 2024-10-01 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $82 | 2024-10-01 |
| BUILDING A STRONG AMERICA | Support | $0 | 2024-03-10 |
| BUILDING A STRONG AMERICA | Support | $0 | 2024-03-10 |
| BUILDING A STRONG AMERICA | Support | $0 | 2024-03-10 |
| BUILDING A STRONG AMERICA | Support | $8,857 | 2024-03-10 |
| BUILDING A STRONG AMERICA | Support | $41,290 | 2024-03-10 |
| BUILDING A STRONG AMERICA | Support | $5,000 | 2024-03-10 |
| SOUTHERN OHIO CONSERVATIVES PAC | Oppose | $1,384 | 2024-02-29 |
| SOUTHERN OHIO CONSERVATIVES PAC | Oppose | $1,384 | 2024-02-29 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

