STEFANIK, ELISE M.
House · NY-21 · REPLinked to member S001196 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $15,467,578 | $7,636,449 | $5,531,700 | $8,747,917 | $0 | 2024-12-31 |
| 2022 | $9,489,981 | $10,556,733 | $7,457,575 | $916,789 | $0 | 2022-12-31 |
| 2020 | $13,349,929 | $11,718,617 | $11,174,707 | $1,983,541 | $0 | 2020-12-31 |
| 2018 | $2,808,067 | $2,998,028 | $1,071,834 | $352,229 | $0 | 2018-12-31 |
| 2016 | $3,150,716 | $2,631,085 | $1,355,523 | $542,189 | $0 | 2016-12-31 |
Receipts by cycle (factual)
2016$3,150,716
2018$2,808,067
2020$13,349,929
2022$9,489,981
2024$15,467,578
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees7
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| AMERICAN FUND | Joint fundraising | H | — |
| NEW YORK MAJORITY FUND 2014 | Joint fundraising | N | — |
| NY CONGRESSIONAL VICTORY FUND | Joint fundraising | H | — |
| REPUBLICANS INSPIRING SUCCESS & EMPOWERMENT PROJECT (RISE PROJECT) | Joint fundraising | H | — |
| WINNING WOMEN | Joint fundraising | H | — |
| WINNING WOMEN 2016 | Joint fundraising | H | — |
| ELISE FOR CONGRESS | Principal campaign committee | H | REP |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| HUNTER ACTION FUND (HAF) | Support | $11 | 2024-10-03 |
| HUNTER ACTION FUND (HAF) | Support | $670 | 2024-10-03 |
| MEIDASTOUCH | Oppose | $9,856 | 2022-10-27 |
| MEIDASTOUCH | Oppose | $9,856 | 2022-10-27 |
| CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS INC. | Support | $19,000 | 2022-10-27 |
| CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS INC. | Support | $19,000 | 2022-10-27 |
| RURAL FREEDOM NETWORK | Oppose | $20,000 | 2022-10-17 |
| RURAL FREEDOM NETWORK | Oppose | $20,000 | 2022-10-17 |
| THE LINCOLN PROJECT | Oppose | $42,500 | 2022-10-05 |
| THE LINCOLN PROJECT | Oppose | $4,333 | 2022-10-05 |
| THE LINCOLN PROJECT | Oppose | $42,500 | 2022-10-05 |
| THE LINCOLN PROJECT | Oppose | $4,333 | 2022-10-05 |
| THE LINCOLN PROJECT | Oppose | $3,008 | 2022-10-03 |
| THE LINCOLN PROJECT | Oppose | $3,008 | 2022-10-03 |
| NATIONAL VICTORY ACTION FUND | Support | $20,000 | 2022-08-10 |
| NATIONAL VICTORY ACTION FUND | Support | $20,000 | 2022-08-10 |
| NATIONAL VICTORY ACTION FUND | Support | $20,000 | 2022-08-10 |
| THE LINCOLN PROJECT | Oppose | $20,000 | 2022-05-23 |
| THE LINCOLN PROJECT | Oppose | $20,000 | 2022-05-23 |
| THE LINCOLN PROJECT | Oppose | $49,750 | 2022-05-20 |
| THE LINCOLN PROJECT | Oppose | $49,750 | 2022-05-20 |
| THE LINCOLN PROJECT | Oppose | $14,025 | 2022-05-13 |
| THE LINCOLN PROJECT | Oppose | $14,025 | 2022-05-13 |
| NATIONAL VICTORY ACTION FUND | Support | $20,000 | 2022-01-07 |
| NATIONAL VICTORY ACTION FUND | Support | $20,000 | 2022-01-07 |
| ELECT REPUBLICANS | Support | $3,421 | 2021-12-24 |
| NATIONAL VICTORY ACTION FUND | Support | $20,000 | 2021-12-21 |
| NATIONAL VICTORY ACTION FUND | Support | $20,000 | 2021-12-21 |
| NATIONAL VICTORY ACTION FUND | Support | $20,000 | 2021-12-08 |
| NATIONAL VICTORY ACTION FUND | Support | $20,000 | 2021-12-08 |
| ELECT REPUBLICANS | Support | $4,336 | 2021-08-19 |
| ELECT REPUBLICANS | Support | $3,211 | 2021-07-24 |
| ELECT REPUBLICANS | Support | $1,945 | 2021-07-17 |
| ELECT REPUBLICANS | Support | $46 | 2021-07-01 |
| DEFEAT BY TWEET | Oppose | $150 | 2021-06-15 |
| DEFEAT BY TWEET | Oppose | $150 | 2021-06-15 |
| PLANNED PARENTHOOD VOTES | Oppose | $9 | 2021-06-11 |
| ELECT REPUBLICANS | Support | $426 | 2021-05-31 |
| DEFEAT BY TWEET | Oppose | $3,000 | 2021-05-19 |
| DEFEAT BY TWEET | Oppose | $3,000 | 2021-05-19 |
| PLANNED PARENTHOOD VOTES | Oppose | $47 | 2020-11-20 |
| DEMOCRATIC GROUP | Oppose | $19 | 2020-11-02 |
| CLEARPATH ACTION FUND, INC. | Support | $4,250 | 2020-10-22 |
| CLEARPATH ACTION FUND, INC. | Support | $4,250 | 2020-10-22 |
| CLEARPATH ACTION FUND, INC. | Support | $4,250 | 2020-10-22 |
| CLEARPATH ACTION FUND, INC. | Support | $4,250 | 2020-10-22 |
| CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS INC. | Support | $64,495 | 2020-10-20 |
| CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS INC. | Support | $7,500 | 2020-10-20 |
| CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS INC. | Support | $3,333 | 2020-10-20 |
| CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS INC. | Support | $64,495 | 2020-10-20 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

