FORTENBERRY, JEFFREY L. HONORABLE
House · NE-01 · REPLinked to member F000449 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2022 | $784,947 | $1,503,382 | $369,701 | $0 | $0 | 2022-09-30 |
| 2020 | $1,479,932 | $2,465,446 | $677,292 | $718,435 | $0 | 2020-12-31 |
| 2018 | $768,884 | $651,912 | $369,313 | $1,703,949 | $0 | 2018-12-31 |
| 2016 | $802,661 | $375,032 | $460,812 | $1,586,976 | $0 | 2016-12-31 |
Receipts by cycle (factual)
2016$802,661
2018$768,884
2020$1,479,932
2022$784,947
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees1
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| JEFF FORTENBERRY FOR UNITED STATES CONGRESS | Principal campaign committee | H | REP |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| EVERYTOWN FOR GUN SAFETY ACTION FUND | Oppose | $852 | 2018-02-21 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND | Oppose | $10 | 2018-02-21 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $55 | 2016-10-26 |
| NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $55 | 2016-10-26 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $2 | 2012-10-08 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $2 | 2012-10-08 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $4 | 2008-10-06 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $4 | 2008-10-06 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $4 | 2008-10-06 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $4 | 2008-10-06 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $4 | 2008-10-06 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $4 | 2008-10-06 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $4 | 2008-10-06 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $378 | 2006-11-03 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $20 | 2006-11-03 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $8 | 2006-11-03 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $20 | 2006-11-03 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $8 | 2006-11-03 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $483 | 2006-11-03 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $7 | 2006-11-01 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $68 | 2006-11-01 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $381 | 2006-10-27 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $381 | 2006-10-27 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $445 | 2006-10-26 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $445 | 2006-10-26 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $60 | 2006-10-25 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $668 | 2006-10-25 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $60 | 2006-10-25 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $1,496 | 2006-10-23 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $1,496 | 2006-10-23 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $199 | 2006-10-11 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $199 | 2006-10-11 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $199 | 2006-10-11 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $2,291 | 2006-10-10 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $2,109 | 2006-10-06 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $326 | 2006-10-06 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | — | $1,240 | 2006-09-13 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $1,240 | 2006-09-13 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $16 | 2004-12-30 |
| NRA POLITICAL VICTORY FUND | Support | $14 | 2004-11-16 |
| NEBRASKA REPUBLICAN FEDERAL CAMPAIGN COMMITTEE | Support | $908 | 2004-11-12 |
| NRA POLITICAL VICTORY FUND | Support | $1,231 | 2004-11-04 |
| NRA POLITICAL VICTORY FUND | Support | $3,709 | 2004-11-04 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Support | $2,534 | 2004-11-02 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Support | $5,740 | 2004-11-01 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | Support | $6,374 | 2004-10-29 |
| NEBRASKA DEMOCRATIC STATE CENTRAL COMMITTEE | Oppose | $2,529 | 2004-10-28 |
| NEBRASKA REPUBLICAN FEDERAL CAMPAIGN COMMITTEE | Support | $6,523 | 2004-10-26 |
| NRA POLITICAL VICTORY FUND | Support | $160 | 2004-10-26 |
| NEBRASKA REPUBLICAN FEDERAL CAMPAIGN COMMITTEE | Support | $6,523 | 2004-10-26 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

