KNOTT, BRAD
House · NC-13 · REPLinked to member K000405 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $2,473,896 | $2,456,636 | $1,319,844 | $17,260 | $760,483 | 2024-12-31 |
Authorized & associated committees1
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| BRAD KNOTT FOR CONGRESS | Principal campaign committee | H | REP |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| CAAG PAC | Support | $4,538 | 2024-12-02 |
| HOUSE CONSERVATIVES PAC | Support | $5,000 | 2024-11-01 |
| HOUSE CONSERVATIVES PAC | Support | $5,000 | 2024-11-01 |
| THE AMERICAN FOUNDATIONS COMMITTEE | Support | $6,985 | 2024-05-09 |
| THE AMERICAN FOUNDATIONS COMMITTEE | Support | $36,872 | 2024-05-08 |
| THE AMERICAN FOUNDATIONS COMMITTEE | Support | $16,500 | 2024-05-08 |
| THE AMERICAN FOUNDATIONS COMMITTEE | Support | $9,964 | 2024-05-07 |
| THE AMERICAN FOUNDATIONS COMMITTEE | Support | $89,770 | 2024-05-07 |
| THE AMERICAN FOUNDATIONS COMMITTEE | Support | $38,215 | 2024-05-06 |
| THE AMERICAN FOUNDATIONS COMMITTEE | Support | $38,215 | 2024-05-02 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $16,028 | 2024-05-02 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $10,545 | 2024-05-02 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $16,028 | 2024-05-02 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $10,545 | 2024-05-02 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $1,800 | 2024-05-01 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $948 | 2024-05-01 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $1,800 | 2024-05-01 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $948 | 2024-05-01 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $10,545 | 2024-04-30 |
| GRASS ROOTS NORTH CAROLINA/FORUM FOR FIREARMS EDUC POL VICTORY FUND | Support | $617 | 2024-04-30 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $7,101 | 2024-04-30 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $10,660 | 2024-04-30 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $10,545 | 2024-04-30 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $5,000 | 2024-04-30 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $474 | 2024-04-30 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $10,545 | 2024-04-26 |
| THE AMERICAN FOUNDATIONS COMMITTEE | Support | $45,000 | 2024-04-26 |
| THE AMERICAN FOUNDATIONS COMMITTEE | Support | $38,215 | 2024-04-26 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $16,028 | 2024-04-26 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $16,028 | 2024-04-26 |
| THE AMERICAN FOUNDATIONS COMMITTEE | Support | $5,000 | 2024-04-26 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $7,101 | 2024-04-25 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $10,000 | 2024-04-25 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $6,025 | 2024-04-24 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $10,000 | 2024-04-24 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $16,000 | 2024-04-24 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $20,000 | 2024-04-24 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $16,028 | 2024-04-23 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $16,028 | 2024-04-23 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $10,545 | 2024-04-23 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $5,000 | 2024-04-23 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $20,000 | 2024-04-22 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $474 | 2024-04-22 |
| THE AMERICAN FOUNDATIONS COMMITTEE | Support | $19,108 | 2024-04-19 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $10,660 | 2024-04-18 |
| AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | Support | $16,028 | 2024-04-18 |
| THE AMERICAN FOUNDATIONS COMMITTEE | Support | $19,067 | 2024-04-18 |
| THE AMERICAN FOUNDATIONS COMMITTEE | Support | $105,934 | 2024-04-18 |
| THE AMERICAN FOUNDATIONS COMMITTEE | Support | $19,108 | 2024-04-18 |
| THE AMERICAN FOUNDATIONS COMMITTEE | Support | $6,536 | 2024-04-18 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

