FOXX, VIRGINIA ANN
House · NC-05 · REPLinked to member F000450 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $2,376,261 | $1,978,018 | $1,503,229 | $2,911,269 | $0 | 2024-12-31 |
| 2022 | $2,208,535 | $2,036,393 | $1,440,052 | $2,513,026 | $0 | 2022-12-31 |
| 2020 | $1,877,434 | $1,963,676 | $1,057,839 | $2,340,884 | $0 | 2020-12-31 |
| 2018 | $2,355,773 | $2,355,936 | $1,301,397 | $2,427,126 | $0 | 2018-12-31 |
| 2016 | $1,580,095 | $1,205,016 | $883,390 | $2,411,990 | $0 | 2016-12-31 |
Receipts by cycle (factual)
2016$1,580,095
2018$2,355,773
2020$1,877,434
2022$2,208,535
2024$2,376,261
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees2
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| ENCOURAGING LEARNING AND SKILLS PAC | Joint fundraising | N | — |
| VIRGINIA FOXX FOR CONGRESS | Principal campaign committee | H | REP |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| AB PAC | Oppose | $26,088 | 2026-09-02 |
| AB PAC | Oppose | $26,088 | 2026-08-26 |
| AB PAC | Oppose | $26,088 | 2026-08-21 |
| AB PAC | Oppose | $38,000 | 2026-08-18 |
| AB PAC | Oppose | $7,890 | 2026-08-12 |
| AB PAC | Oppose | $38,000 | 2026-08-11 |
| AB PAC | Oppose | $1,823 | 2026-08-07 |
| AB PAC | Oppose | $38,000 | 2026-08-04 |
| AB PAC | Oppose | $2,893 | 2026-07-31 |
| AB PAC | Oppose | $38,000 | 2026-07-28 |
| AB PAC | Oppose | $38,000 | 2026-07-27 |
| AB PAC | Oppose | $38,000 | 2026-07-21 |
| AB PAC | Oppose | $38,000 | 2026-07-21 |
| AB PAC | Oppose | $38,000 | 2026-07-20 |
| AB PAC | Oppose | $21,089 | 2026-07-14 |
| AB PAC | Oppose | $2,893 | 2026-07-14 |
| AB PAC | Oppose | $38,000 | 2026-07-14 |
| AB PAC | Oppose | $38,000 | 2026-07-13 |
| AB PAC | Oppose | $21,089 | 2026-06-26 |
| WOMEN SPEAK OUT PAC | Support | $1,970 | 2022-10-21 |
| WOMEN SPEAK OUT PAC | Support | $1,970 | 2022-10-21 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $1,488 | 2022-10-10 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $403 | 2022-10-10 |
| REBUILD USA | Oppose | $90,865 | 2022-10-07 |
| REBUILD USA | Oppose | $90,865 | 2022-10-07 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $4,204 | 2020-10-16 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $5,005 | 2020-09-30 |
| WINNING FOR WOMEN, INC. PAC | Support | $0 | 2020-01-16 |
| WINNING FOR WOMEN, INC. PAC | Support | $0 | 2019-12-09 |
| WINNING FOR WOMEN, INC. PAC | Support | $168 | 2019-12-05 |
| WINNING FOR WOMEN, INC. PAC | Support | $0 | 2019-11-27 |
| WINNING FOR WOMEN, INC. PAC | Support | $184 | 2019-04-04 |
| FAMILY RESEARCH COUNCIL ACTION POLITICAL ACTION COMMITTEE | Support | $2,206 | 2018-11-02 |
| WOMEN SPEAK OUT PAC | Support | $2,500 | 2018-11-02 |
| FAMILY RESEARCH COUNCIL ACTION POLITICAL ACTION COMMITTEE | Support | $2,500 | 2018-11-02 |
| WOMEN SPEAK OUT PAC | Support | $2,500 | 2018-11-02 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND | Oppose | $852 | 2018-02-21 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND | Oppose | $10 | 2018-02-21 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $590 | 2016-06-06 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $720 | 2016-06-01 |
| GRASS ROOTS NORTH CAROLINA/FORUM FOR FIREARMS EDUC POL VICTORY FUND | Support | $111 | 2014-06-30 |
| GRASS ROOTS NORTH CAROLINA/FORUM FOR FIREARMS EDUC POL VICTORY FUND | Support | $43 | 2014-05-16 |
| GRASS ROOTS NORTH CAROLINA/FORUM FOR FIREARMS EDUC POL VICTORY FUND | Support | $480 | 2014-04-18 |
| NORTH CAROLINA RIGHT TO LIFE INC - PAC | Support | $29 | 2012-11-01 |
| SUSAN B ANTHONY LIST INC | Support | $19 | 2012-10-09 |
| SUSAN B ANTHONY LIST INC | Support | $32 | 2012-10-09 |
| SUSAN B ANTHONY LIST INC | Support | $19 | 2012-10-09 |
| SUSAN B ANTHONY LIST INC | Support | $32 | 2012-10-09 |
| SUSAN B ANTHONY LIST INC. CANDIDATE FUND | Support | $169 | 2012-07-01 |
| SUSAN B ANTHONY LIST INC. CANDIDATE FUND | Support | $45 | 2012-06-29 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

