MCDONALD RIVET, KRISTEN
House · MI-08 · DEMLinked to member M001237 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $6,067,032 | $6,050,001 | $4,942,450 | $17,031 | $0 | 2024-12-31 |
Authorized & associated committees1
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| KRISTEN FOR MICHIGAN | Principal campaign committee | H | DEM |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| WELCOMEPAC | Support | $7,324 | 2026-09-14 |
| NO GOING BACK PAC INC. | Oppose | $12,926 | 2026-09-14 |
| AMERICA PAC | Oppose | $5,849 | 2026-09-09 |
| AMERICA PAC | Oppose | $1,350 | 2026-09-09 |
| WELCOMEPAC | Support | $14,924 | 2026-08-05 |
| GIVEGREEN UNITED ACTION | Support | $80 | 2026-07-15 |
| WELCOMEPAC | Support | $12,631 | 2026-07-08 |
| WELCOMEPAC | Support | $267 | 2026-07-08 |
| WELCOMEPAC | Support | $11,086 | 2026-07-08 |
| WELCOMEPAC | Support | $267 | 2026-07-08 |
| GIVEGREEN UNITED ACTION | Support | $80 | 2026-05-15 |
| GIVEGREEN UNITED ACTION | Support | $53 | 2026-03-18 |
| GIVEGREEN UNITED ACTION | Support | $53 | 2026-02-25 |
| GIVEGREEN UNITED ACTION | Support | $53 | 2025-08-13 |
| GIVEGREEN UNITED ACTION | Support | $53 | 2025-04-09 |
| GIVEGREEN UNITED ACTION | Support | $10 | 2025-03-20 |
| GIVEGREEN UNITED ACTION | Support | $10 | 2025-02-12 |
| MICHIGAN PEOPLES CHOICE | Support | $5,055 | 2024-11-08 |
| MICHIGAN PEOPLES CHOICE | Support | $5,055 | 2024-11-08 |
| FOR OUR FUTURE | Support | $4 | 2024-11-07 |
| HMP | Support | $13,242 | 2024-11-04 |
| HMP | Support | $24,000 | 2024-11-01 |
| WORKING AMERICA | Support | $912 | 2024-11-01 |
| WORKING AMERICA | Support | $912 | 2024-11-01 |
| HMP | Support | $16,000 | 2024-11-01 |
| FOR OUR FUTURE | Support | $3,434 | 2024-10-31 |
| HMP | Support | $88,666 | 2024-10-29 |
| WORKING AMERICA | Support | $925 | 2024-10-29 |
| WORKING AMERICA | Support | $925 | 2024-10-29 |
| HMP | Support | $88,666 | 2024-10-29 |
| AMERICA PAC | Oppose | $3,975 | 2024-10-29 |
| CONGRESSIONAL LEADERSHIP FUND | Oppose | $221,000 | 2024-10-29 |
| CONGRESSIONAL LEADERSHIP FUND | Oppose | $3,000 | 2024-10-29 |
| CONGRESSIONAL LEADERSHIP FUND | Oppose | $551,718 | 2024-10-28 |
| RESIST RECLAIM REBUILD PAC | Support | $50,000 | 2024-10-28 |
| RESIST RECLAIM REBUILD PAC | Support | $50,000 | 2024-10-28 |
| HMP | Support | $47,000 | 2024-10-28 |
| CONGRESSIONAL LEADERSHIP FUND | Oppose | $20,890 | 2024-10-28 |
| WORKING AMERICA | Support | $10,000 | 2024-10-26 |
| JDCA PAC | Support | $57 | 2024-10-26 |
| WORKING AMERICA | Support | $10,000 | 2024-10-26 |
| CONGRESSIONAL LEADERSHIP FUND | Oppose | $27,873 | 2024-10-26 |
| FOR OUR FUTURE | Support | $545 | 2024-10-25 |
| CONGRESSIONAL LEADERSHIP FUND | Oppose | $25,730 | 2024-10-25 |
| CONGRESSIONAL LEADERSHIP FUND | Oppose | $17,350 | 2024-10-24 |
| SOMOS PAC | Support | $3,207 | 2024-10-24 |
| MOMSRISING TOGETHER | Support | $385 | 2024-10-24 |
| SOMOS PAC | Support | $3,207 | 2024-10-24 |
| CONGRESSIONAL LEADERSHIP FUND | Oppose | $25,730 | 2024-10-24 |
| WORKING AMERICA | Support | $2,500 | 2024-10-23 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

