ABRAHAM, RALPH LEE DR. JR.
House · LA-05 · REPLinked to member A000374 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2020 | $36,715 | $140,522 | $4,545 | $0 | $0 | 2020-07-15 |
| 2018 | $933,200 | $1,037,555 | $494,949 | $103,807 | $0 | 2018-12-31 |
| 2016 | $607,693 | $439,483 | $281,400 | $208,161 | $75,000 | 2016-12-31 |
Receipts by cycle (factual)
2016$607,693
2018$933,200
2020$36,715
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees1
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| RALPH ABRAHAM FOR CONGRESS | Principal campaign committee | H | REP |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| TOGETHER WE THRIVE | Oppose | $750 | 2019-09-30 |
| COMMUNITY HEALTH COUNCIL PAC DBA BREAST CANCER HEALTH COUNCIL PAC | Support | $8,500 | 2019-05-17 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND | Oppose | $852 | 2018-02-21 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND | Oppose | $10 | 2018-02-21 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

