PLASKETT, STACEY
House · VI-00 · DEMLinked to member P000610 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $680,671 | $716,163 | $342,338 | $11,246 | $57,928 | 2024-12-31 |
| 2022 | $973,302 | $988,751 | $640,934 | $46,739 | $24,733 | 2022-12-31 |
| 2020 | $443,053 | $408,160 | $165,503 | $62,187 | $24,733 | 2020-12-31 |
| 2018 | $359,928 | $357,041 | $146,963 | $27,294 | $24,733 | 2018-12-31 |
| 2016 | $362,915 | $338,508 | $209,543 | $24,407 | $24,733 | 2016-12-31 |
Receipts by cycle (factual)
2016$362,915
2018$359,928
2020$443,053
2022$973,302
2024$680,671
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees1
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| VIRGIN ISLANDS FOR PLASKETT | Principal campaign committee | H | DEM |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

