VELA, FILEMON
House · TX-34 · DEMLinked to member V000132 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $0 | $35,678 | $0 | $0 | $0 | 2023-02-23 |
| 2022 | $14,626 | $543,668 | $4,126 | $35,678 | $0 | 2022-12-31 |
| 2020 | $993,228 | $1,034,382 | $223,069 | $564,720 | $0 | 2020-12-31 |
| 2018 | $1,102,565 | $726,635 | $435,032 | $605,874 | $0 | 2018-12-31 |
| 2016 | $1,238,495 | $1,067,282 | $657,837 | $229,944 | $0 | 2016-12-31 |
Receipts by cycle (factual)
2016$1,238,495
2018$1,102,565
2020$993,228
2022$14,626
2024$0
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees1
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| FILEMON VELA FOR CONGRESS | Principal campaign committee | H | DEM |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| PROGRESS TEXAS | Support | $9 | 2020-10-09 |
| SIERRA CLUB INDEPENDENT ACTION | Support | $10 | 2020-01-31 |
| TOGETHER WE THRIVE | Support | $750 | 2019-12-31 |
| PLANNED PARENTHOOD VOTES | Support | $36 | 2018-10-25 |
| PLANNED PARENTHOOD VOTES | Support | $36 | 2018-10-08 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2018-05-31 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

