MALONEY, CAROLYN B.
House · NY-12 · DEMLinked to member M000087 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $0 | $1,200 | $0 | $28 | $1,463,000 | 2023-03-20 |
| 2022 | $4,835,087 | $4,950,271 | $2,255,298 | $1,231 | $1,463,000 | 2022-12-31 |
| 2020 | $3,069,723 | $3,061,752 | $1,529,657 | $116,416 | $267,650 | 2020-12-31 |
| 2018 | $2,057,782 | $2,407,392 | $1,172,000 | $107,909 | $0 | 2018-12-31 |
| 2016 | $1,690,309 | $1,709,742 | $891,989 | $457,518 | $0 | 2016-12-31 |
Receipts by cycle (factual)
2016$1,690,309
2018$2,057,782
2020$3,069,723
2022$4,835,087
2024$0
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees2
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| CAROLYN MALONEY BALLOT CANVASS FUND | Authorized committee | H | DEM |
| MALONEY FOR CONGRESS | Principal campaign committee | H | DEM |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| DEMOCRACY PROTECTION PAC | Oppose | $30,000 | 2022-08-15 |
| DEMOCRACY PROTECTION PAC | Oppose | $30,000 | 2022-08-15 |
| DEMOCRACY PROTECTION PAC | Oppose | $6,500 | 2022-08-12 |
| DEMOCRACY PROTECTION PAC | Oppose | $6,500 | 2022-08-12 |
| DEMOCRACY PROTECTION PAC | Oppose | $223,500 | 2022-08-10 |
| DEMOCRACY PROTECTION PAC | Oppose | $223,500 | 2022-08-10 |
| PLANNED PARENTHOOD VOTES | Support | $9 | 2021-06-11 |
| PLANNED PARENTHOOD VOTES | Support | $47 | 2020-09-21 |
| PLANNED PARENTHOOD VOTES | Support | $9 | 2020-09-21 |
| PLANNED PARENTHOOD VOTES | Support | $13 | 2020-09-09 |
| DMFI PAC | Support | $26,885 | 2020-06-11 |
| TOGETHER WE THRIVE | Support | $750 | 2020-03-31 |
| TOGETHER WE THRIVE | Support | $750 | 2020-03-31 |
| SIERRA CLUB INDEPENDENT ACTION | Support | $10 | 2020-02-10 |
| PROCHOICE VOTER | Support | $521 | 2018-11-15 |
| PLANNED PARENTHOOD VOTES | Support | $36 | 2018-10-25 |
| PLANNED PARENTHOOD VOTES | Support | $36 | 2018-10-25 |
| NEA ADVOCACY FUND | Support | $68 | 2018-08-16 |
| AMERICAN COALITION FOR INJURED VETERANS PAC | Support | $7,900 | 2018-07-06 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2018-04-18 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2016-03-22 |
| ENVIRONMENT AMERICA INC | Support | $20 | 2014-11-04 |
| ENVIRONMENT AMERICA INC | Support | $170 | 2014-11-04 |
| ENVIRONMENT AMERICA INC | Support | $20 | 2014-11-03 |
| ENVIRONMENT AMERICA INC | Support | $170 | 2014-11-03 |
| ENVIRONMENT AMERICA INC | Support | $20 | 2014-10-23 |
| ENVIRONMENT AMERICA INC | Support | $3 | 2014-10-16 |
| ENVIRONMENT AMERICA INC | Support | $17 | 2014-10-16 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2014-01-06 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $300 | 2012-09-24 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2012-04-30 |
| NARAL Pro-Choice America | Support | $44 | 2012-01-27 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2010-09-15 |
| NARAL Pro-Choice America | Support | $28 | 2010-09-14 |
| NARAL Pro-Choice America | Support | $29 | 2010-09-14 |
| NARAL Pro-Choice America | Support | $28 | 2010-09-13 |
| NARAL Pro-Choice America | Support | $29 | 2010-09-13 |
| NARAL PRO-CHOICE AMERICA | Support | $4 | 2006-08-23 |
| RACHEL'S ACTION NETWORK | Support | $50 | 2006-06-30 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | — | $275 | 2002-11-01 |
| PLANNED PARENTHOOD ACTION FUND INC | — | $2 | 2002-10-14 |
| PLANNED PARENTHOOD ACTION FUND INC | — | $20 | 2002-07-01 |
| PLANNED PARENTHOOD ACTION FUND INC | — | $20 | 2002-07-01 |
| CONSUMER FEDERATION OF AMERICA: POLITICAL ACTION COMMITTEE | — | $2 | 2000-10-18 |
| LEAGUE OF CONSERVATION VOTERS INC POLITICAL ACTION COMMITTEE (LCV EARTH FUND) | — | $43,267 | 2000-10-12 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | — | $21 | 2000-09-29 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

