ESPAILLAT, ADRIANO
House · NY-13 · DEMLinked to member E000297 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $1,373,170 | $1,075,320 | $996,539 | $396,591 | $0 | 2024-12-31 |
| 2022 | $1,299,464 | $1,314,057 | $854,822 | $98,741 | $0 | 2022-12-31 |
| 2020 | $1,090,539 | $1,256,042 | $544,543 | $113,904 | $0 | 2020-12-31 |
| 2018 | $826,376 | $592,950 | $447,742 | $279,407 | $44,047 | 2018-12-31 |
| 2016 | $862,664 | $848,411 | $656,429 | $45,981 | $88,087 | 2016-12-31 |
Receipts by cycle (factual)
2016$862,664
2018$826,376
2020$1,090,539
2022$1,299,464
2024$1,373,170
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees4
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| ESPAILLAT FOR CONGRESS | Authorized committee | H | DEM |
| ESPAILLAT FOR CONGRESS 2016 | Authorized committee | H | DEM |
| ESPAILLAT FOR CONGRESS 2018 | Authorized committee | H | DEM |
| ADRIANO ESPAILLAT FOR CONGRESS | Principal campaign committee | H | DEM |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| INDIVISIBLE ACTION | Oppose | $3,405 | 2026-07-10 |
| INDIVISIBLE ACTION | Oppose | $10,215 | 2026-06-29 |
| UNITED FOR PROGRESS | Support | $12,900 | 2026-06-27 |
| LATINO VICTORY PROJECT | Support | $6,000 | 2026-06-23 |
| LATINO VICTORY PROJECT | Support | $8,750 | 2026-06-23 |
| LATINO VICTORY PROJECT | Support | $24,000 | 2026-06-23 |
| LATINO VICTORY PROJECT | Support | $6,000 | 2026-06-23 |
| LATINO VICTORY PROJECT | Support | $8,750 | 2026-06-23 |
| LATINO VICTORY PROJECT | Support | $24,000 | 2026-06-23 |
| LATINO VICTORY PROJECT | Support | $8,750 | 2026-06-23 |
| LATINO VICTORY PROJECT | Support | $24,000 | 2026-06-23 |
| UNITED FOR PROGRESS | Support | $78,000 | 2026-06-20 |
| LATINO VICTORY FUND | Support | $20,000 | 2026-06-19 |
| LATINO VICTORY FUND | Support | $52,000 | 2026-06-19 |
| LATINO VICTORY FUND | Support | $20,000 | 2026-06-19 |
| LATINO VICTORY FUND | Support | $52,000 | 2026-06-19 |
| LATINO VICTORY PROJECT | Support | $49,400 | 2026-06-18 |
| CHC BOLD PAC | Support | $32,970 | 2026-06-18 |
| CHC BOLD PAC | Support | $32,970 | 2026-06-18 |
| PROGRESSIVE UNITY FUND | Support | $250,000 | 2026-06-18 |
| LATINO VICTORY FUND | Support | $1,050 | 2026-06-18 |
| LATINO VICTORY FUND | Support | $18,000 | 2026-06-18 |
| UNITED FOR PROGRESS | Support | $52,915 | 2026-06-18 |
| LATINO VICTORY FUND | Support | $1,050 | 2026-06-18 |
| LATINO VICTORY FUND | Support | $18,000 | 2026-06-18 |
| PROGRESSIVE UNITY FUND | Support | $250,000 | 2026-06-18 |
| LATINO VICTORY PROJECT | Support | $49,400 | 2026-06-18 |
| LATINO VICTORY FUND | Support | $5,000 | 2026-06-17 |
| JUSTICE DEMOCRATS PAC | Oppose | $175,000 | 2026-06-17 |
| LATINO VICTORY FUND | Support | $5,000 | 2026-06-17 |
| JUSTICE DEMOCRATS PAC | Oppose | $175,000 | 2026-06-17 |
| BOLD AMERICA | Support | $12,500 | 2026-06-16 |
| LATINO VICTORY FUND | Support | $15,000 | 2026-06-16 |
| LATINO VICTORY FUND | Support | $20,000 | 2026-06-16 |
| LATINO VICTORY FUND | Support | $20,000 | 2026-06-16 |
| UNITED FOR PROGRESS | Support | $200,000 | 2026-06-16 |
| LATINO VICTORY FUND | Support | $15,000 | 2026-06-16 |
| BOLD AMERICA | Support | $12,500 | 2026-06-16 |
| LATINO VICTORY FUND | Support | $20,000 | 2026-06-16 |
| LATINO VICTORY FUND | Support | $20,000 | 2026-06-16 |
| LATINO VICTORY FUND | Support | $30,000 | 2026-06-15 |
| LATINO VICTORY FUND | Support | $30,000 | 2026-06-15 |
| LATINO VICTORY FUND | Support | $6,000 | 2026-06-15 |
| LATINO VICTORY FUND | Support | $30,000 | 2026-06-15 |
| LATINO VICTORY FUND | Support | $6,000 | 2026-06-15 |
| LATINO VICTORY FUND | Support | $30,000 | 2026-06-15 |
| PROGRESSIVE UNITY FUND | Support | $1,000,000 | 2026-06-13 |
| PROGRESSIVE UNITY FUND | Support | $250,000 | 2026-06-13 |
| PROGRESSIVE UNITY FUND | Support | $1,000,000 | 2026-06-13 |
| PROGRESSIVE UNITY FUND | Support | $250,000 | 2026-06-13 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

