JEFFRIES, HAKEEM
House · NY-08 · DEMLinked to member J000294 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $22,977,197 | $20,238,858 | $15,936,794 | $4,954,565 | $0 | 2024-12-31 |
| 2022 | $6,037,500 | $5,966,557 | $2,833,775 | $2,216,225 | $0 | 2022-12-31 |
| 2020 | $4,201,480 | $3,325,841 | $2,525,304 | $2,145,322 | $0 | 2020-12-31 |
| 2018 | $1,744,153 | $1,486,075 | $878,183 | $1,269,682 | $0 | 2018-12-31 |
| 2016 | $1,294,870 | $791,629 | $720,875 | $1,011,605 | $0 | 2016-12-31 |
Receipts by cycle (factual)
2016$1,294,870
2018$1,744,153
2020$4,201,480
2022$6,037,500
2024$22,977,197
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees2
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| AUSTIN INNOVATION 2015 | Joint fundraising | H | — |
| JEFFRIES FOR CONGRESS | Principal campaign committee | H | DEM |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | Oppose | $13,725 | 2026-07-21 |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | Oppose | $215 | 2026-07-21 |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | Oppose | $4,843 | 2026-07-21 |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | Oppose | $317 | 2026-07-21 |
| THE CONSERVATIVE CAUCUS DBA AMERICANS FOR CONSTITUTIONAL LIBERTY | Oppose | $13,000 | 2026-07-21 |
| SIERRA CLUB INDEPENDENT ACTION | Support | $10 | 2026-03-19 |
| SIERRA CLUB INDEPENDENT ACTION | Support | $10 | 2024-07-03 |
| BLUEWAVEAMERICA LLC | Support | $500 | 2024-03-06 |
| BLUEWAVEAMERICA LLC | Support | $500 | 2024-03-06 |
| BLUEWAVEAMERICA LLC | Support | $750 | 2024-01-30 |
| BLUEWAVEAMERICA LLC | Support | $750 | 2024-01-30 |
| BLUEWAVEAMERICA LLC | Support | $400 | 2023-12-12 |
| BLUEWAVEAMERICA LLC | Support | $400 | 2023-12-12 |
| BLUEWAVEAMERICA LLC | Support | $4,000 | 2023-10-10 |
| BLUEWAVEAMERICA LLC | Support | $4,000 | 2023-10-10 |
| GIVEGREEN UNITED ACTION | Support | $10 | 2023-01-05 |
| GIVEGREEN UNITED ACTION | Support | $10 | 2023-01-05 |
| HUMAN RIGHTS CAMPAIGN PAC | Support | $12 | 2022-06-29 |
| SIERRA CLUB INDEPENDENT ACTION | Support | $10 | 2022-06-10 |
| PLANNED PARENTHOOD VOTES | Support | $9 | 2021-06-11 |
| PLANNED PARENTHOOD VOTES | Support | $47 | 2020-11-20 |
| PLANNED PARENTHOOD VOTES | Support | $47 | 2020-09-21 |
| PLANNED PARENTHOOD VOTES | Support | $9 | 2020-09-21 |
| PLANNED PARENTHOOD VOTES | Support | $13 | 2020-09-09 |
| SIERRA CLUB INDEPENDENT ACTION | Support | $10 | 2020-02-10 |
| HEROES UNITED PAC, DBA VOLUNTEER FIREFIGHTERS ASSOCIATION, DBA ASSOCIATION OF POLICE & FIRST RESPONDERS | Support | $6,400 | 2019-05-03 |
| PLANNED PARENTHOOD VOTES | Support | $36 | 2018-10-25 |
| PLANNED PARENTHOOD VOTES | Support | $36 | 2018-10-08 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2018-04-18 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2016-06-30 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2016-03-22 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2014-01-06 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2012-09-18 |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | Support | $1,045 | 2012-06-26 |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | Support | $379 | 2012-06-26 |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | Support | $1,255 | 2012-06-25 |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | Support | $771 | 2012-06-25 |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | Support | $580 | 2012-06-24 |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | Support | $518 | 2012-06-24 |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | Support | $580 | 2012-06-24 |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | Support | $518 | 2012-06-24 |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | Support | $389 | 2012-06-23 |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | Support | $441 | 2012-06-23 |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | Support | $389 | 2012-06-23 |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | Support | $441 | 2012-06-23 |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | Support | $17 | 2012-06-22 |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | Support | $136 | 2012-06-22 |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | Support | $17 | 2012-06-22 |
| PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | Support | $136 | 2012-06-22 |
| STUDENTSFIRST | Support | $3,011 | 2012-06-04 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

