AMODEI, MARK EUGENE
House · NV-02 · REPLinked to member A000369 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $1,297,832 | $1,216,445 | $680,837 | $361,041 | $9,000 | 2024-12-31 |
| 2022 | $1,219,753 | $1,264,415 | $763,157 | $279,654 | $9,000 | 2022-12-31 |
| 2020 | $1,080,122 | $1,048,739 | $633,671 | $324,316 | $9,000 | 2020-12-31 |
| 2018 | $1,253,236 | $1,105,500 | $664,967 | $292,933 | $9,000 | 2018-12-31 |
| 2016 | $870,350 | $920,531 | $463,983 | $145,197 | $9,000 | 2016-12-31 |
Receipts by cycle (factual)
2016$870,350
2018$1,253,236
2020$1,080,122
2022$1,219,753
2024$1,297,832
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees1
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| AMODEI FOR NEVADA | Principal campaign committee | H | REP |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| FOR OUR FUTURE | Oppose | $1,334 | 2024-12-19 |
| FOR OUR FUTURE | Oppose | $749 | 2024-11-21 |
| FOR OUR FUTURE | Oppose | $375 | 2024-11-21 |
| FOR OUR FUTURE | Oppose | $250 | 2024-11-07 |
| FOR OUR FUTURE | Oppose | $1 | 2024-11-07 |
| FOR OUR FUTURE | Oppose | $197 | 2024-11-05 |
| FOR OUR FUTURE | Oppose | $197 | 2024-11-02 |
| FOR OUR FUTURE | Oppose | $4,639 | 2024-11-02 |
| FOR OUR FUTURE | Oppose | $1,296 | 2024-11-02 |
| FOR OUR FUTURE | Oppose | $571 | 2024-10-31 |
| FOR OUR FUTURE | Oppose | $1,350 | 2024-10-25 |
| FOR OUR FUTURE | Oppose | $8,875 | 2024-10-23 |
| FOR OUR FUTURE | Oppose | $648 | 2024-10-23 |
| FOR OUR FUTURE | Oppose | $3,151 | 2024-10-21 |
| FOR OUR FUTURE | Oppose | $432 | 2024-10-19 |
| FOR OUR FUTURE | Oppose | $2 | 2024-10-19 |
| LIBERTY FIRST USA | Support | $2,234 | 2024-10-16 |
| FOR OUR FUTURE | Oppose | $203 | 2024-10-10 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $1,857 | 2024-10-08 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $1,857 | 2024-10-08 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $92 | 2024-10-08 |
| FOR OUR FUTURE | Oppose | $317 | 2024-09-26 |
| FOR OUR FUTURE | Oppose | $368 | 2024-09-13 |
| FOR OUR FUTURE | Oppose | $1,833 | 2024-09-13 |
| FOR OUR FUTURE | Oppose | $135 | 2024-08-29 |
| AMERICAN POLICE AND TROOPERS COALITION PAC | Support | $2,220 | 2022-11-02 |
| AMERICAN POLICE AND TROOPERS COALITION PAC | Support | $1,118 | 2022-11-02 |
| AMERICAN POLICE AND TROOPERS COALITION PAC | Support | $576 | 2022-11-02 |
| AMERICAN POLICE AND TROOPERS COALITION PAC | Support | $966 | 2022-11-02 |
| AMERICAN POLICE AND TROOPERS COALITION PAC | Support | $1,220 | 2022-11-02 |
| FOR OUR FUTURE | Oppose | $249 | 2022-10-31 |
| FOR OUR FUTURE | Oppose | $3,593 | 2022-10-31 |
| FOR OUR FUTURE | Oppose | $107 | 2022-10-28 |
| FOR OUR FUTURE | Oppose | $1,540 | 2022-10-28 |
| AMERICAN POLICE AND TROOPERS COALITION PAC | Support | $367 | 2022-10-27 |
| AMERICAN POLICE AND TROOPERS COALITION PAC | Support | $185 | 2022-10-27 |
| AMERICAN POLICE AND TROOPERS COALITION PAC | Support | $95 | 2022-10-27 |
| AMERICAN POLICE AND TROOPERS COALITION PAC | Support | $160 | 2022-10-27 |
| AMERICAN POLICE AND TROOPERS COALITION PAC | Support | $202 | 2022-10-27 |
| AMERICAN POLICE AND TROOPERS COALITION PAC | Support | $367 | 2022-10-26 |
| AMERICAN POLICE AND TROOPERS COALITION PAC | Support | $185 | 2022-10-26 |
| AMERICAN POLICE AND TROOPERS COALITION PAC | Support | $95 | 2022-10-26 |
| AMERICAN POLICE AND TROOPERS COALITION PAC | Support | $160 | 2022-10-26 |
| AMERICAN POLICE AND TROOPERS COALITION PAC | Support | $202 | 2022-10-26 |
| FOR OUR FUTURE | Oppose | $38 | 2022-10-22 |
| FOR OUR FUTURE | Oppose | $7,813 | 2022-10-22 |
| FOR OUR FUTURE | Oppose | $41 | 2022-10-22 |
| FOR OUR FUTURE | Oppose | $5,859 | 2022-10-22 |
| AMERICAN POLICE AND TROOPERS COALITION PAC | Support | $635 | 2022-10-20 |
| AMERICAN POLICE AND TROOPERS COALITION PAC | Support | $320 | 2022-10-20 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

