LOBIONDO, FRANK A.
House · NJ-02 · REPLinked to member L000554 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $7,668 | $66,212 | $0 | $83,694 | $0 | 2024-12-31 |
| 2022 | $18,787 | $65,247 | $0 | $142,238 | $0 | 2022-12-31 |
| 2020 | $22,230 | $62,722 | $0 | $188,698 | $0 | 2020-12-31 |
| 2018 | $410,966 | $532,311 | $96,865 | $229,190 | $0 | 2018-12-31 |
| 2016 | $1,598,322 | $1,640,947 | $433,539 | $350,535 | $0 | 2016-12-31 |
Receipts by cycle (factual)
2016$1,598,322
2018$410,966
2020$22,230
2022$18,787
2024$7,668
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees1
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| LOBIONDO FOR CONGRESS | Principal campaign committee | H | REP |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| EVERYTOWN FOR GUN SAFETY ACTION FUND | Oppose | $852 | 2018-02-21 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND | Oppose | $10 | 2018-02-21 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $21 | 2016-10-26 |
| NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $21 | 2016-10-26 |
| FAIR SHARE ALLIANCE INC | Support | $49 | 2016-10-17 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $5,383 | 2016-10-11 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $369 | 2016-10-11 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $230 | 2016-10-11 |
| AMERICAN UNITY PAC INC | Support | $12,000 | 2016-10-06 |
| AMERICAN UNITY PAC INC | Support | $12,000 | 2016-10-06 |
| AMERICAN UNITY PAC INC | Support | $7,841 | 2014-11-19 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $55 | 2014-10-28 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $2,909 | 2014-10-28 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $55 | 2014-10-28 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $2,909 | 2014-10-28 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND | Oppose | $2,317 | 2014-10-22 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND | Oppose | $167 | 2014-10-22 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND | Oppose | $2,500 | 2014-10-22 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND | Oppose | $2,317 | 2014-10-22 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND | Oppose | $167 | 2014-10-22 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND | Oppose | $2,500 | 2014-10-22 |
| AMERICAN UNITY PAC INC | Support | $40,000 | 2014-10-14 |
| AMERICAN UNITY PAC INC | Support | $7,841 | 2014-10-14 |
| AMERICAN UNITY PAC INC | Support | $40,000 | 2014-10-14 |
| AMERICAN UNITY PAC INC | Support | $7,841 | 2014-10-14 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $121 | 2014-10-10 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $6,000 | 2014-10-10 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $121 | 2014-10-10 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $6,000 | 2014-10-10 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $6,734 | 2014-10-08 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $110 | 2014-10-08 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $525 | 2014-10-08 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $6,734 | 2014-10-08 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $110 | 2014-10-08 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $525 | 2014-10-08 |
| DEFENDING MAIN STREET SUPERPAC INC | Support | $95,000 | 2014-09-29 |
| DEFENDING MAIN STREET SUPERPAC INC | Support | $95,000 | 2014-09-29 |
| HUMANE SOCIETY LEGISLATIVE FUND | Support | $312 | 2014-07-23 |
| CIVIC INNOVATION USA INC | Oppose | $6,118 | 2014-02-19 |
| POKER PLAYERS ALLIANCE POLITICAL ACTION COMMITTEE | Support | $65 | 2012-11-05 |
| NEW JERSEY RIGHT TO LIFE COMMITTEE FEDERAL PAC | Support | $565 | 2012-10-03 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2010-06-09 |
| MOVEON.ORG POLITICAL ACTION | Oppose | $5,559 | 2010-04-13 |
| MOVEON.ORG POLITICAL ACTION | Oppose | $7,422 | 2010-04-13 |
| MOVEON.ORG POLITICAL ACTION | Oppose | $49,072 | 2010-04-13 |
| MOVEON.ORG POLITICAL ACTION | Oppose | $5,559 | 2010-04-13 |
| MOVEON.ORG POLITICAL ACTION | Oppose | $7,422 | 2010-04-13 |
| MOVEON.ORG POLITICAL ACTION | Oppose | $49,072 | 2010-04-13 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2010-02-24 |
| LEAGUE OF CONSERVATION VOTERS ACTION FUND | Support | $29 | 2010-01-21 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

