PITTENGER, ROBERT M THE HONORABLE
House · NC-09 · REPLinked to member P000606 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $0 | $0 | $0 | $1,225 | $726,327 | 2024-12-31 |
| 2022 | $5,000 | $5,000 | $5,000 | $1,225 | $726,327 | 2022-12-31 |
| 2020 | $506 | $2,294 | $275 | $1,125 | $768,570 | 2020-12-31 |
| 2018 | $1,413,379 | $1,414,713 | $319,887 | $2,914 | $764,472 | 2018-12-31 |
| 2016 | $1,140,818 | $1,210,766 | $212,957 | $4,247 | $946,265 | 2016-12-31 |
Receipts by cycle (factual)
2016$1,140,818
2018$1,413,379
2020$506
2022$5,000
2024$0
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees3
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| NC 4 THE FUTURE | Joint fundraising | H | — |
| THE PITTENGER VICTORY FUND | Joint fundraising | N | — |
| PITTENGER FOR CONGRESS LLC | Principal campaign committee | H | REP |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| RAMPART PAC | Support | $350 | 2020-02-20 |
| RAMPART PAC | Support | $250 | 2020-02-20 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND | Oppose | $852 | 2018-02-21 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND | Oppose | $10 | 2018-02-21 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $198 | 2016-11-16 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $12 | 2016-11-09 |
| CITIZEN SUPER PAC | Support | $1,000 | 2016-11-08 |
| CITIZEN SUPER PAC | Support | $1,000 | 2016-11-08 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $84 | 2016-11-07 |
| CITIZEN SUPER PAC | Support | $5,000 | 2016-11-03 |
| CITIZEN SUPER PAC | Support | $5,000 | 2016-11-03 |
| CITIZEN SUPER PAC | Support | $19,359 | 2016-11-01 |
| CITIZEN SUPER PAC | Support | $19,359 | 2016-11-01 |
| CITIZEN SUPER PAC | Support | $19,684 | 2016-10-20 |
| CITIZEN SUPER PAC | Support | $19,684 | 2016-10-20 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $65 | 2016-10-19 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $33 | 2016-10-19 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $36 | 2016-10-10 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $420 | 2016-08-15 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $180 | 2016-08-15 |
| RAMPART PAC | Oppose | $350 | 2016-06-03 |
| RAMPART PAC | Oppose | $250 | 2016-06-03 |
| NATIONAL TAXPAYERS UNION CAMPAIGN FUND | Support | $19 | 2014-10-30 |
| GRASS ROOTS NORTH CAROLINA/FORUM FOR FIREARMS EDUC POL VICTORY FUND | Support | $111 | 2014-06-30 |
| GRASS ROOTS NORTH CAROLINA/FORUM FOR FIREARMS EDUC POL VICTORY FUND | Support | $43 | 2014-05-16 |
| GRASS ROOTS NORTH CAROLINA/FORUM FOR FIREARMS EDUC POL VICTORY FUND | Support | $480 | 2014-04-18 |
| THE 60 PLUS ASSOCIATION | Support | $175 | 2012-11-04 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $440 | 2012-11-04 |
| THE 60 PLUS ASSOCIATION | Support | $175 | 2012-11-04 |
| THE 60 PLUS ASSOCIATION | Support | $175 | 2012-11-04 |
| THE 60 PLUS ASSOCIATION | Support | $175 | 2012-11-04 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $2 | 2012-11-01 |
| FREEDOMWORKS FOR AMERICA | Support | $300 | 2012-11-01 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $2 | 2012-11-01 |
| NORTH CAROLINA RIGHT TO LIFE INC - PAC | Support | $29 | 2012-11-01 |
| NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $6,750 | 2012-10-30 |
| NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $750 | 2012-10-30 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $203 | 2012-10-30 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $42 | 2012-10-30 |
| NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $750 | 2012-10-30 |
| NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $6,750 | 2012-10-30 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $203 | 2012-10-30 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $42 | 2012-10-30 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $1 | 2012-10-29 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $1 | 2012-10-29 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $904 | 2012-10-24 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $3 | 2012-10-24 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $3 | 2012-10-24 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $904 | 2012-10-24 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $3 | 2012-10-23 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

