MCSALLY, MARTHA
House · AZ-02 · REPNo deterministic link to a current TQL member.Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $0 | $0 | $0 | $0 | $0 | 2023-03-31 |
| 2022 | $0 | $0 | $0 | $0 | $0 | 2022-12-31 |
| 2020 | $0 | $66,813 | $0 | $0 | $0 | 2020-12-31 |
| 2018 | $4,204,846 | $4,480,277 | $3,344,919 | $66,813 | $0 | 2018-12-31 |
| 2016 | $7,878,156 | $8,004,418 | $5,975,190 | $342,244 | $327,833 | 2016-12-31 |
Receipts by cycle (factual)
2016$7,878,156
2018$4,204,846
2020$0
2022$0
2024$0
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees7
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| AMERICAN FUND | Joint fundraising | H | — |
| FRIENDS OF WINNING WOMEN | Joint fundraising | H | — |
| PATRIOT DAY I 2015 | Joint fundraising | H | — |
| REPUBLICANS INSPIRING SUCCESS & EMPOWERMENT PROJECT (RISE PROJECT) | Joint fundraising | H | — |
| WINNING WOMEN | Joint fundraising | H | — |
| WINNING WOMEN 2016 | Joint fundraising | H | — |
| MCSALLY FOR CONGRESS | Principal campaign committee | H | REP |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

