FLEISCHMANN, CHARLES J
House · TN-03 · REPLinked to member F000459 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $1,897,640 | $654,109 | $1,026,695 | $3,257,052 | $0 | 2024-12-31 |
| 2022 | $1,058,051 | $924,871 | $602,164 | $2,013,521 | $0 | 2022-12-31 |
| 2020 | $1,057,453 | $387,211 | $603,345 | $1,880,341 | $0 | 2020-12-31 |
| 2018 | $1,262,508 | $601,496 | $706,264 | $1,210,099 | $0 | 2018-12-31 |
| 2016 | $1,647,861 | $1,151,337 | $989,684 | $549,087 | $0 | 2016-12-31 |
Receipts by cycle (factual)
2016$1,647,861
2018$1,262,508
2020$1,057,453
2022$1,058,051
2024$1,897,640
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees1
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| CHUCK FLEISCHMANN FOR CONGRESS COMMITTEE, INC. | Principal campaign committee | H | REP |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| TOGETHER WE THRIVE | Oppose | $750 | 2020-06-30 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $334 | 2018-11-02 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $1,435 | 2018-10-10 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND | Oppose | $852 | 2018-02-21 |
| EVERYTOWN FOR GUN SAFETY ACTION FUND | Oppose | $10 | 2018-02-21 |
| THE COMMITTEE TO DEFEND THE PRESIDENT | Support | $5,000 | 2017-09-20 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $9 | 2016-10-26 |
| NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $9 | 2016-10-26 |
| GUN OWNERS OF AMERICA, INC. | Support | $1,369 | 2014-07-29 |
| GUN OWNERS OF AMERICA, INC. | Support | $1,369 | 2014-07-29 |
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | Support | $758 | 2014-07-28 |
| AMERICAN CONSERVATIVE UNION | Support | $30,549 | 2012-07-12 |
| AMERICAN CONSERVATIVE UNION | Support | $30,549 | 2012-07-12 |
| CLUB FOR GROWTH | Oppose | $56 | 2010-07-29 |
| CLUB FOR GROWTH | Oppose | $13,297 | 2010-07-29 |
| CLUB FOR GROWTH | Oppose | $56 | 2010-07-29 |
| CLUB FOR GROWTH | Oppose | $13,297 | 2010-07-29 |
| CLUB FOR GROWTH | Oppose | $35 | 2010-07-28 |
| CLUB FOR GROWTH | Oppose | $35 | 2010-07-28 |
| CLUB FOR GROWTH | Oppose | $45,073 | 2010-07-27 |
| CLUB FOR GROWTH | Oppose | $80 | 2010-07-27 |
| CLUB FOR GROWTH | Oppose | $45,073 | 2010-07-27 |
| CLUB FOR GROWTH | Oppose | $80 | 2010-07-27 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

