LANGEVIN, JAMES R HONORABLE
House · RI-02 · DEMLinked to member L000559 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $25,737 | $201,482 | $0 | $401,004 | $0 | 2024-12-31 |
| 2022 | $446,395 | $581,119 | $204,349 | $576,749 | $0 | 2022-12-31 |
| 2020 | $1,108,482 | $1,428,508 | $547,922 | $711,473 | $0 | 2020-12-31 |
| 2018 | $1,158,878 | $767,826 | $603,185 | $1,031,500 | $1,609 | 2018-12-31 |
| 2016 | $1,168,206 | $989,613 | $641,583 | $640,448 | $20,481 | 2016-12-31 |
Receipts by cycle (factual)
2016$1,168,206
2018$1,158,878
2020$1,108,482
2022$446,395
2024$25,737
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees1
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| LANGEVIN FOR CONGRESS | Principal campaign committee | H | DEM |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| SIERRA CLUB INDEPENDENT ACTION | Support | $10 | 2018-10-08 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2016-09-26 |
| ENVIRONMENT AMERICA INC | Support | $20 | 2014-11-04 |
| ENVIRONMENT AMERICA INC | Support | $20 | 2014-11-03 |
| ENVIRONMENT AMERICA INC | Support | $20 | 2014-10-23 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2014-04-18 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $300 | 2012-10-16 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2012-06-18 |
| SIERRA CLUB POLITICAL COMMITTEE | Support | $10 | 2010-09-15 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $272 | 2006-10-18 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $272 | 2006-10-18 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $272 | 2006-10-18 |
| NATIONAL RIGHT TO LIFE POLITICAL ACTION COMMITTEE | Support | $272 | 2006-10-18 |
| PLANNED PARENTHOOD ACTION FUND INC | — | $2 | 2002-10-14 |
| RHODE ISLAND STATE RIGHT TO LIFE POLITICAL ACTION COMMITTEE; THE | — | $81 | 2000-10-23 |
| RHODE ISLAND STATE RIGHT TO LIFE POLITICAL ACTION COMMITTEE; THE | — | $380 | 2000-10-23 |
| RHODE ISLAND STATE RIGHT TO LIFE POLITICAL ACTION COMMITTEE; THE | — | $205 | 2000-10-20 |
| RHODE ISLAND STATE RIGHT TO LIFE POLITICAL ACTION COMMITTEE; THE | — | $35 | 2000-09-30 |
| RHODE ISLAND STATE RIGHT TO LIFE POLITICAL ACTION COMMITTEE; THE | — | $52 | 2000-09-18 |
| RHODE ISLAND STATE RIGHT TO LIFE POLITICAL ACTION COMMITTEE; THE | — | $152 | 2000-06-04 |
| RHODE ISLAND STATE RIGHT TO LIFE POLITICAL ACTION COMMITTEE; THE | — | $104 | 2000-05-23 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

