TORRES, RITCHIE JOHN
House · NY-15 · DEMLinked to member T000486 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $9,208,382 | $1,674,802 | $6,102,406 | $11,423,982 | $0 | 2024-12-31 |
| 2022 | $4,442,337 | $944,741 | $3,384,498 | $3,890,401 | $0 | 2022-12-31 |
| 2020 | $2,220,924 | $1,831,234 | $1,873,066 | $389,690 | $0 | 2020-12-31 |
Receipts by cycle (factual)
2020$2,220,924
2022$4,442,337
2024$9,208,382
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees1
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| TORRES FOR CONGRESS | Principal campaign committee | H | DEM |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| PROTECT PROGRESS | Support | $11,071 | 2026-06-25 |
| PROTECT PROGRESS | Support | $12,877 | 2026-06-25 |
| EQUALITY PAC | Support | $30,000 | 2026-06-19 |
| EQUALITY PAC | Support | $84,074 | 2026-06-18 |
| EQUALITY PAC | Support | $84,074 | 2026-06-18 |
| PROTECT PROGRESS | Support | $12,877 | 2026-06-16 |
| PROTECT PROGRESS | Support | $11,071 | 2026-06-16 |
| PROTECT PROGRESS | Support | $750,000 | 2026-06-15 |
| FELLOWSHIP PAC | Support | $300,000 | 2026-06-15 |
| PROTECT PROGRESS | Support | $750,000 | 2026-06-15 |
| FELLOWSHIP PAC | Support | $300,000 | 2026-06-15 |
| THINK BIG | Support | $32,277 | 2026-06-12 |
| THINK BIG | Support | $20,000 | 2026-06-12 |
| THINK BIG | Support | $40,127 | 2026-06-12 |
| THINK BIG | Support | $32,277 | 2026-06-12 |
| THINK BIG | Support | $20,000 | 2026-06-12 |
| THINK BIG | Support | $40,127 | 2026-06-12 |
| EQUALITY PAC | Support | $83,325 | 2026-06-11 |
| EQUALITY PAC | Support | $82,875 | 2026-06-11 |
| EQUALITY PAC | Support | $83,325 | 2026-06-11 |
| EQUALITY PAC | Support | $82,875 | 2026-06-11 |
| THINK BIG | Support | $41,594 | 2026-06-10 |
| EQUALITY PAC | Support | $83,014 | 2026-06-10 |
| THINK BIG | Support | $13,170 | 2026-06-10 |
| EQUALITY PAC | Support | $83,014 | 2026-06-10 |
| THINK BIG | Support | $41,594 | 2026-06-10 |
| PROTECT PROGRESS | Support | $57,249 | 2026-06-05 |
| PROTECT PROGRESS | Support | $57,249 | 2026-06-05 |
| PROTECT PROGRESS | Support | $57,249 | 2026-06-05 |
| EQUALITY PAC | Support | $83,134 | 2026-06-05 |
| PROTECT PROGRESS | Support | $57,249 | 2026-06-05 |
| PROTECT PROGRESS | Support | $57,249 | 2026-06-05 |
| PROTECT PROGRESS | Support | $57,249 | 2026-06-05 |
| EQUALITY PAC | Support | $83,134 | 2026-06-05 |
| PROTECT PROGRESS | Support | $22,311 | 2026-06-02 |
| PROTECT PROGRESS | Support | $22,311 | 2026-06-02 |
| PROTECT PROGRESS | Support | $22,311 | 2026-06-02 |
| EQUALITY PAC | Support | $82,972 | 2026-06-02 |
| PROTECT PROGRESS | Support | $22,311 | 2026-06-02 |
| THINK BIG | Support | $54,869 | 2026-06-02 |
| PROTECT PROGRESS | Support | $22,311 | 2026-06-02 |
| PROTECT PROGRESS | Support | $22,311 | 2026-06-02 |
| EQUALITY PAC | Support | $82,972 | 2026-06-02 |
| THINK BIG | Support | $77,783 | 2026-06-01 |
| THINK BIG | Support | $77,783 | 2026-06-01 |
| FIGHTING FOR NEW YORK. INC. | Support | $300,000 | 2026-05-29 |
| FIGHTING FOR NEW YORK. INC. | Support | $300,000 | 2026-05-29 |
| THINK BIG | Support | $5,000 | 2026-05-28 |
| THINK BIG | Support | $232,644 | 2026-05-28 |
| THINK BIG | Support | $295,536 | 2026-05-28 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

