LEGER FERNANDEZ, TERESA
House · NM-03 · DEMLinked to member L000273 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $2,123,600 | $1,748,502 | $1,720,655 | $407,926 | $0 | 2024-12-31 |
| 2022 | $3,130,245 | $3,257,593 | $2,428,389 | $34,123 | $0 | 2022-12-31 |
| 2020 | $2,305,078 | $2,143,697 | $1,989,785 | $161,470 | $0 | 2020-12-31 |
Receipts by cycle (factual)
2020$2,305,078
2022$3,130,245
2024$2,123,600
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees1
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| TERESA FOR ALL | Principal campaign committee | H | DEM |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| SIERRA CLUB INDEPENDENT ACTION | Support | $10 | 2026-04-07 |
| WORKING FAMILIES PARTY PAC | Support | $0 | 2024-12-31 |
| PROGRESSNOW NEW MEXICO | Support | $417 | 2024-10-11 |
| GIVEGREEN UNITED ACTION | Support | $53 | 2024-10-03 |
| GIVEGREEN UNITED ACTION | Support | $53 | 2024-09-19 |
| SIERRA CLUB INDEPENDENT ACTION | Support | $10 | 2024-09-04 |
| GIVEGREEN UNITED ACTION | Support | $53 | 2023-11-08 |
| GIVEGREEN UNITED ACTION | Support | $2 | 2023-10-05 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | Support | $474 | 2023-02-02 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | Support | $1,784 | 2023-01-24 |
| ENVIRONMENT AMERICA ACTION FUND | Support | $27 | 2022-11-28 |
| ENVIRONMENT AMERICA ACTION FUND | Support | $4 | 2022-11-28 |
| SOMOS ACCION | Support | $53 | 2022-11-10 |
| SOMOS ACCION | Support | $62 | 2022-11-09 |
| SOMOS ACCION | Support | $178 | 2022-11-06 |
| SOMOS ACCION | Support | $13 | 2022-11-06 |
| SOMOS ACCION | Support | $40 | 2022-11-06 |
| SOMOS ACCION | Support | $20 | 2022-11-06 |
| SOMOS ACCION | Support | $178 | 2022-11-06 |
| SOMOS ACCION | Support | $178 | 2022-11-06 |
| SOMOS ACCION | Support | $17 | 2022-11-06 |
| SOMOS ACCION | Support | $10 | 2022-11-06 |
| SOMOS ACCION | Support | $40 | 2022-11-06 |
| SOMOS ACCION | Support | $40 | 2022-11-06 |
| SOMOS ACCION | Support | $40 | 2022-11-06 |
| SOMOS ACCION | Support | $40 | 2022-11-06 |
| SOMOS ACCION | Support | $13 | 2022-11-05 |
| SOMOS ACCION | Support | $80 | 2022-11-05 |
| SOMOS ACCION | Support | $13 | 2022-11-05 |
| SOMOS ACCION | Support | $80 | 2022-11-05 |
| SOMOS ACCION | Support | $13 | 2022-11-05 |
| SOMOS ACCION | Support | $13 | 2022-11-05 |
| SOMOS ACCION | Support | $17 | 2022-11-05 |
| SOMOS ACCION | Support | $80 | 2022-11-05 |
| SOMOS ACCION | Support | $17 | 2022-11-05 |
| SOMOS ACCION | Support | $17 | 2022-11-05 |
| SOMOS ACCION | Support | $63 | 2022-11-05 |
| SOMOS ACCION | Support | $63 | 2022-11-05 |
| SOMOS ACCION | Support | $80 | 2022-11-05 |
| SOMOS ACCION | Support | $80 | 2022-11-05 |
| SOMOS ACCION | Support | $80 | 2022-11-05 |
| SOMOS ACCION | Support | $63 | 2022-11-05 |
| SOMOS ACCION | Support | $63 | 2022-11-05 |
| SOMOS ACCION | Support | $80 | 2022-11-05 |
| SOMOS ACCION | Support | $80 | 2022-11-05 |
| SOMOS ACCION | Support | $80 | 2022-11-05 |
| SOMOS ACCION | Support | $63 | 2022-11-05 |
| SOMOS ACCION | Support | $63 | 2022-11-05 |
| SOMOS ACCION | Support | $80 | 2022-11-05 |
| SOMOS ACCION | Support | $13 | 2022-11-05 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

