HUIZENGA, WILLIAM P
House · MI-04 · REPNo deterministic link to a current TQL member.Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $3,128,826 | $3,121,254 | $1,270,051 | $109,040 | $0 | 2024-12-31 |
| 2022 | $3,073,021 | $3,441,250 | $1,228,624 | $101,469 | $0 | 2022-12-31 |
| 2020 | $2,211,928 | $1,920,126 | $735,205 | $469,697 | $0 | 2020-12-31 |
| 2018 | $2,149,394 | $2,179,810 | $749,908 | $177,896 | $0 | 2018-12-31 |
| 2016 | $1,201,720 | $1,309,020 | $430,957 | $208,311 | $0 | 2016-12-31 |
Receipts by cycle (factual)
2016$1,201,720
2018$2,149,394
2020$2,211,928
2022$3,073,021
2024$3,128,826
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees4
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| AMERICANS FOR SPRING TRAINING | Joint fundraising | N | — |
| RIVALRY JOINT COMMITTEE; THE | Joint fundraising | N | — |
| TEAM HUIZENGA | Joint fundraising | N | — |
| HUIZENGA FOR CONGRESS | Principal campaign committee | H | REP |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

