MANN, TRACEY ROBERT
House · KS-01 · REPLinked to member M000871 → (deterministic · office+state+district+exact-normalized-name (unique))Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $1,523,583 | $867,437 | $431,712 | $1,753,697 | $0 | 2024-12-31 |
| 2022 | $1,237,054 | $415,700 | $596,555 | $1,097,551 | $197,612 | 2022-12-31 |
| 2020 | $1,558,493 | $1,282,296 | $954,554 | $276,197 | $197,612 | 2020-12-31 |
| 2018 | $550 | $2,056 | $0 | $0 | $147,262 | 2018-12-31 |
| 2016 | $625 | $555 | $75 | $1,506 | $146,462 | 2016-12-31 |
Receipts by cycle (factual)
2016$625
2018$550
2020$1,558,493
2022$1,237,054
2024$1,523,583
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees1
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| MANN FOR CONGRESS | Principal campaign committee | H | REP |
Independent expendituresreported · not contributions to the candidate
| Spender | Position (as reported) | Amount | Date |
|---|---|---|---|
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $994 | 2024-10-15 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | Support | $4 | 2024-10-15 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $1,337 | 2024-10-10 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $701 | 2024-08-01 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $68 | 2024-07-30 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $588 | 2024-07-15 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $932 | 2022-10-26 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $1,377 | 2022-10-26 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $932 | 2022-10-26 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $1,377 | 2022-10-26 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $141 | 2022-10-25 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $141 | 2022-10-25 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $14 | 2022-10-18 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $14 | 2022-10-18 |
| KOCH INDUSTRIES, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | Support | $3 | 2022-10-17 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $197 | 2022-07-20 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $197 | 2022-07-20 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $1,545 | 2022-07-19 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $1,545 | 2022-07-19 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $1,978 | 2022-07-12 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $1,533 | 2022-07-12 |
| KOCH INDUSTRIES, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | Support | $11 | 2022-07-12 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $1,978 | 2022-07-12 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $1,533 | 2022-07-12 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $219 | 2022-07-11 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $219 | 2022-07-11 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $20 | 2022-07-08 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $24 | 2022-07-08 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $20 | 2022-07-08 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $24 | 2022-07-08 |
| AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Support | $2,000 | 2020-12-31 |
| AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Support | $2,000 | 2020-12-31 |
| AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Support | $691 | 2020-12-31 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $313 | 2020-12-09 |
| AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Support | $17,817 | 2020-11-23 |
| AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Support | $13,155 | 2020-11-23 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $400 | 2020-11-20 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $324 | 2020-11-19 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $324 | 2020-11-19 |
| NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $64 | 2020-11-02 |
| NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $343 | 2020-10-27 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $7 | 2020-10-21 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $619 | 2020-10-20 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $1,651 | 2020-10-20 |
| KANSANS FOR LIFE FEDERAL POLITICAL ACTION COMMITTEE | Support | $1,651 | 2020-10-20 |
| KOCH INDUSTRIES, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | Support | $3 | 2020-10-07 |
| AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Support | $9,649 | 2020-10-01 |
| NATIONAL RIGHT TO LIFE VICTORY FUND | Support | $3,973 | 2020-09-30 |
| KANSAS FARM BUREAU VOTERS ORG/ELECT FARM BUREAU FRIENDS FUND (KS FARM BUR VOTE FBF FUND) | Support | $429 | 2020-09-23 |
| AMERICANS FOR PROSPERITY ACTION, INC.(AFP ACTION) | Support | $8,178 | 2020-08-27 |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

