WALORSKI SWIHART, JACKIE
House · IN-02 · REPNo deterministic link to a current TQL member.Sign in to watch / set alertsReported financial totals by cyclesource: FEC candidate summary
| Cycle | Receipts | Disbursements | Individual contributions | Cash on hand (end) | Debts | Coverage through |
|---|---|---|---|---|---|---|
| 2024 | $2,048 | $1,071,054 | $0 | $0 | $0 | 2023-12-31 |
| 2022 | $1,555,492 | $1,289,782 | $721,217 | $1,069,007 | $0 | 2022-12-31 |
| 2020 | $2,381,759 | $1,696,493 | $764,883 | $803,297 | $0 | 2020-12-31 |
| 2018 | $2,911,964 | $2,849,918 | $1,029,525 | $118,031 | $0 | 2018-12-31 |
| 2016 | $1,898,007 | $2,080,502 | $1,000,002 | $55,985 | $0 | 2016-12-31 |
Receipts by cycle (factual)
2016$1,898,007
2018$2,911,964
2020$2,381,759
2022$1,555,492
2024$2,048
FEC reconciled receipts per cycle. A factual time series — not a score, ranking, or partisan measure.Authorized & associated committees3
| Committee | Designation (as reported) | Type | Party |
|---|---|---|---|
| BROOKS - WALORSKI JOINT FUNDRAISING COMMITTEE | Joint fundraising | H | — |
| WALORSKI VICTORY FUND | Joint fundraising | N | — |
| WALORSKI FOR CONGRESS INC | Principal campaign committee | H | REP |
All figures are as reported to the FEC. This page presents documented campaign-finance facts; it assigns no score, ranking, or influence judgement to the candidate or the linked member.

