Bills · 118th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
19,315 bills · 118th Congresspage 53/483
- 118·HR 3448· House2024-11-21American Battlefield Protection Program Enhancement Act of 2023
- 118·HR 359· House2024-11-21Fort San Gerónimo Preservation Act
- 118·HR 7189· House2024-11-21Congenital Heart Futures Reauthorization Act of 2024
- 118·HR 8234· House2024-11-21To authorize the Secretary of State to designate additional persons eligible to serve as passport acceptance agents, and for other purposes.
- 118·HR 8368· House2024-11-21Coordinator for Afghan Relocation Efforts Authorization Act of 2024
- 118·HRES 1591· House2024-11-21Recognizing November 2024 as "National Family Caregivers Month".
- 118·HRES 1592· House2024-11-21Congratulating the Los Angeles Dodgers for winning the 2024 Major League Baseball World Series.
- 118·HRES 1593· House2024-11-21Expressing support for the designation of December 16, 2024, as the "National Day of Awareness for Missing and Murdered Black Women and Girls".
- 118·HRES 1594· House2024-11-21Supporting the goals and ideals of "National Rural Health Day".
- 118·HRES 915· House2024-11-21Urging the Government of Ukraine to review and modify its decision to suspend adoption by foreign nationals with a view to resuming such adoptions, particularly in cases where the mutual concerns of the Governments of Ukraine and of the United States can be substantially addressed.
- 118·S 1764· Senate2024-11-21Western Wildfire Support Act of 2024
- 118·S 2132· Senate2024-11-21Catastrophic Wildfire Prevention Act of 2024
- 118·S 2156· Senate2024-11-21Bolts Ditch Act
- 118·S 2169· Senate2024-11-21Watershed Results Act
- 118·S 254· Senate2024-11-21Ski Hill Resources for Economic Development Act of 2023
- 118·S 2743· Senate2024-11-21Finger Lakes National Heritage Area Act
- 118·S 2867· Senate2024-11-21Promoting Effective Forest Management Act of 2024
- 118·S 2927· Senate2024-11-21WaterSMART Access for Tribes Act
- 118·S 2991· Senate2024-11-21America’s Revegetation and Carbon Sequestration Act of 2024
- 118·S 3241· Senate2024-11-21Grand Village of the Natchez Indians and Jefferson College Affiliated Areas Establishment Act
- 118·S 3346· Senate2024-11-21Montana Headwaters Legacy Act
- 118·S 3474· Senate2024-11-21A bill to redesignate the Hulls Cove Visitor Center at Acadia National Park as the "George J. Mitchell, Jr., Visitor Center".
- 118·S 3534· Senate2024-11-21Fire Island AIDS Memorial Establishment Act
- 118·S 3542· Senate2024-11-21Atchafalaya National Heritage Area Boundary Modification Act
- 118·S 3544· Senate2024-11-21A bill to designate the visitor and education center at Fort McHenry National Monument and Historic Shrine as the "Paul S. Sarbanes Visitor and Education Center".
- 118·S 3593· Senate2024-11-21Truckee Meadows Public Lands Management Act
- 118·S 3596· Senate2024-11-21A bill to amend the Mineral Leasing Act to amend references of gilsonite to asphaltite.
- 118·S 3631· Senate2024-11-21Critical Minerals Security Act of 2024
- 118·S 373· Senate2024-11-21RISEE Act of 2023
- 118·S 3985· Senate2024-11-21Sarvis Creek Wilderness Completion Act
- 118·S 4016· Senate2024-11-21Help Hoover Dam Act
- 118·S 4164· Senate2024-11-21Cahokia Mounds Mississippian Culture Study Act
- 118·S 4216· Senate2024-11-21Ocmulgee Mounds National Park and Preserve Establishment Act
- 118·S 4218· Senate2024-11-21A bill to designate the visitor center for the First State National Historical Park to be located at the Sheriff's House in New Castle, Delaware, as the "Thomas R. Carper Visitor Center".
- 118·S 4222· Senate2024-11-21Mojave National Preserve Boundary Adjustment Act
- 118·S 4227· Senate2024-11-21Joshua Tree National Park Expansion Act of 2024
- 118·S 4228· Senate2024-11-21A bill to redesignate the Cottonwood Visitor Center at Joshua Tree National Park as the "Senator Dianne Feinstein Visitor Center".
- 118·S 4242· Senate2024-11-21Drought Preparedness Act
- 118·S 4245· Senate2024-11-21WATER Data Improvement Act
- 118·S 4259· Senate2024-11-21Lahaina National Heritage Area Study Act
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 118·HR 3448 | American Battlefield Protection Program Enhancement Act of 2023 | Rep. Stefanik, Elise M. [R-NY-21] | NY | R | House | HR | 2023-05-17 | — | 54 | 14 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 647. | 2024-11-21 | not yet graded |
| — | 118·HR 359 | Fort San Gerónimo Preservation Act | Rescom. González-Colón, Jenniffer [R-PR-At Large] | PR | R | House | HR | 2023-01-13 | — | 1 | 16 | 1 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 646. | 2024-11-21 | not yet graded |
| — | 118·HR 7189 | Congenital Heart Futures Reauthorization Act of 2024 | Rep. Bilirakis, Gus M. [R-FL-12] | FL | R | House | HR | 2024-02-01 | — | 5 | 22 | 0 | Became Public Law No: 118-107. | 2024-11-21 | not yet graded |
| — | 118·HR 8234 | To authorize the Secretary of State to designate additional persons eligible to serve as passport acceptance agents, and for other purposes. | Rep. Mast, Brian J. [R-FL-21] | FL | R | House | HR | 2024-05-02 | — | 3 | 9 | 0 | Received in the Senate and Read twice and referred to the Committee on Foreign Relations. | 2024-11-21 | not yet graded |
| — | 118·HR 8368 | Coordinator for Afghan Relocation Efforts Authorization Act of 2024 | Rep. Titus, Dina [D-NV-1] | NV | D | House | HR | 2024-05-10 | — | 23 | 11 | 1 | Received in the Senate and Read twice and referred to the Committee on Foreign Relations. | 2024-11-21 | not yet graded |
| — | 118·HRES 1591 | Recognizing November 2024 as "National Family Caregivers Month". | Rep. Evans, Dwight [D-PA-3] | PA | D | House | HRES | 2024-11-21 | — | 10 | 6 | 0 | Referred to the Committee on Education and the Workforce, and in addition to the Committees on Energy and Commerce, and Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2024-11-21 | not yet graded |
| — | 118·HRES 1592 | Congratulating the Los Angeles Dodgers for winning the 2024 Major League Baseball World Series. | Rep. Gomez, Jimmy [D-CA-34] | CA | D | House | HRES | 2024-11-21 | — | 6 | 4 | 0 | Referred to the House Committee on Oversight and Accountability. | 2024-11-21 | not yet graded |
| — | 118·HRES 1593 | Expressing support for the designation of December 16, 2024, as the "National Day of Awareness for Missing and Murdered Black Women and Girls". | Rep. Omar, Ilhan [D-MN-5] | MN | D | House | HRES | 2024-11-21 | — | 1 | 4 | 0 | Referred to the House Committee on the Judiciary. | 2024-11-21 | not yet graded |
| — | 118·HRES 1594 | Supporting the goals and ideals of "National Rural Health Day". | Rep. Tokuda, Jill N. [D-HI-2] | HI | D | House | HRES | 2024-11-21 | — | 50 | 4 | 0 | Referred to the House Committee on Energy and Commerce. | 2024-11-21 | not yet graded |
| — | 118·HRES 915 | Urging the Government of Ukraine to review and modify its decision to suspend adoption by foreign nationals with a view to resuming such adoptions, particularly in cases where the mutual concerns of the Governments of Ukraine and of the United States can be substantially addressed. | Rep. Smith, Christopher H. [R-NJ-4] | NJ | R | House | HRES | 2023-12-06 | — | 37 | 11 | 1 | Motion to reconsider laid on the table Agreed to without objection. | 2024-11-21 | not yet graded |
| — | 118·S 1764 | Western Wildfire Support Act of 2024 | Sen. Cortez Masto, Catherine [D-NV] | NV | D | Senate | S | 2023-05-31 | — | 0 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 582. | 2024-11-21 | not yet graded |
| — | 118·S 2132 | Catastrophic Wildfire Prevention Act of 2024 | Sen. Lee, Mike [R-UT] | UT | R | Senate | S | 2023-06-22 | — | 0 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 583. | 2024-11-21 | not yet graded |
| — | 118·S 2156 | Bolts Ditch Act | Sen. Bennet, Michael F. [D-CO] | CO | D | Senate | S | 2023-06-22 | — | 1 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 585. | 2024-11-21 | not yet graded |
| — | 118·S 2169 | Watershed Results Act | Sen. Wyden, Ron [D-OR] | OR | D | Senate | S | 2023-06-22 | — | 0 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 587. | 2024-11-21 | not yet graded |
| — | 118·S 254 | Ski Hill Resources for Economic Development Act of 2023 | Sen. Bennet, Michael F. [D-CO] | CO | D | Senate | S | 2023-02-02 | — | 14 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 575. | 2024-11-21 | not yet graded |
| — | 118·S 2743 | Finger Lakes National Heritage Area Act | Sen. Gillibrand, Kirsten E. [D-NY] | NY | D | Senate | S | 2023-09-07 | — | 0 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 590. | 2024-11-21 | not yet graded |
| — | 118·S 2867 | Promoting Effective Forest Management Act of 2024 | Sen. Barrasso, John [R-WY] | WY | R | Senate | S | 2023-09-20 | — | 1 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 592. | 2024-11-21 | not yet graded |
| — | 118·S 2927 | WaterSMART Access for Tribes Act | Sen. Lujan, Ben Ray [D-NM] | NM | D | Senate | S | 2023-09-26 | — | 2 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 593. | 2024-11-21 | not yet graded |
| — | 118·S 2991 | America’s Revegetation and Carbon Sequestration Act of 2024 | Sen. Manchin, Joe, III [D-WV] | WV | D | Senate | S | 2023-09-28 | — | 3 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 594. | 2024-11-21 | not yet graded |
| — | 118·S 3241 | Grand Village of the Natchez Indians and Jefferson College Affiliated Areas Establishment Act | Sen. Hyde-Smith, Cindy [R-MS] | MS | R | Senate | S | 2023-11-07 | — | 1 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 597. | 2024-11-21 | not yet graded |
| — | 118·S 3346 | Montana Headwaters Legacy Act | Sen. Tester, Jon [D-MT] | MT | D | Senate | S | 2023-11-27 | — | 0 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 598. | 2024-11-21 | not yet graded |
| — | 118·S 3474 | A bill to redesignate the Hulls Cove Visitor Center at Acadia National Park as the "George J. Mitchell, Jr., Visitor Center". | Sen. King, Angus S., Jr. [I-ME] | ME | I | Senate | S | 2023-12-12 | — | 1 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 599. | 2024-11-21 | not yet graded |
| — | 118·S 3534 | Fire Island AIDS Memorial Establishment Act | Sen. Gillibrand, Kirsten E. [D-NY] | NY | D | Senate | S | 2023-12-14 | — | 1 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 600. | 2024-11-21 | not yet graded |
| — | 118·S 3542 | Atchafalaya National Heritage Area Boundary Modification Act | Sen. Cassidy, Bill [R-LA] | LA | R | Senate | S | 2023-12-14 | — | 1 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 601. | 2024-11-21 | not yet graded |
| — | 118·S 3544 | A bill to designate the visitor and education center at Fort McHenry National Monument and Historic Shrine as the "Paul S. Sarbanes Visitor and Education Center". | Sen. Cardin, Benjamin L. [D-MD] | MD | D | Senate | S | 2023-12-14 | — | 1 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 603. | 2024-11-21 | not yet graded |
| — | 118·S 3593 | Truckee Meadows Public Lands Management Act | Sen. Rosen, Jacky [D-NV] | NV | D | Senate | S | 2024-01-16 | — | 1 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 604. | 2024-11-21 | not yet graded |
| — | 118·S 3596 | A bill to amend the Mineral Leasing Act to amend references of gilsonite to asphaltite. | Sen. Lee, Mike [R-UT] | UT | R | Senate | S | 2024-01-17 | — | 0 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 605. | 2024-11-21 | not yet graded |
| — | 118·S 3631 | Critical Minerals Security Act of 2024 | Sen. Cornyn, John [R-TX] | TX | R | Senate | S | 2024-01-18 | — | 5 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 607. | 2024-11-21 | not yet graded |
| — | 118·S 373 | RISEE Act of 2023 | Sen. Whitehouse, Sheldon [D-RI] | RI | D | Senate | S | 2023-02-09 | — | 26 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 576. | 2024-11-21 | not yet graded |
| — | 118·S 3985 | Sarvis Creek Wilderness Completion Act | Sen. Hickenlooper, John W. [D-CO] | CO | D | Senate | S | 2024-03-20 | — | 1 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 609. | 2024-11-21 | not yet graded |
| — | 118·S 4016 | Help Hoover Dam Act | Sen. Sinema, Kyrsten [I-AZ] | AZ | I | Senate | S | 2024-03-21 | — | 5 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 610. | 2024-11-21 | not yet graded |
| — | 118·S 4164 | Cahokia Mounds Mississippian Culture Study Act | Sen. Durbin, Richard J. [D-IL] | IL | D | Senate | S | 2024-04-18 | — | 1 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 612. | 2024-11-21 | not yet graded |
| — | 118·S 4216 | Ocmulgee Mounds National Park and Preserve Establishment Act | Sen. Ossoff, Jon [D-GA] | GA | D | Senate | S | 2024-04-30 | — | 1 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 614. | 2024-11-21 | not yet graded |
| — | 118·S 4218 | A bill to designate the visitor center for the First State National Historical Park to be located at the Sheriff's House in New Castle, Delaware, as the "Thomas R. Carper Visitor Center". | Sen. Coons, Christopher A. [D-DE] | DE | D | Senate | S | 2024-05-01 | — | 0 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 615. | 2024-11-21 | not yet graded |
| — | 118·S 4222 | Mojave National Preserve Boundary Adjustment Act | Sen. Padilla, Alex [D-CA] | CA | D | Senate | S | 2024-05-01 | — | 0 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 616. | 2024-11-21 | not yet graded |
| — | 118·S 4227 | Joshua Tree National Park Expansion Act of 2024 | Sen. Padilla, Alex [D-CA] | CA | D | Senate | S | 2024-05-01 | — | 1 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 618. | 2024-11-21 | not yet graded |
| — | 118·S 4228 | A bill to redesignate the Cottonwood Visitor Center at Joshua Tree National Park as the "Senator Dianne Feinstein Visitor Center". | Sen. Padilla, Alex [D-CA] | CA | D | Senate | S | 2024-05-01 | — | 1 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 619. | 2024-11-21 | not yet graded |
| — | 118·S 4242 | Drought Preparedness Act | Sen. Hickenlooper, John W. [D-CO] | CO | D | Senate | S | 2024-05-02 | — | 2 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 620. | 2024-11-21 | not yet graded |
| — | 118·S 4245 | WATER Data Improvement Act | Sen. Lummis, Cynthia M. [R-WY] | WY | R | Senate | S | 2024-05-02 | — | 2 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 621. | 2024-11-21 | not yet graded |
| — | 118·S 4259 | Lahaina National Heritage Area Study Act | Sen. Hirono, Mazie K. [D-HI] | HI | D | Senate | S | 2024-05-02 | — | 0 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 622. | 2024-11-21 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

