Bills · 118th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
19,315 bills · 118th Congresspage 34/483
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 118·HR 9352 | Ensuring Child Health Coverage Compensation in Divorce Act of 2024 | Del. Norton, Eleanor Holmes [D-DC-At Large] | DC | D | House | HR | 2024-08-13 | — | 0 | 6 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 9365 | Pharmacy and Medically Underserved Areas Enhancement Act | Rep. Davis, Donald G. [D-NC-1] | NC | D | House | HR | 2024-08-16 | — | 1 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9370 | To require State agencies to inform recipients of supplemental nutrition assistance program benefits, participants in the WIC program, and recipients of assistance under the TANF program of card skimming, card cloning, and similar fraudulent methods of stealing such benefits or assistance; and for other purposes. | Rep. Gottheimer, Josh [D-NJ-5] | NJ | D | House | HR | 2024-08-16 | — | 1 | 5 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 9384 | PROMPT Act | Rep. Bean, Aaron [R-FL-4] | FL | R | House | HR | 2024-08-20 | — | 1 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9385 | Protecting Americans from Social Security Clawbacks Act | Rep. Carey, Mike [R-OH-15] | OH | R | House | HR | 2024-08-20 | — | 1 | 3 | 0 | Referred to the Subcommittee on Social Security. | 2024-12-17 | not yet graded |
| — | 118·HR 9413 | Bureau of International Labor Affairs Authorization Act | Rep. DeSaulnier, Mark [D-CA-10] | CA | D | House | HR | 2024-08-27 | — | 1 | 5 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 9417 | Early Access to Screening Act | Rep. Lawler, Michael [R-NY-17] | NY | R | House | HR | 2024-08-27 | — | 1 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9489 | Advisory Committee on the Records of Congress Sunset Act of 2024 | Rep. Steil, Bryan [R-WI-1] | WI | R | House | HR | 2024-09-06 | — | 1 | 13 | 0 | Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 716. | 2024-12-17 | not yet graded |
| — | 118·HR 9546 | VALOR Act of 2024 | Rep. Salazar, Maria Elvira [R-FL-27] | FL | R | House | HR | 2024-09-11 | — | 10 | 6 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 955 | SOS: Sustaining Outpatient Services Act | Rep. Smith, Adrian [R-NE-3] | NE | R | House | HR | 2023-02-09 | — | 21 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 957 | Public Safety Retirees Healthcare Protection Act of 2023 | Rep. Spanberger, Abigail Davis [D-VA-7] | VA | D | House | HR | 2023-02-09 | — | 23 | 3 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9572 | Enhanced Enforcement of Health Coverage Act | Rep. Murphy, Gregory F. [R-NC-3] | NC | R | House | HR | 2024-09-12 | — | 6 | 5 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9581 | STAR Plus Scholarship Act | Rep. Salinas, Andrea [D-OR-6] | OR | D | House | HR | 2024-09-12 | — | 11 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9595 | FIT Procurement Act | Rep. Burlison, Eric [R-MO-7] | MO | R | House | HR | 2024-09-16 | — | 0 | 11 | 0 | Received in the Senate. | 2024-12-17 | not yet graded |
| — | 118·HR 9612 | To prohibit the importation of platinum and palladium from the Russian Federation. | Rep. Rosendale, Matthew M. [R-MT-2] | MT | R | House | HR | 2024-09-16 | — | 0 | 3 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 9613 | SSA Reform Act of 2024 | Rep. Van Drew, Jefferson [R-NJ-2] | NJ | R | House | HR | 2024-09-16 | — | 0 | 5 | 0 | Referred to the Subcommittee on Social Security. | 2024-12-17 | not yet graded |
| — | 118·HR 9622 | Comprehensive Dental Reform Act of 2024 | Rep. Dingell, Debbie [D-MI-6] | MI | D | House | HR | 2024-09-17 | — | 10 | 7 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9643 | Right to IVF Act | Rep. Wild, Susan [D-PA-7] | PA | D | House | HR | 2024-09-17 | — | 3 | 8 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9645 | We Want Our Healthcare Money Back Act of 2024 | Rep. Bean, Aaron [R-FL-4] | FL | R | House | HR | 2024-09-18 | — | 2 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9667 | Enhancing Southbound Inspections to Combat Cartels Act | Rep. Spanberger, Abigail Davis [D-VA-7] | VA | D | House | HR | 2024-09-18 | — | 2 | 5 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 9693 | SAFE for Survivors Act of 2024 | Rep. Dingell, Debbie [D-MI-6] | MI | D | House | HR | 2024-09-19 | — | 10 | 9 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9708 | Bridge to Medicaid Act of 2024 | Rep. Sewell, Terri A. [D-AL-7] | AL | D | House | HR | 2024-09-19 | — | 0 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9717 | Stop Russian Market Manipulation Act | Rep. Zinke, Ryan K. [R-MT-1] | MT | R | House | HR | 2024-09-20 | — | 3 | 3 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 9724 | ANTE Act | Rep. Arrington, Jodey C. [R-TX-19] | TX | R | House | HR | 2024-09-20 | — | 4 | 4 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 977 | Patient Access to Higher Quality Health Care Act of 2023 | Rep. Burgess, Michael C. [R-TX-26] | TX | R | House | HR | 2023-02-10 | — | 56 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9774 | Health Care Affordability Act of 2024 | Rep. Underwood, Lauren [D-IL-14] | IL | D | House | HR | 2024-09-24 | — | 35 | 3 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9778 | PAVE Act | Rep. Bucshon, Larry [R-IN-8] | IN | R | House | HR | 2024-09-24 | — | 11 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9802 | Medical License Verification Act | Rep. Bean, Aaron [R-FL-4] | FL | R | House | HR | 2024-09-25 | — | 0 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9803 | Hospice CARE Act of 2024 | Rep. Blumenauer, Earl [D-OR-3] | OR | D | House | HR | 2024-09-25 | — | 0 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9805 | Access to Claims Data Act | Rep. Bucshon, Larry [R-IN-8] | IN | R | House | HR | 2024-09-25 | — | 3 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9811 | Child Care Infrastructure Act | Rep. Clark, Katherine M. [D-MA-5] | MA | D | House | HR | 2024-09-25 | — | 5 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 9812 | Health Care Workforce Investment Act | Rep. Comer, James [R-KY-1] | KY | R | House | HR | 2024-09-25 | — | 2 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9823 | Supporting Access to Rural Community Hospitals Act of 2024 | Rep. Flood, Mike [R-NE-1] | NE | R | House | HR | 2024-09-25 | — | 1 | 3 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9827 | To impose additional duties on imports of goods into the United States. | Rep. Golden, Jared F. [D-ME-2] | ME | D | House | HR | 2024-09-25 | — | 0 | 3 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 9845 | HOPE Act of 2024 | Rep. Morelle, Joseph D. [D-NY-25] | NY | D | House | HR | 2024-09-25 | — | 1 | 8 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 9874 | Childhood Genital Mutilation Prevention Act | Rep. Mace, Nancy [R-SC-1] | SC | R | House | HR | 2024-09-27 | — | 4 | 5 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9876 | United States-Republic of Korea Digital Trade Enforcement Act | Rep. Miller, Carol D. [R-WV-1] | WV | R | House | HR | 2024-09-27 | — | 0 | 3 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 9881 | American Dream Accounts Act of 2024 | Rep. Phillips, Dean [D-MN-3] | MN | D | House | HR | 2024-09-27 | — | 2 | 4 | 0 | Referred to the Subcommittee on Social Security. | 2024-12-17 | not yet graded |
| — | 118·HR 9896 | ICE Security Reform Act of 2024 | Rep. Garcia, Robert [D-CA-42] | CA | D | House | HR | 2024-10-01 | — | 0 | 5 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 9916 | Improving Medicare Services Act of 2024 | Rep. De La Cruz, Monica [R-TX-15] | TX | R | House | HR | 2024-10-04 | — | 4 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

