Bills · 118th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
19,315 bills · 118th Congresspage 25/483
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 118·HR 5875 | No Federal Tax Dollars for Illegal Aliens Health Insurance Act of 2023 | Rep. Buck, Ken [R-CO-4] | CO | R | House | HR | 2023-10-03 | — | 1 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 5876 | Building Child Care for a Better Future Act | Rep. Davis, Danny K. [D-IL-7] | IL | D | House | HR | 2023-10-03 | — | 4 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 589 | MAHSA Act | Rep. Banks, Jim [R-IN-3] | IN | R | House | HR | 2023-01-27 | — | 128 | 23 | 1 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 5912 | PUNISH Act of 2023 | Rep. Waltz, Michael [R-FL-6] | FL | R | House | HR | 2023-10-06 | — | 9 | 7 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 5924 | Lower Drug Costs Today Act | Rep. Magaziner, Seth [D-RI-2] | RI | D | House | HR | 2023-10-11 | — | 0 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 5935 | SURS Extension Act | Rep. Stansbury, Melanie Ann [D-NM-1] | NM | D | House | HR | 2023-10-12 | — | 1 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 5945 | Freezing HAMAS Act | Rep. Meuser, Daniel [R-PA-9] | PA | R | House | HR | 2023-10-12 | — | 19 | 8 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 5958 | Drug-price Transparency for Consumers Act of 2023 | Rep. Spanberger, Abigail Davis [D-VA-7] | VA | D | House | HR | 2023-10-13 | — | 1 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 5967 | Unemployment Integrity Act of 2023 | Rep. Edwards, Chuck [R-NC-11] | NC | R | House | HR | 2023-10-17 | — | 20 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 5994 | No Funds for Iran-Backed Terror Act | Rep. Issa, Darrell E. [R-CA-48] | CA | R | House | HR | 2023-10-19 | — | 0 | 6 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 6000 | Revoke Iranian Funding Act of 2023 | Rep. Nunn, Zachary [R-IA-3] | IA | R | House | HR | 2023-10-19 | — | 15 | 8 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 6017 | To revoke the waiver determination submitted to Congress on September 11, 2023, with respect to certain sanctions imposed with respect to Iran. | Rep. Steel, Michelle [R-CA-45] | CA | R | House | HR | 2023-10-20 | — | 6 | 6 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 6020 | Honor Our Living Donors Act | Rep. Obernolte, Jay [R-CA-23] | CA | R | House | HR | 2023-10-24 | — | 9 | 12 | 0 | Received in the Senate and Read twice and referred to the Committee on Health, Education, Labor, and Pensions. | 2024-12-17 | not yet graded |
| — | 118·HR 6021 | Ejiao Act of 2023 | Rep. Beyer, Donald S., Jr. [D-VA-8] | VA | D | House | HR | 2023-10-24 | — | 14 | 7 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 6028 | States Reform Act of 2023 | Rep. Mace, Nancy [R-SC-1] | SC | R | House | HR | 2023-10-24 | — | 4 | 14 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 6029 | Disaster Relief Medicaid Act | Rep. Panetta, Jimmy [D-CA-19] | CA | D | House | HR | 2023-10-24 | — | 8 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 6030 | Expanding Health Care Options for First Responders Act | Rep. Phillips, Dean [D-MN-3] | MN | D | House | HR | 2023-10-24 | — | 14 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 6034 | Safer Homes and Families Act | Rep. Sykes, Emilia Strong [D-OH-13] | OH | D | House | HR | 2023-10-24 | — | 0 | 5 | 0 | Referred to the Subcommittee on Social Security. | 2024-12-17 | not yet graded |
| — | 118·HR 6063 | Empowering Striking Workers Act of 2023 | Rep. Schiff, Adam B. [D-CA-30] | CA | D | House | HR | 2023-10-25 | — | 59 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 6071 | Unemployment Insurance Modernization and Recession Readiness Act | Rep. Beyer, Donald S., Jr. [D-VA-8] | VA | D | House | HR | 2023-10-26 | — | 1 | 4 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 6094 | Providing Realistic Opportunity To Equal and Comparable Treatment for Rare Act | Rep. Matsui, Doris O. [D-CA-7] | CA | D | House | HR | 2023-10-26 | — | 26 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 6109 | PILLS Act | Rep. Tenney, Claudia [R-NY-24] | NY | R | House | HR | 2023-10-26 | — | 5 | 3 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 6110 | Access to Inpatient Rehabilitation Therapy Act of 2023 | Rep. Thompson, Glenn [R-PA-15] | PA | R | House | HR | 2023-10-26 | — | 6 | 3 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 6112 | Further Strengthening America’s Supply Chain and National Security Act | Rep. Waltz, Michael [R-FL-6] | FL | R | House | HR | 2023-10-26 | — | 1 | 4 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 6114 | Maximum Pressure Act | Rep. Banks, Jim [R-IN-3] | IN | R | House | HR | 2023-10-30 | — | 107 | 9 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 6133 | Protecting Religious Freedom for Foster Families Act | Rep. Brecheen, Josh [R-OK-2] | OK | R | House | HR | 2023-11-01 | — | 8 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 6169 | Fair Social Security for Domestic Violence Survivors Act | Rep. Sykes, Emilia Strong [D-OH-13] | OH | D | House | HR | 2023-11-01 | — | 1 | 3 | 0 | Referred to the Subcommittee on Social Security. | 2024-12-17 | not yet graded |
| — | 118·HR 6177 | No Taxpayer Funding for Researchers Who Prey on Children Act | Rep. Brecheen, Josh [R-OK-2] | OK | R | House | HR | 2023-11-02 | — | 13 | 6 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 6222 | Justice for Victims of COVID Act | Rep. Mooney, Alexander X. [R-WV-2] | WV | R | House | HR | 2023-11-03 | — | 0 | 4 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 6257 | Emergency Medical Services Reimbursement for On-Scene and Support Act | Rep. Balint, Becca [D-VT-At Large] | VT | D | House | HR | 2023-11-07 | — | 5 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 626 | Breaking the Gridlock Act | Rep. DeSaulnier, Mark [D-CA-10] | CA | D | House | HR | 2023-01-30 | — | 0 | 22 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 6270 | State-Based Universal Health Care Act of 2023 | Rep. Khanna, Ro [D-CA-17] | CA | D | House | HR | 2023-11-07 | — | 30 | 7 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 6279 | WEAR IT Act | Rep. Steel, Michelle [R-CA-45] | CA | R | House | HR | 2023-11-07 | — | 4 | 3 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 6280 | Smart Border Protection Act | Rep. Vasquez, Gabe [D-NM-2] | NM | D | House | HR | 2023-11-07 | — | 9 | 6 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 6283 | DRUG Act | Rep. Miller-Meeks, Mariannette [R-IA-1] | IA | R | House | HR | 2023-11-08 | — | 25 | 6 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 6299 | COOL Online Act | Rep. Gimenez, Carlos A. [R-FL-28] | FL | R | House | HR | 2023-11-08 | — | 2 | 5 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 6310 | To amend title XVIII of the Social Security Act to extend incentive payments for participation in eligible alternative payment models under the Medicare program. | Rep. Ruiz, Raul [D-CA-25] | CA | D | House | HR | 2023-11-08 | — | 0 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 6313 | Keep Physicians Serving Patients Act of 2023 | Rep. Smith, Adrian [R-NE-3] | NE | R | House | HR | 2023-11-08 | — | 4 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 6344 | Simon Crosier Act | Rep. LaTurner, Jake [R-KS-2] | KS | R | House | HR | 2023-11-09 | — | 21 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 635 | Expanding Access to Mental Health Services Act | Rep. Rosendale Sr., Matthew M. [R-MT-2] | MT | R | House | HR | 2023-01-30 | — | 0 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

