Bills · 118th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
19,315 bills · 118th Congresspage 20/483
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 118·HR 3765 | Improving Social Security’s Service to Victims of Identity Theft Act | Rep. Ferguson, A. Drew, IV [R-GA-3] | GA | R | House | HR | 2023-05-31 | — | 0 | 3 | 0 | Referred to the Subcommittee on Social Security. | 2024-12-17 | not yet graded |
| — | 118·HR 3778 | Formula 3.0 Act | Rep. Smith, Adrian [R-NE-3] | NE | R | House | HR | 2023-05-31 | — | 2 | 3 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 3842 | Expanding Access to Diabetes Self-Management Training Act of 2023 | Rep. Schrier, Kim [D-WA-8] | WA | D | House | HR | 2023-06-06 | — | 18 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 3851 | Access to Breast Cancer Diagnosis Act of 2023 | Rep. Dingell, Debbie [D-MI-6] | MI | D | House | HR | 2023-06-06 | — | 60 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 3852 | Create Accountable Respectful Environments (CARE) for Children Act | Rep. Dunn, Neal P. [R-FL-2] | FL | R | House | HR | 2023-06-06 | — | 18 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 3858 | No Free TRIPS Act | Rep. Issa, Darrell E. [R-CA-48] | CA | R | House | HR | 2023-06-06 | — | 5 | 3 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 3875 | Expanded Telehealth Access Act | Rep. Sherrill, Mikie [D-NJ-11] | NJ | D | House | HR | 2023-06-06 | — | 66 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 3876 | Access to Genetic Counselor Services Act of 2023 | Rep. Smith, Adrian [R-NE-3] | NE | R | House | HR | 2023-06-06 | — | 58 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 3882 | Leveling the Playing Field 2.0 Act | Rep. Sewell, Terri A. [D-AL-7] | AL | D | House | HR | 2023-06-07 | — | 78 | 3 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 3926 | Protecting Our Widows and Widowers in Retirement Act | Rep. Sánchez, Linda T. [D-CA-38] | CA | D | House | HR | 2023-06-07 | — | 7 | 3 | 0 | Referred to the Subcommittee on Social Security. | 2024-12-17 | not yet graded |
| — | 118·HR 3999 | To provide for the reliquidation of certain entries of golf cart tires. | Rep. Yakym, Rudy [R-IN-2] | IN | R | House | HR | 2023-06-09 | — | 0 | 3 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 4009 | Public Health Emergency Response Act | Rep. Barragan, Nanette Diaz [D-CA-44] | CA | D | House | HR | 2023-06-12 | — | 5 | 7 | 0 | Referred to the Subcommittee on Social Security. | 2024-12-17 | not yet graded |
| — | 118·HR 4023 | UPDATED USPS Act | Rep. Ezell, Mike [R-MS-4] | MS | R | House | HR | 2023-06-12 | — | 1 | 4 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 4027 | Fairness in Medicare Part B Enrollment Act of 2023 | Rescom. González-Colón, Jenniffer [R-PR-At Large] | PR | R | House | HR | 2023-06-12 | — | 0 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4028 | Territories Medicare Prescription Drug Assistance Equality Act of 2023 | Rescom. González-Colón, Jenniffer [R-PR-At Large] | PR | R | House | HR | 2023-06-12 | — | 0 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4034 | To amend title XVIII of the Social Security Act to provide coverage for wigs as durable medical equipment under the Medicare program, and for other purposes. | Rep. McGovern, James P. [D-MA-2] | MA | D | House | HR | 2023-06-12 | — | 32 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4044 | China Trade Cheating Restitution Act of 2023 | Rep. Panetta, Jimmy [D-CA-19] | CA | D | House | HR | 2023-06-12 | — | 4 | 3 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 407 | Protect the UNBORN Act | Rep. Clyde, Andrew S. [R-GA-9] | GA | R | House | HR | 2023-01-20 | — | 92 | 6 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4073 | Duty Drawback Clarification Act | Rep. McGarvey, Morgan [D-KY-3] | KY | D | House | HR | 2023-06-13 | — | 9 | 3 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 4104 | Preserving Patient Access to Home Infusion Act | Rep. Buchanan, Vern [R-FL-16] | FL | R | House | HR | 2023-06-14 | — | 27 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4115 | Lower Drug Costs for Families Act | Rep. Gallego, Ruben [D-AZ-3] | AZ | D | House | HR | 2023-06-14 | — | 2 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4146 | Medicare Dental Benefit Act of 2023 | Rep. Barragan, Nanette Diaz [D-CA-44] | CA | D | House | HR | 2023-06-15 | — | 1 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4148 | Import Security and Fairness Act | Rep. Blumenauer, Earl [D-OR-3] | OR | D | House | HR | 2023-06-15 | — | 29 | 3 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 415 | End the Threat of Default Act | Rep. Foster, Bill [D-IL-11] | IL | D | House | HR | 2023-01-20 | — | 48 | 3 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4165 | United States-Russian Federation Seafood Reciprocity Act of 2023 | Rep. Graves, Garret [R-LA-6] | LA | R | House | HR | 2023-06-15 | — | 1 | 3 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 417 | Tribal Healthcare Careers Act | Rep. Gomez, Jimmy [D-CA-34] | CA | D | House | HR | 2023-01-20 | — | 1 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 4170 | LIFT the BAR Act | Rep. Jayapal, Pramila [D-WA-7] | WA | D | House | HR | 2023-06-15 | — | 111 | 8 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 4189 | CONNECT for Health Act of 2023 | Rep. Thompson, Mike [D-CA-4] | CA | D | House | HR | 2023-06-15 | — | 67 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4195 | Empowering Parents’ Healthcare Choices Act of 2021 | Rep. Davids, Sharice [D-KS-3] | KS | D | House | HR | 2023-06-16 | — | 7 | 5 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 420 | Language Access for Medicare Beneficiaries Act of 2023 | Rep. Gomez, Jimmy [D-CA-34] | CA | D | House | HR | 2023-01-20 | — | 1 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4215 | End Price Gouging for Medications Act | Rep. Dingell, Debbie [D-MI-6] | MI | D | House | HR | 2023-06-20 | — | 0 | 8 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4260 | Public Servants Protection and Fairness Act of 2023 | Rep. Neal, Richard E. [D-MA-1] | MA | D | House | HR | 2023-06-21 | — | 107 | 3 | 0 | Referred to the Subcommittee on Social Security. | 2024-12-17 | not yet graded |
| — | 118·HR 4261 | ARC Act of 2023 | Rep. Payne, Donald M., Jr. [D-NJ-10] | NJ | D | House | HR | 2023-06-21 | — | 67 | 6 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4276 | American Worker and Trade Competitiveness Act | Rep. Blumenauer, Earl [D-OR-3] | OR | D | House | HR | 2023-06-22 | — | 14 | 3 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 4282 | Equality for Families with Disabilities Act | Rep. Cherfilus-McCormick, Sheila [D-FL-20] | FL | D | House | HR | 2023-06-22 | — | 14 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 4286 | Increasing Access to Lung Cancer Screening Act | Rep. Higgins, Brian [D-NY-26] | NY | D | House | HR | 2023-06-22 | — | 9 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4303 | Abortion Justice Act of 2023 | Rep. Pressley, Ayanna [D-MA-7] | MA | D | House | HR | 2023-06-22 | — | 38 | 10 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4307 | Medical Supply Chain Resiliency Act | Rep. Steel, Michelle [R-CA-45] | CA | R | House | HR | 2023-06-22 | — | 7 | 4 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 4315 | Medicare Orthotics and Prosthetics Patient-Centered Care Act | Rep. Thompson, Glenn [R-PA-15] | PA | R | House | HR | 2023-06-23 | — | 44 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4319 | Farm Workforce Modernization Act of 2023 | Rep. Lofgren, Zoe [D-CA-18] | CA | D | House | HR | 2023-06-23 | — | 22 | 6 | 0 | Referred to the Subcommittee on Social Security. | 2024-12-17 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

