Bills · 118th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
19,315 bills · 118th Congresspage 17/483
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 118·HR 2473 | Protecting Seniors from Health Care Fraud Act of 2023 | Rep. Ruiz, Raul [D-CA-25] | CA | D | House | HR | 2023-04-03 | — | 1 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 2474 | Strengthening Medicare for Patients and Providers Act | Rep. Ruiz, Raul [D-CA-25] | CA | D | House | HR | 2023-04-03 | — | 172 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 2530 | Nurse Staffing Standards for Hospital Patient Safety and Quality Care Act of 2023 | Rep. Schakowsky, Janice D. [D-IL-9] | IL | D | House | HR | 2023-04-06 | — | 98 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 2534 | PROTECT 340B Act of 2023 | Rep. Spanberger, Abigail Davis [D-VA-7] | VA | D | House | HR | 2023-04-06 | — | 37 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 2536 | U.S. Citrus Protection Act | Rep. Steube, W. Gregory [R-FL-17] | FL | R | House | HR | 2023-04-06 | — | 0 | 3 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 2540 | End Child Poverty Act | Rep. Tlaib, Rashida [D-MI-12] | MI | D | House | HR | 2023-04-06 | — | 5 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 2549 | Global Trade Accountability Act of 2023 | Rep. Davidson, Warren [R-OH-8] | OH | R | House | HR | 2023-04-10 | — | 0 | 4 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 256 | Supplemental Security Income Equality Act | Rescom. González-Colón, Jenniffer [R-PR-At Large] | PR | R | House | HR | 2023-01-10 | — | 6 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 2571 | RAM Act of 2023 | Rep. Posey, Bill [R-FL-8] | FL | R | House | HR | 2023-04-10 | — | 0 | 3 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 2583 | Increasing Access to Quality Cardiac Rehabilitation Care Act of 2023 | Rep. Blunt Rochester, Lisa [D-DE-At Large] | DE | D | House | HR | 2023-04-13 | — | 32 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 2594 | China Technology Transfer Control Act of 2023 | Rep. Green, Mark E. [R-TN-7] | TN | R | House | HR | 2023-04-13 | — | 0 | 4 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 2598 | PREPARE Act of 2023 | Rep. Joyce, David P. [R-OH-14] | OH | R | House | HR | 2023-04-13 | — | 5 | 7 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 2614 | Working Families Task Force Act of 2023 | Rep. Menendez, Robert [D-NJ-8] | NJ | D | House | HR | 2023-04-13 | — | 16 | 6 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 2639 | Electrodiagnostic Medicine Patient Protection and Fraud Elimination Act of 2023 | Rep. Sessions, Pete [R-TX-17] | TX | R | House | HR | 2023-04-17 | — | 2 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 2640 | Border Security and Enforcement Act of 2023 | Rep. McClintock, Tom [R-CA-5] | CA | R | House | HR | 2023-04-17 | — | 2 | 15 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 2663 | Workplace Violence Prevention for Health Care and Social Service Workers Act | Rep. Courtney, Joe [D-CT-2] | CT | D | House | HR | 2023-04-18 | — | 173 | 5 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 2667 | Fighting Trade Cheats Act of 2023 | Rep. Bost, Mike [R-IL-12] | IL | R | House | HR | 2023-04-18 | — | 27 | 3 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 2679 | Pharmacy Benefits Manager Accountability Act | Rep. Kuster, Ann M. [D-NH-2] | NH | D | House | HR | 2023-04-18 | — | 5 | 5 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 2692 | Addressing SILO Act of 2023 | Rep. Sánchez, Linda T. [D-CA-38] | CA | D | House | HR | 2023-04-18 | — | 0 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 2707 | MADE in America Act | Rep. Carter, Earl L. "Buddy" [R-GA-1] | GA | R | House | HR | 2023-04-19 | — | 13 | 3 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 2713 | I CAN Act | Rep. Joyce, David P. [R-OH-14] | OH | R | House | HR | 2023-04-19 | — | 35 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 2718 | Elder Justice Reauthorization and Modernization Act of 2023 | Rep. Neal, Richard E. [D-MA-1] | MA | D | House | HR | 2023-04-19 | — | 22 | 6 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 2762 | Tribal Family Fairness Act | Rep. Kamlager-Dove, Sydney [D-CA-37] | CA | D | House | HR | 2023-04-20 | — | 8 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 2764 | Green New Deal for Health Act | Rep. Khanna, Ro [D-CA-17] | CA | D | House | HR | 2023-04-20 | — | 27 | 5 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 2769 | Stop Penalizing Working Seniors Act | Rep. Latta, Robert E. [R-OH-5] | OH | R | House | HR | 2023-04-20 | — | 4 | 3 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 2774 | Accelerating Individuals into the Workforce Act | Rep. Miller, Carol D. [R-WV-1] | WV | R | House | HR | 2023-04-20 | — | 1 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 2794 | Border Reinforcement Act of 2023 | Rep. Green, Mark E. [R-TN-7] | TN | R | House | HR | 2023-04-24 | — | 24 | 12 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 281 | Bipartisan Social Security Commission Act of 2023 | Rep. Cole, Tom [R-OK-4] | OK | R | House | HR | 2023-01-11 | — | 2 | 4 | 0 | Referred to the Subcommittee on Social Security. | 2024-12-17 | not yet graded |
| — | 118·HR 2813 | Self-Insurance Protection Act | Rep. Good, Bob [R-VA-5] | VA | R | House | HR | 2023-04-25 | — | 2 | 12 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 2816 | Pharmacy Benefit Manager Sunshine and Accountability Act | Rep. Harshbarger, Diana [R-TN-1] | TN | R | House | HR | 2023-04-25 | — | 7 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 282 | Infant Protection and Baby Switching Prevention Act of 2023 | Rep. Jackson Lee, Sheila [D-TX-18] | TX | D | House | HR | 2023-01-11 | — | 0 | 5 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 2829 | Chronic Care Management Improvement Act of 2023 | Rep. Duncan, Jeff [R-SC-3] | SC | R | House | HR | 2023-04-25 | — | 4 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 2853 | Expanding Care in the Home Act | Rep. Smith, Adrian [R-NE-3] | NE | R | House | HR | 2023-04-25 | — | 3 | 4 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 2859 | Holding Nonprofit Hospitals Accountable Act | Rep. Spartz, Victoria [R-IN-5] | IN | R | House | HR | 2023-04-25 | — | 0 | 3 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 2860 | Restoring Rights of Physicians to Own Hospitals Act | Rep. Spartz, Victoria [R-IN-5] | IN | R | House | HR | 2023-04-25 | — | 1 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 2862 | Empowering Patient Choice of Medical Care Act | Rep. Spartz, Victoria [R-IN-5] | IN | R | House | HR | 2023-04-25 | — | 0 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 2863 | Preventing Hospital Overbilling of Medicare Act | Rep. Spartz, Victoria [R-IN-5] | IN | R | House | HR | 2023-04-25 | — | 1 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 2880 | Protecting Patients Against PBM Abuses Act | Rep. Carter, Earl L. "Buddy" [R-GA-1] | GA | R | House | HR | 2023-04-26 | — | 45 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 2883 | Domestic Reinvestment Act of 2023 | Rep. Clyburn, James E. [D-SC-6] | SC | D | House | HR | 2023-04-26 | — | 0 | 3 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 2893 | Seniors Securing Access to Vital and Essential Prescription Drugs Act | Rep. Lee, Susie [D-NV-3] | NV | D | House | HR | 2023-04-26 | — | 1 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

