Bills · 118th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
19,315 bills · 118th Congresspage 7/483
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 118·HR 2367 | Truck Parking Safety Improvement Act | Rep. Bost, Mike [R-IL-12] | IL | R | House | HR | 2023-03-29 | — | 53 | 6 | 0 | Placed on the Union Calendar, Calendar No. 788. | 2024-12-19 | not yet graded |
| — | 118·HR 2666 | Medicaid VBPs for Patients Act | Rep. Guthrie, Brett [R-KY-2] | KY | R | House | HR | 2023-04-18 | — | 42 | 10 | 0 | Placed on the Union Calendar, Calendar No. 768. | 2024-12-19 | not yet graded |
| — | 118·HR 2948 | H.R. 2948, the CARS Act | Rep. Gooden, Lance [R-TX-5] | TX | R | House | HR | 2023-04-27 | — | 4 | 6 | 0 | Placed on the Union Calendar, Calendar No. 789. | 2024-12-19 | not yet graded |
| — | 118·HR 3196 | Architect of the Capitol Appointment Act of 2023 | Rep. Steil, Bryan [R-WI-1] | WI | R | House | HR | 2023-05-10 | — | 3 | 10 | 0 | Placed on the Union Calendar, Calendar No. 766. | 2024-12-19 | not yet graded |
| — | 118·HR 3244 | Stop Fentanyl Money Laundering Act of 2023 | Rep. Luetkemeyer, Blaine [R-MO-3] | MO | R | House | HR | 2023-05-11 | — | 8 | 10 | 0 | Placed on the Union Calendar, Calendar No. 780. | 2024-12-19 | not yet graded |
| — | 118·HR 3316 | H.R. 3316, a bill to amend titles 46 and 49, United States Code, to streamline the environmental review process for major projects, and for other purposes | Rep. Crawford, Eric A. "Rick" [R-AR-1] | AR | R | House | HR | 2023-05-15 | — | 3 | 6 | 0 | Placed on the Union Calendar, Calendar No. 760. | 2024-12-19 | not yet graded |
| — | 118·HR 3356 | Motor Carrier Safety Screening Modernization Act | Rep. Graves, Garret [R-LA-6] | LA | R | House | HR | 2023-05-16 | — | 4 | 6 | 0 | Placed on the Union Calendar, Calendar No. 761. | 2024-12-19 | not yet graded |
| — | 118·HR 3378 | Agricultural Security Risk Review Act | Rep. Lucas, Frank D. [R-OK-3] | OK | R | House | HR | 2023-05-16 | — | 6 | 14 | 0 | Placed on the Union Calendar, Calendar No. 783. | 2024-12-19 | not yet graded |
| — | 118·HR 3556 | Increasing Financial Regulatory Accountability and Transparency Act | Rep. Barr, Andy [R-KY-6] | KY | R | House | HR | 2023-05-22 | — | 4 | 13 | 0 | Placed on the Union Calendar, Calendar No. 781. | 2024-12-19 | not yet graded |
| — | 118·HR 3988 | ARTICLE ONE Act | Rep. Roy, Chip [R-TX-21] | TX | R | House | HR | 2023-06-09 | — | 17 | 12 | 0 | Placed on the Union Calendar, Calendar No. 764. | 2024-12-19 | not yet graded |
| — | 118·HR 4377 | To amend the Military Lands Withdrawal Act of 1999 with respect to extensions, additions, and revisions to the Barry M. Goldwater Range in Arizona. | Rep. Grijalva, Raúl M. [D-AZ-7] | AZ | D | House | HR | 2023-06-27 | — | 1 | 10 | 0 | Placed on the Union Calendar, Calendar No. 772. | 2024-12-19 | not yet graded |
| — | 118·HR 4406 | DHS Basic Training Accreditation Improvement Act of 2023 | Rep. Correa, J. Luis [D-CA-46] | CA | D | House | HR | 2023-06-30 | — | 0 | 10 | 0 | Placed on the Union Calendar, Calendar No. 784. | 2024-12-19 | not yet graded |
| — | 118·HR 4507 | Transparency in Coverage Act | Rep. Good, Bob [R-VA-5] | VA | R | House | HR | 2023-07-10 | — | 2 | 14 | 0 | Placed on the Union Calendar, Calendar No. 767. | 2024-12-19 | not yet graded |
| — | 118·HR 4552 | Federal Information Security Modernization Act of 2024 | Rep. Mace, Nancy [R-SC-1] | SC | R | House | HR | 2023-07-11 | — | 4 | 15 | 0 | Placed on the Union Calendar, Calendar No. 790. | 2024-12-19 | not yet graded |
| — | 118·HR 5409 | Safeguarding American Farms from Foreign Influence Act | Rep. Luetkemeyer, Blaine [R-MO-3] | MO | R | House | HR | 2023-09-12 | — | 5 | 14 | 0 | Placed on the Union Calendar, Calendar No. 782. | 2024-12-19 | not yet graded |
| — | 118·HR 5527 | Modernizing Government Technology Reform Act | Rep. Mace, Nancy [R-SC-1] | SC | R | House | HR | 2023-09-18 | — | 2 | 14 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 752. | 2024-12-19 | not yet graded |
| — | 118·HR 5535 | Insurance Data Protection Act | Rep. Fitzgerald, Scott [R-WI-5] | WI | R | House | HR | 2023-09-18 | — | 30 | 10 | 0 | Placed on the Union Calendar, Calendar No. 787. | 2024-12-19 | not yet graded |
| — | 118·HR 5665 | Promoting Accessibility on Federal Lands Act of 2024 | Rep. Stansbury, Melanie Ann [D-NM-1] | NM | D | House | HR | 2023-09-21 | — | 8 | 10 | 0 | Placed on the Union Calendar, Calendar No. 776. | 2024-12-19 | not yet graded |
| — | 118·HR 6070 | To amend the Military Lands Withdrawal Act of 1999 to clarify the authority of Department of Defense to conduct certain military activities at the Nevada test and training range, and for other purposes. | Rep. Amodei, Mark E. [R-NV-2] | NV | R | House | HR | 2023-10-26 | — | 2 | 10 | 0 | Placed on the Union Calendar, Calendar No. 777. | 2024-12-19 | not yet graded |
| — | 118·HR 6231 | Department of Homeland Security Policy Issuance Review Act | Rep. Ivey, Glenn [D-MD-4] | MD | D | House | HR | 2023-11-06 | — | 3 | 15 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 753. | 2024-12-19 | not yet graded |
| — | 118·HR 7070 | Wildfire Response Improvement Act | Rep. Stanton, Greg [D-AZ-4] | AZ | D | House | HR | 2024-01-22 | — | 7 | 6 | 0 | Placed on the Union Calendar, Calendar No. 763. | 2024-12-19 | not yet graded |
| — | 118·HR 7513 | Protecting American Seniors’ Access to Care Act | Rep. Fischbach, Michelle [R-MN-7] | MN | R | House | HR | 2024-03-01 | — | 37 | 10 | 0 | Placed on the Union Calendar, Calendar No. 769. | 2024-12-19 | not yet graded |
| — | 118·HR 7687 | NASA SPREES Act | Rep. Sorensen, Eric [D-IL-17] | IL | D | House | HR | 2024-03-15 | — | 1 | 10 | 0 | Placed on the Union Calendar, Calendar No. 770. | 2024-12-19 | not yet graded |
| — | 118·HR 7832 | Emerging Innovative Border Technologies Act | Rep. Correa, J. Luis [D-CA-46] | CA | D | House | HR | 2024-03-29 | — | 1 | 14 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 754. | 2024-12-19 | not yet graded |
| — | 118·HR 8261 | Preserving Telehealth, Hospital, and Ambulance Access Act | Rep. Schweikert, David [R-AZ-1] | AZ | R | House | HR | 2024-05-07 | — | 1 | 10 | 0 | Placed on the Union Calendar, Calendar No. 786. | 2024-12-19 | not yet graded |
| — | 118·HR 8302 | HUD Evaluation and Optimization Commission Act of 2024 | Rep. Davidson, Warren [R-OH-8] | OH | R | House | HR | 2024-05-08 | — | 3 | 10 | 0 | Placed on the Union Calendar, Calendar No. 771. | 2024-12-19 | not yet graded |
| — | 118·HR 8505 | Household Goods Shipping Consumer Protection Act | Del. Norton, Eleanor Holmes [D-DC-At Large] | DC | D | House | HR | 2024-05-22 | — | 24 | 7 | 0 | Placed on the Union Calendar, Calendar No. 765. | 2024-12-19 | not yet graded |
| — | 118·HR 8616 | EQUIP Act of 2024 | Rep. Perry, Scott [R-PA-10] | PA | R | House | HR | 2024-06-04 | — | 0 | 6 | 0 | Placed on the Union Calendar, Calendar No. 762. | 2024-12-19 | not yet graded |
| — | 118·HR 8664 | DHS Intelligence and Analysis Oversight and Transparency Act | Rep. Lee, Laurel M. [R-FL-15] | FL | R | House | HR | 2024-06-07 | — | 2 | 12 | 0 | Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2024-12-19 | not yet graded |
| — | 118·HR 8784 | FREE Act | Rep. Maloy, Celeste [R-UT-2] | UT | R | House | HR | 2024-06-18 | — | 26 | 6 | 0 | Placed on the Union Calendar, Calendar No. 791. | 2024-12-19 | not yet graded |
| — | 118·HR 8811 | America’s Conservation Enhancement Reauthorization Act of 2024 | Rep. Wittman, Robert J. [R-VA-1] | VA | R | House | HR | 2024-06-21 | — | 5 | 18 | 0 | Placed on the Union Calendar, Calendar No. 778. | 2024-12-19 | not yet graded |
| — | 118·HR 9457 | Transparent Telehealth Bills Act of 2024 | Rep. Bean, Aaron [R-FL-4] | FL | R | House | HR | 2024-09-06 | — | 0 | 10 | 0 | Placed on the Union Calendar, Calendar No. 785. | 2024-12-19 | not yet graded |
| — | 118·HR 9596 | Value Over Cost Act | Rep. Donalds, Byron [R-FL-19] | FL | R | House | HR | 2024-09-16 | — | 4 | 12 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 755. | 2024-12-19 | not yet graded |
| — | 118·HRES 1622 | Emphasizing the importance and power of distributed ledger technologies (DLT) to support democratic governance, human rights, internet freedom, and transparency. | Rep. Amo, Gabe [D-RI-1] | RI | D | House | HRES | 2024-12-19 | — | 1 | 2 | 0 | Referred to the House Committee on Foreign Affairs. | 2024-12-19 | not yet graded |
| — | 118·HRES 1623 | Expressing the sense of the House of Representatives that the rate of chronic absenteeism in American schools must urgently be reduced, and for other purposes. | Rep. Wenstrup, Brad R. [R-OH-2] | OH | R | House | HRES | 2024-12-19 | — | 0 | 2 | 0 | Referred to the House Committee on Education and the Workforce. | 2024-12-19 | not yet graded |
| — | 118·HRES 1624 | Expressing the sense of the House of Representatives that the Citizens' Stamp Advisory Committee, as an entity of the United States Postal Service, should issue a series of forever postage stamps to honor the sacrifices of servicemembers who have been designated prisoner, missing, or unaccounted for, and for other purposes. | Rep. Wenstrup, Brad R. [R-OH-2] | OH | R | House | HRES | 2024-12-19 | — | 0 | 2 | 0 | Referred to the House Committee on Oversight and Accountability. | 2024-12-19 | not yet graded |
| — | 118·HRES 1625 | Supporting the recognition of "World Basketball Day", celebrated globally on December 21 each year, and honoring the contributions of basketball to global unity, international sports diplomacy, and the transformative impact of the sport on communities across the world. | Rep. Williams, Nikema [D-GA-5] | GA | D | House | HRES | 2024-12-19 | — | 15 | 2 | 0 | Referred to the House Committee on Oversight and Accountability. | 2024-12-19 | not yet graded |
| — | 118·S 1059 | Big Bend National Park Boundary Adjustment Act | Sen. Cornyn, John [R-TX] | TX | R | Senate | S | 2023-03-29 | — | 1 | 8 | 0 | Held at the desk. | 2024-12-19 | not yet graded |
| — | 118·S 1088 | North Dakota Trust Lands Completion Act of 2023 | Sen. Hoeven, John [R-ND] | ND | R | Senate | S | 2023-03-30 | — | 2 | 8 | 0 | Held at the desk. | 2024-12-19 | not yet graded |
| — | 118·S 1171 | Ending Trading and Holdings In Congressional Stocks (ETHICS) Act | Sen. Merkley, Jeff [D-OR] | OR | D | Senate | S | 2023-04-17 | — | 23 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 729. | 2024-12-19 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

