Bills · 118th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
19,315 bills · 118th Congresspage 43/483
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 118·HR 3119 | To provide for the issuance of a Manatee Semipostal Stamp. | Rep. Soto, Darren [D-FL-9] | FL | D | House | HR | 2023-05-05 | — | 2 | 6 | 0 | Reported by the Committee on Natural Resources. H. Rept. 118-836, Part I. | 2024-12-10 | not yet graded |
| — | 118·HR 4545 | Retroactive Foreign Agents Registration Act | Rep. Gallagher, Mike [R-WI-8] | WI | R | House | HR | 2023-07-11 | — | 14 | 4 | 0 | ASSUMING FIRST SPONSORSHIP - Mr. Cline asked unanimous consent that he may hereafter be considered as the first sponsor of H.R. 4545, a bill originally introduced by Representative Gallagher, for the purpose of adding cosponsors and requesting reprintings pursuant to clause 7 of rule XII. Agreed to without objection. | 2024-12-10 | not yet graded |
| — | 118·HR 5874 | TAAP Act | Rep. Ciscomani, Juan [R-AZ-6] | AZ | R | House | HR | 2023-10-03 | — | 2 | 6 | 0 | Placed on the Union Calendar, Calendar No. 676. | 2024-12-10 | not yet graded |
| — | 118·HR 6085 | To prohibit the implementation of the Draft Resource Management Plan and Environmental Impact Statement for the Rock Springs RMP Revision, Wyoming, and for other purposes. | Rep. Hageman, Harriet M. [R-WY-At Large] | WY | R | House | HR | 2023-10-26 | — | 1 | 6 | 0 | Placed on the Union Calendar, Calendar No. 683. | 2024-12-10 | not yet graded |
| — | 118·HR 6235 | Harmful Algal Bloom and Hypoxia Research and Control Amendments Act of 2023 | Rep. Bonamici, Suzanne [D-OR-1] | OR | D | House | HR | 2023-11-06 | — | 5 | 6 | 0 | Reported (Amended) by the Committee on Natural Resources. H. Rept. 118-828, Part I. | 2024-12-10 | not yet graded |
| — | 118·HR 6482 | Enhancing Geothermal Production on Federal Lands Act | Rep. Fulcher, Russ [R-ID-1] | ID | R | House | HR | 2023-11-28 | — | 1 | 6 | 0 | Placed on the Union Calendar, Calendar No. 678. | 2024-12-10 | not yet graded |
| — | 118·HR 6547 | Colorado Energy Prosperity Act of 2024 | Rep. Boebert, Lauren [R-CO-3] | CO | R | House | HR | 2023-12-01 | — | 4 | 6 | 0 | Placed on the Union Calendar, Calendar No. 684. | 2024-12-10 | not yet graded |
| — | 118·HR 7072 | Wabeno Economic Development Act of 2024 | Rep. Tiffany, Thomas P. [R-WI-7] | WI | R | House | HR | 2024-01-22 | — | 0 | 6 | 0 | Reported (Amended) by the Committee on Natural Resources. H. Rept. 118-829, Part I. | 2024-12-10 | not yet graded |
| — | 118·HR 7375 | Expression of Interest Sensibility Act | Rep. Hageman, Harriet M. [R-WY-At Large] | WY | R | House | HR | 2024-02-15 | — | 0 | 6 | 0 | Placed on the Union Calendar, Calendar No. 677. | 2024-12-10 | not yet graded |
| — | 118·HR 7671 | Disaster Management Costs Modernization Act | Rep. Neguse, Joe [D-CO-2] | CO | D | House | HR | 2024-03-13 | — | 11 | 13 | 0 | Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 692. | 2024-12-10 | not yet graded |
| — | 118·HR 7776 | Help Hoover Dam Act | Rep. Lee, Susie [D-NV-3] | NV | D | House | HR | 2024-03-21 | — | 10 | 6 | 0 | Placed on the Union Calendar, Calendar No. 681. | 2024-12-10 | not yet graded |
| — | 118·HR 8033 | Regulatory Transparency for Small Businesses Act | Rep. Luetkemeyer, Blaine [R-MO-3] | MO | R | House | HR | 2024-04-17 | — | 3 | 6 | 0 | Reported by the Committee on Small Business. H. Rept. 118-851, Part I. | 2024-12-10 | not yet graded |
| — | 118·HR 8450 | Phosphate and Potash Protection Act of 2024 | Rep. Cammack, Kat [R-FL-3] | FL | R | House | HR | 2024-05-17 | — | 1 | 6 | 0 | Placed on the Union Calendar, Calendar No. 680. | 2024-12-10 | not yet graded |
| — | 118·HR 8689 | Amtrak Executive Bonus Disclosure Act | Rep. Molinaro, Marcus J. [R-NY-19] | NY | R | House | HR | 2024-06-11 | — | 1 | 13 | 0 | Received in the Senate and Read twice and referred to the Committee on Commerce, Science, and Transportation. | 2024-12-10 | not yet graded |
| — | 118·HR 8704 | To require the Secretary of Commerce to establish a grant program to foster enhanced coexistence between ocean users and North Atlantic right whales and other large cetacean species. | Rep. Carter, Earl L. "Buddy" [R-GA-1] | GA | R | House | HR | 2024-06-12 | — | 10 | 6 | 0 | Reported (Amended) by the Committee on Natural Resources. H. Rept. 118-837, Part I. | 2024-12-10 | not yet graded |
| — | 118·HR 9030 | Regulatory Agenda Clarity Act | Rep. Alford, Mark [R-MO-4] | MO | R | House | HR | 2024-07-15 | — | 0 | 6 | 0 | Reported by the Committee on Small Business. H. Rept. 118-852, Part I. | 2024-12-10 | not yet graded |
| — | 118·HR 9031 | Assurance for Small Business Act of 2024 | Rep. Stauber, Pete [R-MN-8] | MN | R | House | HR | 2024-07-15 | — | 0 | 6 | 0 | Reported by the Committee on Small Business. H. Rept. 118-853, Part I. | 2024-12-10 | not yet graded |
| — | 118·HR 9032 | Enhanced Regulatory Flexibility Assessment Act | Rep. Maloy, Celeste [R-UT-2] | UT | R | House | HR | 2024-07-15 | — | 0 | 6 | 0 | Reported by the Committee on Small Business. H. Rept. 118-854, Part I. | 2024-12-10 | not yet graded |
| — | 118·HR 9033 | LABOR Act of 2024 | Rep. Bean, Aaron [R-FL-4] | FL | R | House | HR | 2024-07-15 | — | 0 | 6 | 0 | Reported by the Committee on Small Business. H. Rept. 118-855, Part I. | 2024-12-10 | not yet graded |
| — | 118·HR 9085 | Regulatory Review Improvement Act of 2024 | Rep. Meuser, Daniel [R-PA-9] | PA | R | House | HR | 2024-07-22 | — | 1 | 6 | 0 | Reported by the Committee on Small Business. H. Rept. 118-856, Part I. | 2024-12-10 | not yet graded |
| — | 118·HR 9541 | POWER Act of 2024 | Rep. Hoyle, Val T. [D-OR-4] | OR | D | House | HR | 2024-09-11 | — | 1 | 12 | 0 | Received in the Senate and Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2024-12-10 | not yet graded |
| — | 118·HRES 1612 | Providing for consideration of the bill (H.R. 7673) to prohibit the Secretary of Energy from prescribing or enforcing energy conservation standards for clothes washers that are not cost-effective or technologically feasible, and for other purposes; providing for consideration of the bill (S. 4199) to authorize additional district judges for the district courts and convert temporary judgeships; and providing for consideration of the Senate amendment to the bill (H.R. 5009) to reauthorize wildlife habitat and conservation programs, and for other purposes. | Rep. Scott, Austin [R-GA-8] | GA | R | House | HRES | 2024-12-10 | — | 0 | 16 | 2 | Motion to reconsider laid on the table Agreed to without objection. | 2024-12-10 | not yet graded |
| — | 118·HRES 1613 | Recognizing the importance of a continued commitment to ending pediatric HIV/AIDS worldwide. | Rep. McClellan, Jennifer L. [D-VA-4] | VA | D | House | HRES | 2024-12-10 | — | 28 | 5 | 0 | Referred to the Committee on Foreign Affairs, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2024-12-10 | not yet graded |
| — | 118·S 1868 | Secure Adjacent Federal Property Act of 2023 | Sen. Peters, Gary C. [D-MI] | MI | D | Senate | S | 2023-06-07 | — | 1 | 8 | 0 | Held at the desk. | 2024-12-10 | not yet graded |
| — | 118·S 3606 | National Earthquake Hazards Reduction Program Reauthorization Act of 2024 | Sen. Padilla, Alex [D-CA] | CA | D | Senate | S | 2024-01-17 | — | 4 | 8 | 0 | Held at the desk. | 2024-12-10 | not yet graded |
| — | 118·S 4212 | American Music Tourism Act of 2024 | Sen. Blackburn, Marsha [R-TN] | TN | R | Senate | S | 2024-04-30 | — | 1 | 10 | 0 | Held at the desk. | 2024-12-10 | not yet graded |
| — | 118·S 4579 | Northwest Straits Marine Conservation Initiative Reauthorization Act of 2024 | Sen. Murray, Patty [D-WA] | WA | D | Senate | S | 2024-06-18 | — | 1 | 3 | 0 | Placed on Senate Legislative Calendar under General Orders. Calendar No. 691. | 2024-12-10 | not yet graded |
| — | 118·S 5460 | Precision Brain Health Research Act of 2024 | Sen. Moran, Jerry [R-KS] | KS | R | Senate | S | 2024-12-10 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Veterans' Affairs. | 2024-12-10 | not yet graded |
| — | 118·S 5461 | PURE Act | Sen. Kennedy, John [R-LA] | LA | R | Senate | S | 2024-12-10 | — | 2 | 1 | 0 | Read twice and referred to the Committee on the Judiciary. | 2024-12-10 | not yet graded |
| — | 118·S 5462 | Health and Location Data Protection Act of 2024 | Sen. Warren, Elizabeth [D-MA] | MA | D | Senate | S | 2024-12-10 | — | 3 | 1 | 0 | Read twice and referred to the Committee on Commerce, Science, and Transportation. | 2024-12-10 | not yet graded |
| — | 118·S 5463 | A bill to establish the Department of Homeland Security Northern Border Mission Center. | Sen. Peters, Gary C. [D-MI] | MI | D | Senate | S | 2024-12-10 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2024-12-10 | not yet graded |
| — | 118·S 5464 | GME Data Transparency Act of 2024 | Sen. Booker, Cory A. [D-NJ] | NJ | D | Senate | S | 2024-12-10 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2024-12-10 | not yet graded |
| — | 118·S 5466 | Flood Insurance Affordability Tax Credit Act | Sen. Cassidy, Bill [R-LA] | LA | R | Senate | S | 2024-12-10 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2024-12-10 | not yet graded |
| — | 118·S 5467 | SANCTIONS in the West Bank Act | Sen. Welch, Peter [D-VT] | VT | D | Senate | S | 2024-12-10 | — | 5 | 1 | 0 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | 2024-12-10 | not yet graded |
| — | 118·S 5468 | Coast Guard Authorization Act of 2024 | Sen. Cantwell, Maria [D-WA] | WA | D | Senate | S | 2024-12-10 | — | 3 | 1 | 0 | Read twice and referred to the Committee on Commerce, Science, and Transportation. | 2024-12-10 | not yet graded |
| — | 118·S 5469 | CASC Act | Sen. Hirono, Mazie K. [D-HI] | HI | D | Senate | S | 2024-12-10 | — | 10 | 1 | 0 | Read twice and referred to the Committee on Environment and Public Works. | 2024-12-10 | not yet graded |
| — | 118·S 5470 | End Airline Extortion Act | Sen. Hawley, Josh [R-MO] | MO | R | Senate | S | 2024-12-10 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Commerce, Science, and Transportation. | 2024-12-10 | not yet graded |
| — | 118·S 5471 | Protecting Investments in Our Ports Act | Sen. Cornyn, John [R-TX] | TX | R | Senate | S | 2024-12-10 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Commerce, Science, and Transportation. | 2024-12-10 | not yet graded |
| — | 118·SRES 836 | A resolution recognizing Hispanic Restaurant Week and the contributions of Hispanic restaurant owners and employees to the restaurant industry. | Sen. Bennet, Michael F. [D-CO] | CO | D | Senate | SRES | 2024-09-23 | — | 1 | 4 | 0 | Resolution agreed to in Senate without amendment and with a preamble by Unanimous Consent. (consideration: CR S6936; text: 9/23/2024 CR S6334) | 2024-12-10 | not yet graded |
| — | 118·SRES 923 | A resolution recognizing the critical importance and contributions of global civil society in advancing human rights, condemning the use of political imprisonment as a tool of repression, and calling for the release of political prisoners across the world in commemoration of Human Rights Day on December 10, 2024. | Sen. Coons, Christopher A. [D-DE] | DE | D | Senate | SRES | 2024-12-10 | — | 1 | 1 | 0 | Referred to the Committee on Foreign Relations. (text: CR S6914) | 2024-12-10 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

