Bills · 118th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
19,315 bills · 118th Congresspage 33/483
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 118·HR 8957 | PROVE IT Act of 2024 | Rep. Curtis, John R. [R-UT-3] | UT | R | House | HR | 2024-07-09 | — | 44 | 5 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 8966 | Restoring Accountability in the Indian Health Service Act of 2024 | Rep. Johnson, Dusty [R-SD-At Large] | SD | R | House | HR | 2024-07-09 | — | 0 | 6 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 8977 | Improving Access to Emergency Medical Services Act of 2024 | Rep. Carey, Mike [R-OH-15] | OH | R | House | HR | 2024-07-10 | — | 29 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 8987 | Lowest Price for Patients Act of 2024 | Rep. Porter, Katie [D-CA-47] | CA | D | House | HR | 2024-07-10 | — | 4 | 5 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 8999 | Dialysis-Related Amyloidosis Treatment Act of 2024 | Rep. Babin, Brian [R-TX-36] | TX | R | House | HR | 2024-07-11 | — | 2 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9001 | Physician Led and Rural Access to Quality Care Act | Rep. Burgess, Michael C. [R-TX-26] | TX | R | House | HR | 2024-07-11 | — | 17 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9013 | International Maritime Pollution Accountability Act of 2024 | Rep. Matsui, Doris O. [D-CA-7] | CA | D | House | HR | 2024-07-11 | — | 4 | 7 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 9041 | PEER Mentors Act of 2024 | Rep. Evans, Dwight [D-PA-3] | PA | D | House | HR | 2024-07-15 | — | 4 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 9061 | Promoting a Strong Child Welfare Workforce Act of 2024 | Rep. Chu, Judy [D-CA-28] | CA | D | House | HR | 2024-07-18 | — | 7 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 9063 | Legal Guardianship Inclusion Act | Rep. Evans, Dwight [D-PA-3] | PA | D | House | HR | 2024-07-18 | — | 1 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 9067 | Building America’s Health Care Workforce Act | Rep. Guthrie, Brett [R-KY-2] | KY | R | House | HR | 2024-07-18 | — | 1 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9070 | Affordable Prescriptions for Patients Act of 2024 | Rep. Issa, Darrell [R-CA-48] | CA | R | House | HR | 2024-07-18 | — | 2 | 5 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9096 | Pharmacists Fight Back Act | Rep. Auchincloss, Jake [D-MA-4] | MA | D | House | HR | 2024-07-23 | — | 55 | 6 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9125 | Patient Access to LTCH Care Act | Rep. Miller, Carol D. [R-WV-1] | WV | R | House | HR | 2024-07-24 | — | 8 | 3 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9128 | Supporting Territorial Safety Net Hospitals Act | Del. Sablan, Gregorio Kilili Camacho [D-MP-At Large] | MP | D | House | HR | 2024-07-24 | — | 1 | 5 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9129 | Patient Debt Relief Act | Rep. Vasquez, Gabe [D-NM-2] | NM | D | House | HR | 2024-07-24 | — | 16 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9132 | Chronic Condition Copay Elimination Act | Rep. Underwood, Lauren [D-IL-14] | IL | D | House | HR | 2024-07-25 | — | 2 | 5 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9133 | Primary and Behavioral Health Care Access Act of 2024 | Rep. Underwood, Lauren [D-IL-14] | IL | D | House | HR | 2024-07-25 | — | 2 | 5 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9138 | ADAPT Act | Rep. Balderson, Troy [R-OH-12] | OH | R | House | HR | 2024-07-25 | — | 4 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9141 | IVF with HSAs Act of 2024 | Rep. Cammack, Kat [R-FL-3] | FL | R | House | HR | 2024-07-25 | — | 4 | 3 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9149 | ASSET Act | Rep. Gomez, Jimmy [D-CA-34] | CA | D | House | HR | 2024-07-25 | — | 8 | 6 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 9152 | SCHOOL Professionals Act of 2024 | Rep. Horsford, Steven [D-NV-4] | NV | D | House | HR | 2024-07-25 | — | 12 | 3 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9156 | Health Over Wealth Act | Rep. Jayapal, Pramila [D-WA-7] | WA | D | House | HR | 2024-07-25 | — | 13 | 6 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9157 | Access to Pediatric Technologies Act of 2024 | Rep. Joyce, John [R-PA-13] | PA | R | House | HR | 2024-07-25 | — | 10 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9173 | Long Term Care Stabilization Act | Rep. Smucker, Lloyd [R-PA-11] | PA | R | House | HR | 2024-07-25 | — | 3 | 3 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9184 | Patient Access Act of 2024 | Rep. Guthrie, Brett [R-KY-2] | KY | R | House | HR | 2024-07-30 | — | 1 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9230 | Climate Pollution Standard and Community Investment Act of 2024 | Rep. Tonko, Paul [D-NY-20] | NY | D | House | HR | 2024-07-30 | — | 0 | 6 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 9234 | SWIFT Act | Rep. Wild, Susan [D-PA-7] | PA | D | House | HR | 2024-07-30 | — | 7 | 4 | 0 | Referred to the Subcommittee on Social Security. | 2024-12-17 | not yet graded |
| — | 118·HR 9237 | Compassionate Care Act | Rep. Barragán, Nanette Diaz [D-CA-44] | CA | D | House | HR | 2024-08-02 | — | 0 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9269 | IVF Access and Affordability Act | Rep. Lawler, Michael [R-NY-17] | NY | R | House | HR | 2024-08-02 | — | 5 | 3 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9271 | Telehealth Access for Tribal Communities Act of 2024 | Rep. Leger Fernandez, Teresa [D-NM-3] | NM | D | House | HR | 2024-08-02 | — | 7 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9272 | Catastrophic Specialty Hospital Act of 2024 | Rep. Loudermilk, Barry [R-GA-11] | GA | R | House | HR | 2024-08-02 | — | 6 | 3 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9275 | End Kidney Deaths Act | Rep. Malliotakis, Nicole [R-NY-11] | NY | R | House | HR | 2024-08-02 | — | 18 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9276 | Veteran Caregiver Reeducation, Reemployment, and Retirement Act | Rep. Morelle, Joseph D. [D-NY-25] | NY | D | House | HR | 2024-08-02 | — | 3 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9300 | Protecting and Preserving Social Security Act | Rep. Tokuda, Jill N. [D-HI-2] | HI | D | House | HR | 2024-08-02 | — | 3 | 5 | 0 | Referred to the Subcommittee on Social Security. | 2024-12-17 | not yet graded |
| — | 118·HR 9316 | Brighter Futures for Teens and Young Adults in Foster Care Act of 2024 | Rep. Nunn, Zachary [R-IA-3] | IA | R | House | HR | 2024-08-06 | — | 2 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 9321 | American Made Pharmaceuticals Act of 2024 | Rep. Slotkin, Elissa [D-MI-7] | MI | D | House | HR | 2024-08-06 | — | 1 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 9334 | Steel Modernization Act of 2024 | Rep. Khanna, Ro [D-CA-17] | CA | D | House | HR | 2024-08-09 | — | 13 | 4 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 9341 | Protecting Social Security Act | Rep. Ryan, Patrick [D-NY-18] | NY | D | House | HR | 2024-08-09 | — | 0 | 4 | 0 | Referred to the Subcommittee on Social Security. | 2024-12-17 | not yet graded |
| — | 118·HR 9349 | American CANS Act | Rep. Harder, Josh [D-CA-9] | CA | D | House | HR | 2024-08-13 | — | 6 | 3 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

