Bills · 118th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
19,315 bills · 118th Congresspage 30/483
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 118·HR 7962 | United States Trade Leadership in the Indo-Pacific Act | Rep. Miller, Carol D. [R-WV-1] | WV | R | House | HR | 2024-04-11 | — | 7 | 3 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 7967 | To amend the Trade Act of 1974 to modify provisions relating to withdrawal, suspension, or limitation of country designation under the Generalized System of Preferences. | Rep. Smucker, Lloyd [R-PA-11] | PA | R | House | HR | 2024-04-11 | — | 0 | 3 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 7970 | Plain Prescription Prices Act | Rep. Williams, Nikema [D-GA-5] | GA | D | House | HR | 2024-04-11 | — | 1 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 7981 | Stop China’s Exploitation of Congolese Children and Adult Forced Labor through Cobalt Mining Act | Rep. Smith, Christopher H. [R-NJ-4] | NJ | R | House | HR | 2024-04-15 | — | 0 | 6 | 0 | Placed on the Union Calendar, Calendar No. 730. | 2024-12-17 | not yet graded |
| — | 118·HR 7983 | Stop Executive Overreach on Trade Agreements | Rep. Fischbach, Michelle [R-MN-7] | MN | R | House | HR | 2024-04-15 | — | 0 | 6 | 0 | Placed on the Union Calendar, Calendar No. 726. | 2024-12-17 | not yet graded |
| — | 118·HR 7986 | Generalized System of Preferences Reform Act | Rep. Smith, Adrian [R-NE-3] | NE | R | House | HR | 2024-04-15 | — | 0 | 6 | 0 | Placed on the Union Calendar, Calendar No. 727. | 2024-12-17 | not yet graded |
| — | 118·HR 7991 | Safeguarding American Workers’ Benefits Act | Rep. Higgins, Clay [R-LA-3] | LA | R | House | HR | 2024-04-15 | — | 34 | 3 | 0 | Referred to the Subcommittee on Social Security. | 2024-12-17 | not yet graded |
| — | 118·HR 7994 | Long-Term Care Workforce Support Act | Rep. Dingell, Debbie [D-MI-6] | MI | D | House | HR | 2024-04-15 | — | 2 | 8 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 7997 | Safeguarding Trade Opportunities and Preventing China’s Anti-Competitive Practices Act | Rep. Dunn, Neal P. [R-FL-2] | FL | R | House | HR | 2024-04-15 | — | 0 | 3 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 8006 | Expedited Review of Products for GSP Act | Rep. Miller, Carol D. [R-WV-1] | WV | R | House | HR | 2024-04-15 | — | 0 | 3 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 8010 | Preserving America’s Interests and Security in Trade Act | Rep. Steube, W. Gregory [R-FL-17] | FL | R | House | HR | 2024-04-15 | — | 0 | 3 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 8018 | ABC Act | Rep. Cammack, Kat [R-FL-3] | FL | R | House | HR | 2024-04-16 | — | 39 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 8044 | Boosting Benefits and COLAs for Seniors Act | Rep. Gallego, Ruben [D-AZ-3] | AZ | D | House | HR | 2024-04-17 | — | 3 | 4 | 0 | Referred to the Subcommittee on Social Security. | 2024-12-17 | not yet graded |
| — | 118·HR 8049 | Protecting Life in Health Savings Accounts Act | Rep. Mooney, Alexander X. [R-WV-2] | WV | R | House | HR | 2024-04-17 | — | 10 | 3 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 8059 | U.S. Foreign Trade Zone Parity Act of 2024 | Rep. Wenstrup, Brad R. [R-OH-2] | OH | R | House | HR | 2024-04-17 | — | 6 | 3 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 8064 | HEAR Act of 2024 | Rep. Cartwright, Matt [D-PA-8] | PA | D | House | HR | 2024-04-18 | — | 11 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 8075 | Improving Access to Home Dialysis Act of 2024 | Rep. Miller, Carol D. [R-WV-1] | WV | R | House | HR | 2024-04-18 | — | 13 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 8124 | Uyghur Genocide Accountability and Sanctions Act of 2024 | Rep. Smith, Christopher H. [R-NJ-4] | NJ | R | House | HR | 2024-04-23 | — | 1 | 8 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 8128 | Access to Scalp Cooling Therapy Act of 2024 | Rep. DeLauro, Rosa L. [D-CT-3] | CT | D | House | HR | 2024-04-26 | — | 0 | 8 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 8137 | Patient Access to End of Life Care Act | Rep. Pettersen, Brittany [D-CO-7] | CO | D | House | HR | 2024-04-26 | — | 2 | 9 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 8148 | Audio-Only Telehealth Access Act of 2024 | Rep. Feenstra, Randy [R-IA-4] | IA | R | House | HR | 2024-04-29 | — | 1 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 8150 | Reducing Excessive Vetting Authorities to Maintain our Ports Act | Rep. Gonzales, Tony [R-TX-23] | TX | R | House | HR | 2024-04-29 | — | 5 | 16 | 0 | Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 715. | 2024-12-17 | not yet graded |
| — | 118·HR 8151 | To amend title XVIII of the Social Security Act to expand eligible practitioners to furnish telehealth services. | Rep. Kelly, Mike [R-PA-16] | PA | R | House | HR | 2024-04-29 | — | 2 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 8154 | To amend title XVIII of the Social Security Act to extend telehealth services for federally qualified health centers and rural health clinics. | Rep. Murphy, Gregory F. [R-NC-3] | NC | R | House | HR | 2024-04-29 | — | 4 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 8194 | Second Job Tax Relief Act of 2024 | Rep. Bacon, Don [R-NE-2] | NE | R | House | HR | 2024-05-01 | — | 0 | 3 | 0 | Referred to the Subcommittee on Social Security. | 2024-12-17 | not yet graded |
| — | 118·HR 8203 | TANF State Expenditure Integrity Act of 2024 | Rep. Davis, Danny K. [D-IL-7] | IL | D | House | HR | 2024-05-01 | — | 10 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 8207 | Choose Medicare Act | Rep. Gomez, Jimmy [D-CA-34] | CA | D | House | HR | 2024-05-01 | — | 3 | 5 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 8217 | Medicare Enrollment Protection Act of 2024 | Rep. Smucker, Lloyd [R-PA-11] | PA | R | House | HR | 2024-05-01 | — | 7 | 5 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 8220 | Occupational Therapy Mental Health Parity Act | Rep. Trone, David J. [D-MD-6] | MD | D | House | HR | 2024-05-01 | — | 4 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 8225 | Apprenticeship Opportunity Act | Rep. DelBene, Suzan K. [D-WA-1] | WA | D | House | HR | 2024-05-02 | — | 2 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 8227 | To amend title XVIII of the Social Security Act to remove in-person requirements under Medicare for mental health services furnished through telehealth and telecommunications technology. | Rep. Hern, Kevin [R-OK-1] | OK | R | House | HR | 2024-05-02 | — | 3 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 824 | Telehealth Benefit Expansion for Workers Act of 2023 | Rep. Walberg, Tim [R-MI-5] | MI | R | House | HR | 2023-02-02 | — | 10 | 7 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 8249 | ASTIP Act of 2024 | Rep. Cherfilus-McCormick, Sheila [D-FL-20] | FL | D | House | HR | 2024-05-06 | — | 2 | 4 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 8260 | Hospital Inpatient Services Modernization Act | Rep. Wenstrup, Brad R. [R-OH-2] | OH | R | House | HR | 2024-05-06 | — | 3 | 3 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 8265 | Social Security Overpayment Fairness Act | Rep. Caraveo, Yadira [D-CO-8] | CO | D | House | HR | 2024-05-07 | — | 2 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 8267 | Old Drugs, New Cures Act | Rep. Davis, Donald G. [D-NC-1] | NC | D | House | HR | 2024-05-07 | — | 1 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 8278 | Hospice Recertification Flexibility Act | Rep. Miller, Carol D. [R-WV-1] | WV | R | House | HR | 2024-05-07 | — | 1 | 3 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 8283 | Clean CLAIMS Act | Rep. Schweikert, David [R-AZ-1] | AZ | R | House | HR | 2024-05-07 | — | 1 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 8284 | Women’s Protection in Telehealth Act | Rep. Steube, W. Gregory [R-FL-17] | FL | R | House | HR | 2024-05-07 | — | 4 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 8291 | End Zuckerbucks Act | Rep. Tenney, Claudia [R-NY-24] | NY | R | House | HR | 2024-05-08 | — | 1 | 6 | 0 | Placed on the Union Calendar, Calendar No. 728. | 2024-12-17 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

