Bills · 118th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
19,315 bills · 118th Congresspage 3/483
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 118·HR 8246 | Second Chances for Rural Hospitals Act | Rep. Arrington, Jodey C. [R-TX-19] | TX | R | House | HR | 2024-05-06 | — | 2 | 6 | 0 | Placed on the Union Calendar, Calendar No. 806. | 2024-12-27 | not yet graded |
| — | 118·HR 8816 | American Medical Innovation and Investment Act of 2024 | Rep. Buchanan, Vern [R-FL-16] | FL | R | House | HR | 2024-06-25 | — | 0 | 6 | 0 | Reported (Amended) by the Committee on Ways and Means. H. Rept. 118-958, Part I. | 2024-12-27 | not yet graded |
| — | 118·HR 10559 | COINS Act of 2024 | Rep. Barr, Andy [R-KY-6] | KY | R | House | HR | 2024-12-24 | — | 1 | 4 | 0 | Referred to the Committee on Foreign Affairs, and in addition to the Committee on Financial Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2024-12-24 | not yet graded |
| — | 118·HR 10560 | Exercise and Fitness for All Act | Rep. DeSaulnier, Mark [D-CA-10] | CA | D | House | HR | 2024-12-24 | — | 0 | 3 | 0 | Referred to the House Committee on Education and the Workforce. | 2024-12-24 | not yet graded |
| — | 118·HR 1089 | VA Medical Center Facility Transparency Act | Rep. Lesko, Debbie [R-AZ-8] | AZ | R | House | HR | 2023-02-17 | — | 6 | 6 | 0 | Placed on the Union Calendar, Calendar No. 796. | 2024-12-24 | not yet graded |
| — | 118·HR 1256 | Veterans Health Administration Leadership Transformation Act | Rep. Mrvan, Frank J. [D-IN-1] | IN | D | House | HR | 2023-02-28 | — | 1 | 6 | 0 | Placed on the Union Calendar, Calendar No. 795. | 2024-12-24 | not yet graded |
| — | 118·HR 1691 | Ensuring Patient Access to Critical Breakthrough Products Act of 2024 | Rep. Wenstrup, Brad R. [R-OH-2] | OH | R | House | HR | 2023-03-22 | — | 89 | 9 | 0 | Placed on the Union Calendar, Calendar No. 801. | 2024-12-24 | not yet graded |
| — | 118·HR 562 | Improving Veterans Access to Congressional Services Act of 2023 | Rep. Mast, Brian J. [R-FL-21] | FL | R | House | HR | 2023-01-26 | — | 34 | 6 | 0 | Placed on the Union Calendar, Calendar No. 794. | 2024-12-24 | not yet graded |
| — | 118·HR 7227 | Truth and Healing Commission on Indian Boarding School Policies Act of 2024 | Rep. Davids, Sharice [D-KS-3] | KS | D | House | HR | 2024-02-05 | — | 80 | 12 | 0 | Held at the desk. | 2024-12-24 | not yet graded |
| — | 118·HR 7906 | Strengthening State and Tribal Child Support Enforcement Act | Rep. Hern, Kevin [R-OK-1] | OK | R | House | HR | 2024-04-09 | — | 41 | 6 | 0 | Placed on the Union Calendar, Calendar No. 800. | 2024-12-24 | not yet graded |
| — | 118·HR 7979 | End China’s De Minimis Abuse Act | Rep. Murphy, Gregory F. [R-NC-3] | NC | R | House | HR | 2024-04-15 | — | 2 | 6 | 0 | Placed on the Union Calendar, Calendar No. 797. | 2024-12-24 | not yet graded |
| — | 118·HR 8913 | Protecting American Students Act | Rep. Ferguson, A. Drew [R-GA-3] | GA | R | House | HR | 2024-07-02 | — | 9 | 6 | 0 | Placed on the Union Calendar, Calendar No. 798. | 2024-12-24 | not yet graded |
| — | 118·HR 8915 | Education and Workforce Freedom Act | Rep. Hern, Kevin [R-OK-1] | OK | R | House | HR | 2024-07-02 | — | 6 | 6 | 0 | Placed on the Union Calendar, Calendar No. 799. | 2024-12-24 | not yet graded |
| — | 118·HR 9461 | USA Workforce Investment Act | Rep. Smucker, Lloyd [R-PA-11] | PA | R | House | HR | 2024-09-06 | — | 0 | 6 | 0 | Placed on the Union Calendar, Calendar No. 793. | 2024-12-24 | not yet graded |
| — | 118·S 1348 | Wyoming Public Lands Initiative Act of 2023 | Sen. Barrasso, John [R-WY] | WY | R | Senate | S | 2023-04-27 | — | 1 | 8 | 0 | Held at the desk. | 2024-12-24 | not yet graded |
| — | 118·S 1553 | Resiliency for Ranching and Natural Conservation Health Act | Sen. Barrasso, John [R-WY] | WY | R | Senate | S | 2023-05-11 | — | 3 | 8 | 0 | Held at the desk. | 2024-12-24 | not yet graded |
| — | 118·S 1723 | Truth and Healing Commission on Indian Boarding School Policies Act of 2024 | Sen. Warren, Elizabeth [D-MA] | MA | D | Senate | S | 2023-05-18 | — | 32 | 10 | 0 | Held at the desk. | 2024-12-24 | not yet graded |
| — | 118·S 1890 | Malheur Community Empowerment for the Owyhee Act | Sen. Wyden, Ron [D-OR] | OR | D | Senate | S | 2023-06-08 | — | 1 | 8 | 0 | Held at the desk. | 2024-12-24 | not yet graded |
| — | 118·S 3195 | A bill to designate the General George C. Marshall House, in the Commonwealth of Virginia, as an affiliated area of the National Park System, and for other purposes. | Sen. Kaine, Tim [D-VA] | VA | D | Senate | S | 2023-11-01 | — | 1 | 8 | 0 | Held at the desk. | 2024-12-24 | not yet graded |
| — | 118·S 3658 | SAFE Orbit Act | Sen. Cornyn, John [R-TX] | TX | R | Senate | S | 2024-01-25 | — | 6 | 8 | 0 | Held at the desk. | 2024-12-24 | not yet graded |
| — | 118·S 5098 | Taxpayer Resources Used in Emergencies Accountability Act | Sen. Lankford, James [R-OK] | OK | R | Senate | S | 2024-09-18 | — | 1 | 8 | 0 | Held at the desk. | 2024-12-24 | not yet graded |
| — | 118·S 5639 | Counter-UAS Authority Extension Act | Sen. Peters, Gary C. [D-MI] | MI | D | Senate | S | 2024-12-20 | — | 3 | 6 | 0 | Held at the desk. | 2024-12-24 | not yet graded |
| — | 118·S 5649 | Save Our Seas 2.0 Amendments Act | Sen. Sullivan, Dan [R-AK] | AK | R | Senate | S | 2024-12-21 | — | 1 | 6 | 0 | Held at the desk. | 2024-12-24 | not yet graded |
| — | 118·HR 1097 | Everett Alvarez, Jr. Congressional Gold Medal Act of 2023 | Rep. Panetta, Jimmy [D-CA-19] | CA | D | House | HR | 2023-02-17 | — | 301 | 19 | 0 | Became Public Law No: 118-161. | 2024-12-23 | not yet graded |
| — | 118·HR 1607 | To clarify jurisdiction with respect to certain Bureau of Reclamation pumped storage development, and for other purposes. | Rep. Schweikert, David [R-AZ-1] | AZ | R | House | HR | 2023-03-14 | — | 4 | 24 | 1 | Became Public Law No: 118-162. | 2024-12-23 | not yet graded |
| — | 118·HR 1727 | Chesapeake and Ohio Canal National Historical Park Commission Extension Act | Rep. Trone, David J. [D-MD-6] | MD | D | House | HR | 2023-03-22 | — | 6 | 24 | 1 | Became Public Law No: 118-163. | 2024-12-23 | not yet graded |
| — | 118·HR 2468 | Mountain View Corridor Completion Act | Rep. Owens, Burgess [R-UT-4] | UT | R | House | HR | 2023-04-03 | — | 3 | 22 | 0 | Became Public Law No: 118-164. | 2024-12-23 | not yet graded |
| — | 118·HR 3254 | First Responder Access to Innovative Technologies Act | Rep. Payne, Donald M., Jr. [D-NJ-10] | NJ | D | House | HR | 2023-05-11 | — | 1 | 25 | 0 | Became Public Law No: 118-165. | 2024-12-23 | not yet graded |
| — | 118·HR 3324 | To extend the authority to collect Shasta-Trinity Marina fees through fiscal year 2029. | Rep. Huffman, Jared [D-CA-2] | CA | D | House | HR | 2023-05-15 | — | 1 | 24 | 1 | Became Public Law No: 118-166. | 2024-12-23 | not yet graded |
| — | 118·HR 3797 | Paperwork Burden Reduction Act | Rep. Smith, Jason [R-MO-8] | MO | R | House | HR | 2023-06-05 | — | 1 | 22 | 0 | Became Public Law No: 118-167. | 2024-12-23 | not yet graded |
| — | 118·HR 3801 | Employer Reporting Improvement Act | Rep. Smith, Adrian [R-NE-3] | NE | R | House | HR | 2023-06-05 | — | 1 | 22 | 0 | Became Public Law No: 118-168. | 2024-12-23 | not yet graded |
| — | 118·HR 4094 | Great Salt Lake Stewardship Act | Rep. Curtis, John R. [R-UT-3] | UT | R | House | HR | 2023-06-14 | — | 4 | 22 | 0 | Became Public Law No: 118-169. | 2024-12-23 | not yet graded |
| — | 118·HR 4385 | Drought Preparedness Act | Rep. Neguse, Joe [D-CO-2] | CO | D | House | HR | 2023-06-27 | — | 2 | 22 | 0 | Became Public Law No: 118-170. | 2024-12-23 | not yet graded |
| — | 118·HR 4467 | DHS Border Services Contracts Review Act | Rep. Brecheen, Josh [R-OK-2] | OK | R | House | HR | 2023-07-06 | — | 1 | 23 | 0 | Became Public Law No: 118-171. | 2024-12-23 | not yet graded |
| — | 118·HR 5009 | Servicemember Quality of Life Improvement and National Defense Authorization Act for Fiscal Year 2025 | Rep. Joyce, David P. [R-OH-14] | OH | R | House | HR | 2023-07-27 | — | 12 | 45 | 3 | Became Public Law No: 118-159. | 2024-12-23 | not yet graded |
| — | 118·HR 5301 | Eliminate Useless Reports Act of 2024 | Rep. Garcia, Robert [D-CA-42] | CA | D | House | HR | 2023-08-29 | — | 2 | 20 | 0 | Became Public Law No: 118-172. | 2024-12-23 | not yet graded |
| — | 118·HR 5646 | Stop Campus Hazing Act | Rep. McBath, Lucy [D-GA-7] | GA | D | House | HR | 2023-09-21 | — | 58 | 19 | 0 | Became Public Law No: 118-173. | 2024-12-23 | not yet graded |
| — | 118·HR 5770 | Water Monitoring and Tracking Essential Resources (WATER) Data Improvement Act | Rep. Neguse, Joe [D-CO-2] | CO | D | House | HR | 2023-09-27 | — | 2 | 22 | 0 | Became Public Law No: 118-174. | 2024-12-23 | not yet graded |
| — | 118·HR 663 | Native American Child Protection Act | Rep. Gallego, Ruben [D-AZ-3] | AZ | D | House | HR | 2023-01-31 | — | 8 | 24 | 1 | Became Public Law No: 118-160. | 2024-12-23 | not yet graded |
| — | 118·HR 6826 | To designate the visitor and education center at Fort McHenry National Monument and Historic Shrine as the Paul S. Sarbanes Visitor and Education Center. | Rep. Mfume, Kweisi [D-MD-7] | MD | D | House | HR | 2023-12-14 | — | 7 | 22 | 0 | Became Public Law No: 118-175. | 2024-12-23 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

