Bills · 118th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
19,315 bills · 118th Congresspage 22/483
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 118·HR 4813 | Rural Health Training Opportunities Act | Rep. Sewell, Terri A. [D-AL-7] | AL | D | House | HR | 2023-07-20 | — | 0 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 4816 | To amend title XXVII of the Public Health Service Act to require group health plans and health insurance issuers offering group or individual health insurance coverage to permit enrollees to obtain a 365-day supply of contraceptives. | Rep. Underwood, Lauren [D-IL-14] | IL | D | House | HR | 2023-07-20 | — | 4 | 5 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4827 | Labor Market Response Act | Rep. Boyle, Brendan F. [D-PA-2] | PA | D | House | HR | 2023-07-24 | — | 0 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 4828 | Imaging Services Price Transparency Act of 2023 | Rep. Carey, Mike [R-OH-15] | OH | R | House | HR | 2023-07-24 | — | 0 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4829 | Physical Therapist Workforce and Patient Access Act of 2023 | Rep. DeGette, Diana [D-CO-1] | CO | D | House | HR | 2023-07-24 | — | 23 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4833 | Opportunities to Support Mothers and Deliver Children Act | Rep. Moore, Gwen [D-WI-4] | WI | D | House | HR | 2023-07-24 | — | 0 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 4837 | Building a Health Care Workforce for the Future Act | Rep. Ruiz, Raul [D-CA-25] | CA | D | House | HR | 2023-07-24 | — | 0 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4839 | Hospital and ASC Price Transparency Act of 2023 | Rep. Steel, Michelle [R-CA-45] | CA | R | House | HR | 2023-07-24 | — | 0 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4846 | Better Deals and Lower Prices Act | Rep. Arrington, Jodey C. [R-TX-19] | TX | R | House | HR | 2023-07-25 | — | 0 | 5 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4847 | Safeguarding Syria Sanctions Act | Rep. Baird, James R. [R-IN-4] | IN | R | House | HR | 2023-07-25 | — | 2 | 7 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 485 | Protecting Health Care for All Patients Act of 2023 | Rep. McMorris Rodgers, Cathy [R-WA-5] | WA | R | House | HR | 2023-01-24 | — | 5 | 26 | 2 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4851 | 9–8–8 Implementation Act of 2023 | Rep. Cárdenas, Tony [D-CA-29] | CA | D | House | HR | 2023-07-25 | — | 57 | 7 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4874 | Technical Assistance for Health Grants Act | Rep. Kildee, Daniel T. [D-MI-8] | MI | D | House | HR | 2023-07-25 | — | 0 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 4878 | EMPOWER Act | Rep. Lesko, Debbie [R-AZ-8] | AZ | R | House | HR | 2023-07-25 | — | 28 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4881 | To amend title XVIII of the Social Security Act to limit cost sharing for drugs under the Medicare program. | Rep. Malliotakis, Nicole [R-NY-11] | NY | R | House | HR | 2023-07-25 | — | 1 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4882 | Clinical Laboratory Price Transparency Act of 2023 | Rep. Miller, Carol D. [R-WV-1] | WV | R | House | HR | 2023-07-25 | — | 0 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4883 | Medicare Common Ownership Transparency Act of 2023 | Rep. Murphy, Gregory F. [R-NC-3] | NC | R | House | HR | 2023-07-25 | — | 0 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4885 | Health CARE Training Act | Rep. Panetta, Jimmy [D-CA-19] | CA | D | House | HR | 2023-07-25 | — | 0 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 4895 | Lowering Drug Costs for American Families Act | Rep. Pallone, Frank, Jr. [D-NJ-6] | NJ | D | House | HR | 2023-07-26 | — | 74 | 5 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4905 | Health Insurance Price Transparency Act of 2023 | Rep. Fitzpatrick, Brian K. [R-PA-1] | PA | R | House | HR | 2023-07-26 | — | 2 | 5 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4917 | Expanding Seniors’ Access to PFAS Testing Act | Rep. Kildee, Daniel T. [D-MI-8] | MI | D | House | HR | 2023-07-26 | — | 7 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4924 | Auto Reenroll Act of 2023 | Rep. Manning, Kathy E. [D-NC-6] | NC | D | House | HR | 2023-07-26 | — | 2 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4930 | Opportunities to Support Mothers and Deliver Children Act | Rep. Moore, Gwen [D-WI-4] | WI | D | House | HR | 2023-07-26 | — | 0 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 4946 | Medicare Mental Health Inpatient Equity Act of 2023 | Rep. Tonko, Paul [D-NY-20] | NY | D | House | HR | 2023-07-26 | — | 1 | 3 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4961 | To require ports of entry along the northern border to remain open as many hours per day as they were open prior to the COVID-19 pandemic. | Rep. Armstrong, Kelly [R-ND-At Large] | ND | R | House | HR | 2023-07-27 | — | 7 | 4 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 4968 | GOLD CARD Act of 2023 | Rep. Burgess, Michael C. [R-TX-26] | TX | R | House | HR | 2023-07-27 | — | 19 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 497 | Freedom for Health Care Workers Act | Rep. Duncan, Jeff [R-SC-3] | SC | R | House | HR | 2023-01-25 | — | 75 | 18 | 2 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 4991 | To direct the Secretary of Homeland Security to commence a rule making to establish a U.S. Customs and Border Protection international port of entry at the Port of Stockton and for other purposes. | Rep. Duarte, John S. [R-CA-13] | CA | R | House | HR | 2023-07-27 | — | 0 | 4 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 5008 | HEAL for Immigrant Families Act of 2023 | Rep. Jayapal, Pramila [D-WA-7] | WA | D | House | HR | 2023-07-27 | — | 86 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 5013 | Value in Health Care Act of 2023 | Rep. LaHood, Darin [R-IL-16] | IL | R | House | HR | 2023-07-27 | — | 24 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 5027 | Chronic Kidney Disease Improvement in Research and Treatment Act of 2023 | Rep. Miller, Carol D. [R-WV-1] | WV | R | House | HR | 2023-07-27 | — | 13 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 5035 | HOPE for Haitian Prosperity Act of 2023 | Del. Plaskett, Stacey E. [D-VI-At Large] | VI | D | House | HR | 2023-07-27 | — | 37 | 3 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 5065 | Federal Jobs Guarantee Development Act of 2023 | Rep. Watson Coleman, Bonnie [D-NJ-12] | NJ | D | House | HR | 2023-07-27 | — | 2 | 4 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 5093 | PAATCH Act | Rep. Waltz, Michael [R-FL-6] | FL | R | House | HR | 2023-07-28 | — | 2 | 3 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 5107 | Pandemic Unemployment Fraud Recoupment Act | Rep. Finstad, Brad [R-MN-1] | MN | R | House | HR | 2023-08-01 | — | 22 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 5128 | Preserving Access to Home Health Act of 2023 | Rep. Sewell, Terri A. [D-AL-7] | AL | D | House | HR | 2023-08-01 | — | 0 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 5138 | Improving Access to Medicare Coverage Act of 2023 | Rep. Courtney, Joe [D-CT-2] | CT | D | House | HR | 2023-08-04 | — | 25 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 5143 | Vaccine Access Improvement Act of 2023 | Rep. Doggett, Lloyd [D-TX-37] | TX | D | House | HR | 2023-08-04 | — | 10 | 3 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 5145 | WISE Act of 2023 | Rep. Jayapal, Pramila [D-WA-7] | WA | D | House | HR | 2023-08-04 | — | 44 | 8 | 0 | Referred to the Subcommittee on Social Security. | 2024-12-17 | not yet graded |
| — | 118·HR 5159 | Preserving Access to Home Health Act of 2023 | Rep. Sewell, Terri A. [D-AL-7] | AL | D | House | HR | 2023-08-04 | — | 57 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

