Bills · 118th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
19,315 bills · 118th Congresspage 16/483
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 118·HR 1565 | Critical Access Hospital Relief Act of 2023 | Rep. Smith, Adrian [R-NE-3] | NE | R | House | HR | 2023-03-10 | — | 7 | 3 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 1571 | Compact Impact Fairness Act of 2023 | Rep. Case, Ed [D-HI-1] | HI | D | House | HR | 2023-03-14 | — | 6 | 5 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 1587 | Making Insulin Affordable for All Children Act | Rep. Landsman, Greg [D-OH-1] | OH | D | House | HR | 2023-03-14 | — | 16 | 5 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 1610 | Chiropractic Medicare Coverage Modernization Act of 2023 | Rep. Steube, W. Gregory [R-FL-17] | FL | R | House | HR | 2023-03-14 | — | 180 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 1617 | Prevent Interruptions in Physical Therapy Act of 2023 | Rep. Bilirakis, Gus M. [R-FL-12] | FL | R | House | HR | 2023-03-17 | — | 82 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 1618 | Commission on Sustaining Medicare and Social Security Act of 2023 | Rep. Bilirakis, Gus M. [R-FL-12] | FL | R | House | HR | 2023-03-17 | — | 0 | 4 | 0 | Referred to the Subcommittee on Social Security. | 2024-12-17 | not yet graded |
| — | 118·HR 1630 | PROSPECT Act | Rep. Hayes, Jahana [D-CT-5] | CT | D | House | HR | 2023-03-17 | — | 1 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 1634 | HELLPP Act | Rep. Johnson, Bill [R-OH-6] | OH | R | House | HR | 2023-03-17 | — | 77 | 5 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 1638 | Improving Access to Mental Health Act of 2023 | Rep. Lee, Barbara [D-CA-12] | CA | D | House | HR | 2023-03-17 | — | 45 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 1666 | Protecting Access to Ground Ambulance Medical Services Act of 2023 | Rep. Wenstrup, Brad R. [R-OH-2] | OH | R | House | HR | 2023-03-17 | — | 63 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 1675 | Territory Health Revitalization Act | Rescom. González-Colón, Jenniffer [R-PR-At Large] | PR | R | House | HR | 2023-03-21 | — | 4 | 3 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 1685 | E-BIKE Act | Rep. Panetta, Jimmy [D-CA-19] | CA | D | House | HR | 2023-03-21 | — | 45 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 1688 | Social Security Cost of Living Increase Act of 2023 | Rep. Smith, Christopher H. [R-NJ-4] | NJ | R | House | HR | 2023-03-21 | — | 0 | 4 | 0 | Referred to the Subcommittee on Social Security. | 2024-12-17 | not yet graded |
| — | 118·HR 1692 | Health Care Affordability Act of 2023 | Rep. Underwood, Lauren [D-IL-14] | IL | D | House | HR | 2023-03-22 | — | 71 | 3 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 1694 | Emergency Care Improvement Act | Rep. Arrington, Jodey C. [R-TX-19] | TX | R | House | HR | 2023-03-22 | — | 22 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 1708 | Housing Is a Human Right Act of 2023 | Rep. Jayapal, Pramila [D-WA-7] | WA | D | House | HR | 2023-03-22 | — | 29 | 7 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 1724 | Securing Maritime Data from Communist China Act | Rep. Steel, Michelle [R-CA-45] | CA | R | House | HR | 2023-03-22 | — | 15 | 5 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 1745 | Medicare Fraud Detection and Deterrence Act of 2023 | Rep. Doggett, Lloyd [D-TX-37] | TX | D | House | HR | 2023-03-23 | — | 0 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 1746 | Preventing Medicare Telefraud Act | Rep. Doggett, Lloyd [D-TX-37] | TX | D | House | HR | 2023-03-23 | — | 0 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 1754 | Healthcare Ownership Transparency Act | Rep. Jayapal, Pramila [D-WA-7] | WA | D | House | HR | 2023-03-23 | — | 12 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 1755 | Uzbekistan Normalized Trade Act | Rep. Kelly, Trent [R-MS-1] | MS | R | House | HR | 2023-03-23 | — | 9 | 3 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 1769 | Healthcare Freedom Act of 2023 | Rep. Roy, Chip [R-TX-21] | TX | R | House | HR | 2023-03-23 | — | 13 | 3 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 177 | To amend title XI of the Social Security Act to ensure nursing facilities report information on medical directors of such facilities. | Rep. Levin, Mike [D-CA-49] | CA | D | House | HR | 2023-01-09 | — | 6 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 1770 | Equitable Community Access to Pharmacist Services Act | Rep. Smith, Adrian [R-NE-3] | NE | R | House | HR | 2023-03-23 | — | 148 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 1780 | Finn Sawyer Access to Cancer Testing Act | Rep. Bilirakis, Gus M. [R-FL-12] | FL | R | House | HR | 2023-03-24 | — | 18 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 1783 | Senior Independence Act of 2023 | Rep. Grothman, Glenn [R-WI-6] | WI | R | House | HR | 2023-03-24 | — | 2 | 3 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 1795 | Homecare for Seniors Act | Rep. Smith, Adrian [R-NE-3] | NE | R | House | HR | 2023-03-24 | — | 19 | 3 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 1824 | Food and Farm Act | Rep. Blumenauer, Earl [D-OR-3] | OR | D | House | HR | 2023-03-28 | — | 5 | 7 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 197 | Rural Telehealth Expansion Act | Rep. Rosendale Sr., Matthew M. [R-MT-2] | MT | R | House | HR | 2023-01-09 | — | 0 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 198 | Drug Pricing Transparency and Accountability Act | Rep. Rosendale Sr., Matthew M. [R-MT-2] | MT | R | House | HR | 2023-01-09 | — | 0 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 2 | Secure the Border Act of 2023 | Rep. Diaz-Balart, Mario [R-FL-26] | FL | R | House | HR | 2023-05-02 | — | 21 | 26 | 2 | Referred to the Subcommittee on Social Security. | 2024-12-17 | not yet graded |
| — | 118·HR 204 | Drug Testing for Welfare Recipients Act | Rep. Rouzer, David [R-NC-7] | NC | R | House | HR | 2023-01-09 | — | 0 | 5 | 0 | Referred to the Subcommittee on Work and Welfare. | 2024-12-17 | not yet graded |
| — | 118·HR 207 | Advanced Safe Testing at Residence Telehealth Act of 2023 | Rep. Schweikert, David [R-AZ-1] | AZ | R | House | HR | 2023-01-09 | — | 0 | 5 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 219 | No Patient Left Alone Act of 2023 | Rep. Van Drew, Jefferson [R-NJ-2] | NJ | R | House | HR | 2023-01-09 | — | 2 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 2372 | STAND with Taiwan Act of 2023 | Rep. Gallagher, Mike [R-WI-8] | WI | R | House | HR | 2023-03-29 | — | 1 | 7 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 2377 | Saving Access to Laboratory Services Act | Rep. Hudson, Richard [R-NC-9] | NC | R | House | HR | 2023-03-29 | — | 65 | 4 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
| — | 118·HR 2407 | Nancy Gardner Sewell Medicare Multi-Cancer Early Detection Screening Coverage Act | Rep. Arrington, Jodey C. [R-TX-19] | TX | R | House | HR | 2023-03-30 | — | 319 | 6 | 0 | Reported (Amended) by the Committee on Ways and Means. H. Rept. 118-893, Part I. | 2024-12-17 | not yet graded |
| — | 118·HR 2408 | Access to Innovative Treatments Act of 2023 | Rep. Barragan, Nanette Diaz [D-CA-44] | CA | D | House | HR | 2023-03-30 | — | 1 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 244 | Medicare Hearing Aid Coverage Act of 2023 | Rep. Dingell, Debbie [D-MI-6] | MI | D | House | HR | 2023-01-10 | — | 10 | 4 | 0 | Referred to the Subcommittee on Health. | 2024-12-17 | not yet graded |
| — | 118·HR 2449 | Taiwan Protection and National Resilience Act of 2023 | Rep. Smith, Christopher H. [R-NJ-4] | NJ | R | House | HR | 2023-03-30 | — | 3 | 6 | 0 | Referred to the Subcommittee on Trade. | 2024-12-17 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

