Bills · 118th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
19,315 bills · 118th Congresspage 3/483
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 118·HR 174 | No Federal Funding for Teacher’s Unions Act | Rep. Jackson, Ronny [R-TX-13] | TX | R | House | HR | 2023-01-09 | — | 11 | 3 | 0 | Referred to the House Committee on Education and the Workforce. | 2023-01-09 | not yet graded |
| — | 118·HR 179 | To promote accountability and transparency in future executive orders. | Rep. Mann, Tracey [R-KS-1] | KS | R | House | HR | 2023-01-09 | — | 0 | 3 | 0 | Referred to the House Committee on Agriculture. | 2023-01-09 | not yet graded |
| — | 118·HR 181 | To promote accountability and transparency in future executive orders. | Rep. Mann, Tracey [R-KS-1] | KS | R | House | HR | 2023-01-09 | — | 0 | 3 | 0 | Referred to the House Committee on Energy and Commerce. | 2023-01-09 | not yet graded |
| — | 118·HR 182 | To promote accountability and transparency in future executive orders. | Rep. Mann, Tracey [R-KS-1] | KS | R | House | HR | 2023-01-09 | — | 0 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-01-09 | not yet graded |
| — | 118·HR 183 | To promote accountability and transparency in future executive orders. | Rep. Mann, Tracey [R-KS-1] | KS | R | House | HR | 2023-01-09 | — | 0 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-01-09 | not yet graded |
| — | 118·HR 184 | To promote accountability and transparency in future executive orders. | Rep. Mann, Tracey [R-KS-1] | KS | R | House | HR | 2023-01-09 | — | 0 | 3 | 0 | Referred to the House Committee on Natural Resources. | 2023-01-09 | not yet graded |
| — | 118·HR 193 | TRADES Act | Rep. Rosendale Sr., Matthew M. [R-MT-2] | MT | R | House | HR | 2023-01-09 | — | 0 | 3 | 0 | Referred to the House Committee on Education and the Workforce. | 2023-01-09 | not yet graded |
| — | 118·HR 194 | SECURE America Act | Rep. Rosendale Sr., Matthew M. [R-MT-2] | MT | R | House | HR | 2023-01-09 | — | 3 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-01-09 | not yet graded |
| — | 118·HR 195 | To provide States with the authority to name post offices located in the State, and for other purposes. | Rep. Rosendale Sr., Matthew M. [R-MT-2] | MT | R | House | HR | 2023-01-09 | — | 7 | 3 | 0 | Referred to the House Committee on Oversight and Accountability. | 2023-01-09 | not yet graded |
| — | 118·HR 199 | Secure America’s Borders First Act | Rep. Rosendale Sr., Matthew M. [R-MT-2] | MT | R | House | HR | 2023-01-09 | — | 3 | 4 | 0 | Referred to the Committee on Foreign Affairs, and in addition to the Committee on Armed Services, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2023-01-09 | not yet graded |
| — | 118·HR 201 | Voluntary School Prayer Protection Act of 2023 | Rep. Rouzer, David [R-NC-7] | NC | R | House | HR | 2023-01-09 | — | 0 | 3 | 0 | Referred to the House Committee on Education and the Workforce. | 2023-01-09 | not yet graded |
| — | 118·HR 202 | States’ Education Reclamation Act of 2023 | Rep. Rouzer, David [R-NC-7] | NC | R | House | HR | 2023-01-09 | — | 0 | 3 | 0 | Referred to the House Committee on Education and the Workforce. | 2023-01-09 | not yet graded |
| — | 118·HR 203 | No Hires for the Delinquent IRS Act | Rep. Rouzer, David [R-NC-7] | NC | R | House | HR | 2023-01-09 | — | 2 | 3 | 0 | Referred to the House Committee on Ways and Means. | 2023-01-09 | not yet graded |
| — | 118·HR 208 | Pet Safety and Protection Act of 2023 | Rep. Smith, Christopher H. [R-NJ-4] | NJ | R | House | HR | 2023-01-09 | — | 33 | 3 | 0 | Referred to the House Committee on Agriculture. | 2023-01-09 | not yet graded |
| — | 118·HR 211 | COI Elimination Act | Rep. Steube, W. Gregory [R-FL-17] | FL | R | House | HR | 2023-01-09 | — | 42 | 3 | 0 | Referred to the House Committee on Foreign Affairs. | 2023-01-09 | not yet graded |
| — | 118·HR 212 | Protecting our Land Act | Rep. Steube, W. Gregory [R-FL-17] | FL | R | House | HR | 2023-01-09 | — | 7 | 3 | 0 | Referred to the House Committee on Foreign Affairs. | 2023-01-09 | not yet graded |
| — | 118·HR 213 | Break the Chain Act | Rep. Steube, W. Gregory [R-FL-17] | FL | R | House | HR | 2023-01-09 | — | 0 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-01-09 | not yet graded |
| — | 118·HR 214 | Veterans’ True Choice Act of 2023 | Rep. Steube, W. Gregory [R-FL-17] | FL | R | House | HR | 2023-01-09 | — | 14 | 4 | 0 | Referred to the Committee on Armed Services, and in addition to the Committee on Veterans' Affairs, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2023-01-09 | not yet graded |
| — | 118·HR 216 | My Child, My Choice Act of 2023 | Rep. Van Drew, Jefferson [R-NJ-2] | NJ | R | House | HR | 2023-01-09 | — | 0 | 3 | 0 | Referred to the House Committee on Education and the Workforce. | 2023-01-09 | not yet graded |
| — | 118·HR 218 | Expedited Removal Codification Act of 2023 | Rep. Van Drew, Jefferson [R-NJ-2] | NJ | R | House | HR | 2023-01-09 | — | 0 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-01-09 | not yet graded |
| — | 118·HR 221 | PROPEL Act | Rep. Wittman, Robert J. [R-VA-1] | VA | R | House | HR | 2023-01-09 | — | 0 | 3 | 0 | Referred to the House Committee on Education and the Workforce. | 2023-01-09 | not yet graded |
| — | 118·HR 224 | Inaction Has Consequences Act | Rep. Wittman, Robert J. [R-VA-1] | VA | R | House | HR | 2023-01-09 | — | 0 | 3 | 0 | Referred to the House Committee on House Administration. | 2023-01-09 | not yet graded |
| — | 118·HR 225 | No Budget, No Pay Act | Rep. Wittman, Robert J. [R-VA-1] | VA | R | House | HR | 2023-01-09 | — | 1 | 3 | 0 | Referred to the House Committee on House Administration. | 2023-01-09 | not yet graded |
| — | 118·HR 227 | Federal Employee Combat Zone Tax Parity Act | Rep. Wittman, Robert J. [R-VA-1] | VA | R | House | HR | 2023-01-09 | — | 0 | 3 | 0 | Referred to the House Committee on Ways and Means. | 2023-01-09 | not yet graded |
| — | 118·HR 24 | Federal Reserve Transparency Act of 2023 | Rep. Massie, Thomas [R-KY-4] | KY | R | House | HR | 2023-01-09 | — | 72 | 3 | 0 | Referred to the House Committee on Oversight and Accountability. | 2023-01-09 | not yet graded |
| — | 118·HR 25 | FairTax Act of 2023 | Rep. Carter, Earl L. "Buddy" [R-GA-1] | GA | R | House | HR | 2023-01-09 | — | 26 | 3 | 0 | Referred to the House Committee on Ways and Means. | 2023-01-09 | not yet graded |
| — | 118·HR 27 | Prosecutors Need to Prosecute Act | Rep. Malliotakis, Nicole [R-NY-11] | NY | R | House | HR | 2023-01-09 | — | 31 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-01-09 | not yet graded |
| — | 118·HR 28 | Illegal Alien NICS Alert Act | Rep. Steube, W. Gregory [R-FL-17] | FL | R | House | HR | 2023-01-09 | — | 3 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-01-09 | not yet graded |
| — | 118·HR 31 | COVER Now Act | Rep. Doggett, Lloyd [D-TX-37] | TX | D | House | HR | 2023-01-09 | — | 43 | 3 | 0 | Referred to the House Committee on Energy and Commerce. | 2023-01-09 | not yet graded |
| — | 118·HR 32 | Keeping Texas School Construction Costs Down Act of 2023 | Rep. Doggett, Lloyd [D-TX-37] | TX | D | House | HR | 2023-01-09 | — | 27 | 3 | 0 | Referred to the House Committee on Ways and Means. | 2023-01-09 | not yet graded |
| — | 118·HR 36 | Patrick Underwood Federal Law Enforcement Protection Act of 2023 | Rep. Arrington, Jodey C. [R-TX-19] | TX | R | House | HR | 2023-01-09 | — | 3 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-01-09 | not yet graded |
| — | 118·HR 37 | David Dorn Act of 2023 | Rep. Arrington, Jodey C. [R-TX-19] | TX | R | House | HR | 2023-01-09 | — | 3 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-01-09 | not yet graded |
| — | 118·HR 38 | Concealed Carry Reciprocity Act | Rep. Hudson, Richard [R-NC-9] | NC | R | House | HR | 2023-01-09 | — | 171 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-01-09 | not yet graded |
| — | 118·HR 40 | Commission to Study and Develop Reparation Proposals for African Americans Act | Rep. Jackson Lee, Sheila [D-TX-18] | TX | D | House | HR | 2023-01-09 | — | 130 | 4 | 0 | Referred to the House Committee on the Judiciary. | 2023-01-09 | not yet graded |
| — | 118·HR 42 | Coretta Scott King Mid-Decade Redistricting Prohibition Act of 2023 | Rep. Jackson Lee, Sheila [D-TX-18] | TX | D | House | HR | 2023-01-09 | — | 1 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-01-09 | not yet graded |
| — | 118·HR 43 | Rural Broadband Window of Opportunity Act | Rep. Bergman, Jack [R-MI-1] | MI | R | House | HR | 2023-01-09 | — | 0 | 3 | 0 | Referred to the House Committee on Energy and Commerce. | 2023-01-09 | not yet graded |
| — | 118·HR 44 | Kalief’s Law | Rep. Jackson Lee, Sheila [D-TX-18] | TX | D | House | HR | 2023-01-09 | — | 0 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-01-09 | not yet graded |
| — | 118·HR 45 | Small Business Tax Fairness and Compliance Simplification Act | Rep. LaHood, Darin [R-IL-16] | IL | R | House | HR | 2023-01-09 | — | 50 | 3 | 0 | Referred to the House Committee on Ways and Means. | 2023-01-09 | not yet graded |
| — | 118·HR 46 | Mental Health Access and Gun Violence Prevention Act of 2023 | Rep. Jackson Lee, Sheila [D-TX-18] | TX | D | House | HR | 2023-01-09 | — | 0 | 4 | 0 | Referred to the Committee on Energy and Commerce, and in addition to the Committee on the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2023-01-09 | not yet graded |
| — | 118·HR 47 | VOICE Restoration Act | Rep. Bergman, Jack [R-MI-1] | MI | R | House | HR | 2023-01-09 | — | 0 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-01-09 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

