Bills · 118th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
19,315 bills · 118th Congresspage 25/483
- 118·S 293· Senate2023-02-07Fair Access to Banking Act
- 118·S 295· Senate2023-02-07Countering Economic Coercion Act of 2023
- 118·S 296· Senate2023-02-07Preventing Crimes Against Veterans Act of 2023
- 118·S 298· Senate2023-02-07Keep Americans Safe Act
- 118·S 300· Senate2023-02-07LOAN Act of 2023
- 118·S 301· Senate2023-02-07Educational Opportunities Act of 2023
- 118·S 302· Senate2023-02-07Barbosa Act
- 118·S 303· Senate2023-02-07Presidential Budget Accountability Act
- 118·S 304· Senate2023-02-07PAYSTUB Act
- 118·S 307· Senate2023-02-07Increasing Competitiveness for American Drones Act of 2023
- 118·SJRES 8· Senate2023-02-07A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Labor relating to "Prudence and Loyalty in Selecting Plan Investments and Exercising Shareholder Rights".
- 118·SRES 33· Senate2023-02-07An original resolution authorizing expenditures by the Committee on Environment and Public Works.
- 118·SRES 34· Senate2023-02-07An original resolution authorizing expenditures by the Special Committee on Aging.
- 118·SRES 35· Senate2023-02-07A resolution designating October 22 through October 28, 2023, as "Natural Product Industry Week".
- 118·SRES 36· Senate2023-02-07A resolution reinforcing the United States-Nigeria relationship and urging the Government of Nigeria to conduct free, fair, transparent, and inclusive elections in 2023.
- 118·HR 104· House2023-02-08TEAM Veteran Caregivers Act
- 118·HR 105· House2023-02-08TBI and PTSD Treatment Act
- 118·HR 125· House2023-02-08Travel Mask Mandate Repeal Act of 2023
- 118·HR 163· House2023-02-08Security First Act
- 118·HR 191· House2023-02-08To require the Secretary of Homeland Security to publish the number of known or suspected terrorists encountered attempting to enter the United States on a monthly basis, and for other purposes.
- 118·HR 228· House2023-02-08Veterans Affairs Transfer of Information and Sharing of Disability Examination Procedures With DOD Doctors Act
- 118·HR 236· House2023-02-08To direct the Secretary of Veterans Affairs to designate a week as "Battle Buddy Check Week" for the purpose of outreach and education concerning peer wellness checks for veterans, and for other purposes.
- 118·HR 251· House2023-02-08To name the Department of Veterans Affairs outpatient clinic in Vallejo, California, as the "Delphine Metcalf-Foster VA Clinic".
- 118·HR 275· House2023-02-08FRIENDS Act
- 118·HR 276· House2023-02-08DHS Cybersecurity On-the-Job Training and Employment Apprentice Program Act
- 118·HR 280· House2023-02-08Cyber Vulnerability Disclosure Reporting Act
- 118·HR 285· House2023-02-08Cybersecurity Vulnerability Remediation Act
- 118·HR 29· House2023-02-08Border Safety and Security Act of 2023
- 118·HR 303· House2023-02-08Retired Pay Restoration Act
- 118·HR 331· House2023-02-08Illicit Arms Trafficking Security Enforcement Act
- 118·HR 333· House2023-02-08Disabled Veterans Tax Termination Act
- 118·HR 336· House2023-02-08Finish the Wall Act
- 118·HR 381· House2023-02-08PISTOL Act
- 118·HR 393· House2023-02-08Modern GI Bill Act
- 118·HR 394· House2023-02-08Veterans Cannabis Use for Safe Healing Act
- 118·HR 395· House2023-02-08Time of Service Act
- 118·HR 411· House2023-02-08Lead by Example Act of 2023
- 118·HR 458· House2023-02-08TSA Second Screening Act
- 118·HR 492· House2023-02-08BRAVE Act
- 118·HR 523· House2023-02-08To amend title 38, United States Code, to increase the authorization of appropriations for homeless veterans reintegration programs.
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 118·S 293 | Fair Access to Banking Act | Sen. Cramer, Kevin [R-ND] | ND | R | Senate | S | 2023-02-07 | — | 36 | 1 | 0 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | 2023-02-07 | not yet graded |
| — | 118·S 295 | Countering Economic Coercion Act of 2023 | Sen. Young, Todd [R-IN] | IN | R | Senate | S | 2023-02-07 | — | 3 | 1 | 0 | Read twice and referred to the Committee on Foreign Relations. | 2023-02-07 | not yet graded |
| — | 118·S 296 | Preventing Crimes Against Veterans Act of 2023 | Sen. Rubio, Marco [R-FL] | FL | R | Senate | S | 2023-02-07 | — | 4 | 1 | 0 | Read twice and referred to the Committee on the Judiciary. | 2023-02-07 | not yet graded |
| — | 118·S 298 | Keep Americans Safe Act | Sen. Menendez, Robert [D-NJ] | NJ | D | Senate | S | 2023-02-07 | — | 30 | 1 | 0 | Read twice and referred to the Committee on the Judiciary. | 2023-02-07 | not yet graded |
| — | 118·S 300 | LOAN Act of 2023 | Sen. Rubio, Marco [R-FL] | FL | R | Senate | S | 2023-02-07 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. | 2023-02-07 | not yet graded |
| — | 118·S 301 | Educational Opportunities Act of 2023 | Sen. Rubio, Marco [R-FL] | FL | R | Senate | S | 2023-02-07 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2023-02-07 | not yet graded |
| — | 118·S 302 | Barbosa Act | Sen. Klobuchar, Amy [D-MN] | MN | D | Senate | S | 2023-02-07 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Armed Services. | 2023-02-07 | not yet graded |
| — | 118·S 303 | Presidential Budget Accountability Act | Sen. Marshall, Roger [R-KS] | KS | R | Senate | S | 2023-02-07 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2023-02-07 | not yet graded |
| — | 118·S 304 | PAYSTUB Act | Sen. Marshall, Roger [R-KS] | KS | R | Senate | S | 2023-02-07 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2023-02-07 | not yet graded |
| — | 118·S 307 | Increasing Competitiveness for American Drones Act of 2023 | Sen. Warner, Mark R. [D-VA] | VA | D | Senate | S | 2023-02-07 | — | 9 | 1 | 0 | Read twice and referred to the Committee on Commerce, Science, and Transportation. | 2023-02-07 | not yet graded |
| — | 118·SJRES 8 | A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Department of Labor relating to "Prudence and Loyalty in Selecting Plan Investments and Exercising Shareholder Rights". | Sen. Braun, Mike [R-IN] | IN | R | Senate | SJRES | 2023-02-07 | — | 49 | 1 | 0 | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. | 2023-02-07 | not yet graded |
| — | 118·SRES 33 | An original resolution authorizing expenditures by the Committee on Environment and Public Works. | Sen. Carper, Thomas R. [D-DE] | DE | D | Senate | SRES | 2023-02-07 | — | 0 | 2 | 0 | Referred to the Committee on Rules and Administration. (text: CR S268) | 2023-02-07 | not yet graded |
| — | 118·SRES 34 | An original resolution authorizing expenditures by the Special Committee on Aging. | Sen. Casey, Robert P., Jr. [D-PA] | PA | D | Senate | SRES | 2023-02-07 | — | 0 | 2 | 0 | Referred to the Committee on Rules and Administration. (text: CR S268) | 2023-02-07 | not yet graded |
| — | 118·SRES 35 | A resolution designating October 22 through October 28, 2023, as "Natural Product Industry Week". | Sen. Lee, Mike [R-UT] | UT | R | Senate | SRES | 2023-02-07 | — | 1 | 1 | 0 | Referred to the Committee on the Judiciary. (text: CR S268-269) | 2023-02-07 | not yet graded |
| — | 118·SRES 36 | A resolution reinforcing the United States-Nigeria relationship and urging the Government of Nigeria to conduct free, fair, transparent, and inclusive elections in 2023. | Sen. Menendez, Robert [D-NJ] | NJ | D | Senate | SRES | 2023-02-07 | — | 2 | 1 | 0 | Referred to the Committee on Foreign Relations. (text: CR S269-270) | 2023-02-07 | not yet graded |
| — | 118·HR 104 | TEAM Veteran Caregivers Act | Rep. Biggs, Andy [R-AZ-5] | AZ | R | House | HR | 2023-01-09 | — | 0 | 3 | 0 | Referred to the Subcommittee on Health. | 2023-02-08 | not yet graded |
| — | 118·HR 105 | TBI and PTSD Treatment Act | Rep. Biggs, Andy [R-AZ-5] | AZ | R | House | HR | 2023-01-09 | — | 9 | 3 | 0 | Referred to the Subcommittee on Health. | 2023-02-08 | not yet graded |
| — | 118·HR 125 | Travel Mask Mandate Repeal Act of 2023 | Rep. Biggs, Andy [R-AZ-5] | AZ | R | House | HR | 2023-01-09 | — | 4 | 5 | 0 | Referred to the Subcommittee on Transportation and Maritime Security. | 2023-02-08 | not yet graded |
| — | 118·HR 163 | Security First Act | Rep. Gonzales, Tony [R-TX-23] | TX | R | House | HR | 2023-01-09 | — | 22 | 4 | 0 | Referred to the Subcommittee on Border Security and Enforcement. | 2023-02-08 | not yet graded |
| — | 118·HR 191 | To require the Secretary of Homeland Security to publish the number of known or suspected terrorists encountered attempting to enter the United States on a monthly basis, and for other purposes. | Rep. Pfluger, August [R-TX-11] | TX | R | House | HR | 2023-01-09 | — | 8 | 3 | 0 | Referred to the Subcommittee on Oversight, Investigations, and Accountability. | 2023-02-08 | not yet graded |
| — | 118·HR 228 | Veterans Affairs Transfer of Information and Sharing of Disability Examination Procedures With DOD Doctors Act | Rep. Wittman, Robert J. [R-VA-1] | VA | R | House | HR | 2023-01-09 | — | 0 | 4 | 0 | Referred to the Subcommittee on Disability Assistance and Memorial Affairs. | 2023-02-08 | not yet graded |
| — | 118·HR 236 | To direct the Secretary of Veterans Affairs to designate a week as "Battle Buddy Check Week" for the purpose of outreach and education concerning peer wellness checks for veterans, and for other purposes. | Rep. Jackson Lee, Sheila [D-TX-18] | TX | D | House | HR | 2023-01-10 | — | 7 | 4 | 0 | Referred to the Subcommittee on Health. | 2023-02-08 | not yet graded |
| — | 118·HR 251 | To name the Department of Veterans Affairs outpatient clinic in Vallejo, California, as the "Delphine Metcalf-Foster VA Clinic". | Rep. Garamendi, John [D-CA-8] | CA | D | House | HR | 2023-01-10 | — | 9 | 4 | 0 | Referred to the Subcommittee on Health. | 2023-02-08 | not yet graded |
| — | 118·HR 275 | FRIENDS Act | Rep. Jackson Lee, Sheila [D-TX-18] | TX | D | House | HR | 2023-01-11 | — | 0 | 4 | 0 | Referred to the Subcommittee on Emergency Management and Technology. | 2023-02-08 | not yet graded |
| — | 118·HR 276 | DHS Cybersecurity On-the-Job Training and Employment Apprentice Program Act | Rep. Jackson Lee, Sheila [D-TX-18] | TX | D | House | HR | 2023-01-11 | — | 0 | 3 | 0 | Referred to the Subcommittee on Cybersecurity and Infrastructure Protection. | 2023-02-08 | not yet graded |
| — | 118·HR 280 | Cyber Vulnerability Disclosure Reporting Act | Rep. Jackson Lee, Sheila [D-TX-18] | TX | D | House | HR | 2023-01-11 | — | 0 | 3 | 0 | Referred to the Subcommittee on Cybersecurity and Infrastructure Protection. | 2023-02-08 | not yet graded |
| — | 118·HR 285 | Cybersecurity Vulnerability Remediation Act | Rep. Jackson Lee, Sheila [D-TX-18] | TX | D | House | HR | 2023-01-11 | — | 0 | 3 | 0 | Referred to the Subcommittee on Cybersecurity and Infrastructure Protection. | 2023-02-08 | not yet graded |
| — | 118·HR 29 | Border Safety and Security Act of 2023 | Rep. Roy, Chip [R-TX-21] | TX | R | House | HR | 2023-01-09 | — | 73 | 4 | 0 | Referred to the Subcommittee on Border Security and Enforcement. | 2023-02-08 | not yet graded |
| — | 118·HR 303 | Retired Pay Restoration Act | Rep. Bilirakis, Gus M. [R-FL-12] | FL | R | House | HR | 2023-01-11 | — | 11 | 4 | 0 | Referred to the Subcommittee on Disability Assistance and Memorial Affairs. | 2023-02-08 | not yet graded |
| — | 118·HR 331 | Illicit Arms Trafficking Security Enforcement Act | Rep. Gallagher, Mike [R-WI-8] | WI | R | House | HR | 2023-01-12 | — | 7 | 3 | 0 | Referred to the Subcommittee on Border Security and Enforcement. | 2023-02-08 | not yet graded |
| — | 118·HR 333 | Disabled Veterans Tax Termination Act | Rep. Bishop, Sanford D., Jr. [D-GA-2] | GA | D | House | HR | 2023-01-12 | — | 19 | 4 | 0 | Referred to the Subcommittee on Disability Assistance and Memorial Affairs. | 2023-02-08 | not yet graded |
| — | 118·HR 336 | Finish the Wall Act | Rep. Higgins, Clay [R-LA-3] | LA | R | House | HR | 2023-01-12 | — | 46 | 3 | 0 | Referred to the Subcommittee on Border Security and Enforcement. | 2023-02-08 | not yet graded |
| — | 118·HR 381 | PISTOL Act | Rep. Good, Bob [R-VA-5] | VA | R | House | HR | 2023-01-17 | — | 12 | 5 | 0 | Sponsor introductory remarks on measure. (CR H746) | 2023-02-08 | not yet graded |
| — | 118·HR 393 | Modern GI Bill Act | Rep. Steube, W. Gregory [R-FL-17] | FL | R | House | HR | 2023-01-17 | — | 3 | 3 | 0 | Referred to the Subcommittee on Economic Opportunity. | 2023-02-08 | not yet graded |
| — | 118·HR 394 | Veterans Cannabis Use for Safe Healing Act | Rep. Steube, W. Gregory [R-FL-17] | FL | R | House | HR | 2023-01-17 | — | 8 | 3 | 0 | Referred to the Subcommittee on Health. | 2023-02-08 | not yet graded |
| — | 118·HR 395 | Time of Service Act | Rep. Steube, W. Gregory [R-FL-17] | FL | R | House | HR | 2023-01-17 | — | 1 | 3 | 0 | Referred to the Subcommittee on Economic Opportunity. | 2023-02-08 | not yet graded |
| — | 118·HR 411 | Lead by Example Act of 2023 | Rep. Davidson, Warren [R-OH-8] | OH | R | House | HR | 2023-01-20 | — | 2 | 4 | 0 | Referred to the Subcommittee on Health. | 2023-02-08 | not yet graded |
| — | 118·HR 458 | TSA Second Screening Act | Rep. Cohen, Steve [D-TN-9] | TN | D | House | HR | 2023-01-24 | — | 0 | 3 | 0 | Referred to the Subcommittee on Transportation and Maritime Security. | 2023-02-08 | not yet graded |
| — | 118·HR 492 | BRAVE Act | Rep. Wittman, Robert J. [R-VA-1] | VA | R | House | HR | 2023-01-24 | — | 3 | 3 | 0 | Referred to the Subcommittee on Health. | 2023-02-08 | not yet graded |
| — | 118·HR 523 | To amend title 38, United States Code, to increase the authorization of appropriations for homeless veterans reintegration programs. | Rep. Neguse, Joe [D-CO-2] | CO | D | House | HR | 2023-01-25 | — | 1 | 3 | 0 | Referred to the Subcommittee on Economic Opportunity. | 2023-02-08 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

