Bills · 118th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
19,315 bills · 118th Congresspage 19/483
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 118·HR 375 | Puerto Rico Air Cargo Industry Empowerment Act | Rescom. González-Colón, Jenniffer [R-PR-At Large] | PR | R | House | HR | 2023-01-17 | — | 0 | 3 | 0 | Referred to the Subcommittee on Aviation. | 2023-02-01 | not yet graded |
| — | 118·HR 382 | Pandemic is Over Act | Rep. Guthrie, Brett [R-KY-2] | KY | R | House | HR | 2023-01-17 | — | 44 | 16 | 2 | Received in the Senate and Read twice and referred to the Committee on Health, Education, Labor, and Pensions. | 2023-02-01 | not yet graded |
| — | 118·HR 404 | Tennessee Valley Authority Transparency Act of 2023 | Rep. Burchett, Tim [R-TN-2] | TN | R | House | HR | 2023-01-20 | — | 2 | 3 | 0 | Referred to the Subcommittee on Water Resources and Environment. | 2023-02-01 | not yet graded |
| — | 118·HR 422 | Anti-Congestion Tax Act | Rep. Gottheimer, Josh [D-NJ-5] | NJ | D | House | HR | 2023-01-20 | — | 2 | 4 | 0 | Referred to the Subcommittee on Highways and Transit. | 2023-02-01 | not yet graded |
| — | 118·HR 471 | SHIP IT Act | Rep. Johnson, Dusty [R-SD-At Large] | SD | R | House | HR | 2023-01-24 | — | 13 | 5 | 0 | Referred to the Subcommittee on Highways and Transit. | 2023-02-01 | not yet graded |
| — | 118·HR 480 | Wildfire Recovery Act | Rep. Neguse, Joe [D-CO-2] | CO | D | House | HR | 2023-01-24 | — | 33 | 3 | 0 | Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management. | 2023-02-01 | not yet graded |
| — | 118·HR 481 | Wildfire Smoke Relief Act | Rep. Neguse, Joe [D-CO-2] | CO | D | House | HR | 2023-01-24 | — | 4 | 3 | 0 | Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management. | 2023-02-01 | not yet graded |
| — | 118·HR 490 | Federal Infrastructure Bank Act of 2023 | Rep. Webster, Daniel [R-FL-11] | FL | R | House | HR | 2023-01-24 | — | 3 | 5 | 0 | Referred to the Subcommittee on Water Resources and Environment. | 2023-02-01 | not yet graded |
| — | 118·HR 600 | To waive certain provisions in the case of an emergency declaration under the Robert T. Stafford Disaster Relief and Emergency Assistance Act. | Rescom. González-Colón, Jenniffer [R-PR-At Large] | PR | R | House | HR | 2023-01-27 | — | 0 | 3 | 0 | Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management. | 2023-02-01 | not yet graded |
| — | 118·HR 601 | To modify certain requirements to encourage the recovery of Puerto Rico and the United States Virgin Islands. | Rescom. González-Colón, Jenniffer [R-PR-At Large] | PR | R | House | HR | 2023-01-27 | — | 0 | 3 | 0 | Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management. | 2023-02-01 | not yet graded |
| — | 118·HR 622 | REAL House Act | Rep. Blumenauer, Earl [D-OR-3] | OR | D | House | HR | 2023-01-30 | — | 2 | 6 | 0 | Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management. | 2023-02-01 | not yet graded |
| — | 118·HR 628 | South Florida Ecosystem Enhancement Act of 2023 | Rep. Gimenez, Carlos A. [R-FL-28] | FL | R | House | HR | 2023-01-30 | — | 2 | 3 | 0 | Referred to the Subcommittee on Water Resources and Environment. | 2023-02-01 | not yet graded |
| — | 118·HR 643 | Equal Voices Act | Rep. Casten, Sean [D-IL-6] | IL | D | House | HR | 2023-01-31 | — | 2 | 6 | 0 | Referred to the Subcommittee on Economic Development, Public Buildings, and Emergency Management. | 2023-02-01 | not yet graded |
| — | 118·HR 646 | SHORT Act | Rep. Clyde, Andrew S. [R-GA-9] | GA | R | House | HR | 2023-01-31 | — | 48 | 5 | 0 | Sponsor introductory remarks on measure. (CR H621) | 2023-02-01 | not yet graded |
| — | 118·HR 659 | FAIR Fees Act of 2023 | Rep. Cohen, Steve [D-TN-9] | TN | D | House | HR | 2023-01-31 | — | 11 | 3 | 0 | Referred to the Subcommittee on Aviation. | 2023-02-01 | not yet graded |
| — | 118·HR 664 | Defense Access Roads Improvement Act | Rep. Garamendi, John [D-CA-8] | CA | D | House | HR | 2023-01-31 | — | 0 | 5 | 0 | Referred to the Subcommittee on Highways and Transit. | 2023-02-01 | not yet graded |
| — | 118·HR 694 | Job Protection Act | Rep. Underwood, Lauren [D-IL-14] | IL | D | House | HR | 2023-02-01 | — | 100 | 5 | 0 | Referred to the Committee on Education and the Workforce, and in addition to the Committees on House Administration, and Oversight and Accountability, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2023-02-01 | not yet graded |
| — | 118·HR 696 | To direct the United States Postal Service to designate a single, unique ZIP Code for Eastvale, California. | Rep. Calvert, Ken [R-CA-41] | CA | R | House | HR | 2023-02-01 | — | 7 | 3 | 0 | Referred to the House Committee on Oversight and Accountability. | 2023-02-01 | not yet graded |
| — | 118·HR 697 | Justice for All Act of 2023 | Rep. Tlaib, Rashida [D-MI-12] | MI | D | House | HR | 2023-02-01 | — | 14 | 4 | 0 | Referred to the Committee on the Judiciary, and in addition to the Committee on Education and the Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2023-02-01 | not yet graded |
| — | 118·HR 699 | To amend the Workforce Innovation and Opportunity Act to authorize a study to review specific outcomes of entrepreneurial skills development programs, and for other purposes. | Rep. Allen, Rick W. [R-GA-12] | GA | R | House | HR | 2023-02-01 | — | 2 | 4 | 0 | Referred to the House Committee on Education and the Workforce. | 2023-02-01 | not yet graded |
| — | 118·HR 700 | Supply Chain Disruptions Relief Act | Rep. Arrington, Jodey C. [R-TX-19] | TX | R | House | HR | 2023-02-01 | — | 169 | 3 | 0 | Referred to the House Committee on Ways and Means. | 2023-02-01 | not yet graded |
| — | 118·HR 701 | DEI Pay Cap Act of 2023 | Rep. Banks, Jim [R-IN-3] | IN | R | House | HR | 2023-02-01 | — | 0 | 4 | 0 | Referred to the Committee on Armed Services, and in addition to the Committee on Oversight and Accountability, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2023-02-01 | not yet graded |
| — | 118·HR 702 | HOME Act of 2023 | Rep. Horsford, Steven [D-NV-4] | NV | D | House | HR | 2023-02-01 | — | 10 | 4 | 0 | Referred to the Committee on Financial Services, and in addition to the Committee on the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2023-02-01 | not yet graded |
| — | 118·HR 703 | Black History is American History Act | Rep. Beatty, Joyce [D-OH-3] | OH | D | House | HR | 2023-02-01 | — | 69 | 3 | 0 | Referred to the House Committee on Education and the Workforce. | 2023-02-01 | not yet graded |
| — | 118·HR 709 | Muhammad Ali Congressional Gold Medal Act | Rep. Carson, Andre [D-IN-7] | IN | D | House | HR | 2023-02-01 | — | 94 | 4 | 0 | Referred to the House Committee on Financial Services. | 2023-02-01 | not yet graded |
| — | 118·HR 712 | State Border Security Reimbursement Act of 2023 | Rep. Crenshaw, Dan [R-TX-2] | TX | R | House | HR | 2023-02-01 | — | 11 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-02-01 | not yet graded |
| — | 118·HR 715 | Bipartisan Background Checks Act of 2023 | Rep. Fitzpatrick, Brian K. [R-PA-1] | PA | R | House | HR | 2023-02-01 | — | 209 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-02-01 | not yet graded |
| — | 118·HR 717 | Repatriate Our Patriots Act | Rep. Gonzalez, Vicente [D-TX-34] | TX | D | House | HR | 2023-02-01 | — | 21 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-02-01 | not yet graded |
| — | 118·HR 719 | To amend the Labor Management Relations Act to prohibit neutrality agreements, and for other purposes. | Rep. Good, Bob [R-VA-5] | VA | R | House | HR | 2023-02-01 | — | 5 | 3 | 0 | Referred to the House Committee on Education and the Workforce. | 2023-02-01 | not yet graded |
| — | 118·HR 720 | Davis-Bacon Repeal Act | Rep. Good, Bob [R-VA-5] | VA | R | House | HR | 2023-02-01 | — | 12 | 3 | 0 | Referred to the House Committee on Education and the Workforce. | 2023-02-01 | not yet graded |
| — | 118·HR 721 | Union Integrity Act | Rep. Good, Bob [R-VA-5] | VA | R | House | HR | 2023-02-01 | — | 4 | 3 | 0 | Referred to the House Committee on Education and the Workforce. | 2023-02-01 | not yet graded |
| — | 118·HR 727 | National Council on African American History and Culture Act of 2023 | Rep. Mfume, Kweisi [D-MD-7] | MD | D | House | HR | 2023-02-01 | — | 67 | 3 | 0 | Referred to the House Committee on Education and the Workforce. | 2023-02-01 | not yet graded |
| — | 118·HR 730 | Crime Gun Tracing Modernization Act of 2023 | Rep. Pascrell, Bill, Jr. [D-NJ-9] | NJ | D | House | HR | 2023-02-01 | — | 1 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-02-01 | not yet graded |
| — | 118·HR 733 | Vet CENTERS for Mental Health Act of 2023 | Rep. Sherrill, Mikie [D-NJ-11] | NJ | D | House | HR | 2023-02-01 | — | 23 | 3 | 0 | Referred to the House Committee on Veterans' Affairs. | 2023-02-01 | not yet graded |
| — | 118·HR 735 | Susan Muffley Act of 2023 | Rep. Turner, Michael R. [R-OH-10] | OH | R | House | HR | 2023-02-01 | — | 41 | 4 | 0 | Referred to the Committee on Education and the Workforce, and in addition to the Committee on Ways and Means, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2023-02-01 | not yet graded |
| — | 118·HR 738 | For the relief of Mykhaylo Gnatyuk and Melnik Gnatyuk. | Rep. Davis, Danny K. [D-IL-7] | IL | D | House | HR | 2023-02-01 | — | 0 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-02-01 | not yet graded |
| — | 118·HR 739 | For the relief of Tetyana Zvarychuk. | Rep. Davis, Danny K. [D-IL-7] | IL | D | House | HR | 2023-02-01 | — | 0 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-02-01 | not yet graded |
| — | 118·HR 740 | For the relief of Igor Klyuchenko. | Rep. Davis, Danny K. [D-IL-7] | IL | D | House | HR | 2023-02-01 | — | 0 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-02-01 | not yet graded |
| — | 118·HRES 12 | Establishing a Select Subcommittee on the Weaponization of the Federal Government as a select investigative subcommittee of the Committee on the Judiciary. | Rep. Jordan, Jim [R-OH-4] | OH | R | House | HRES | 2023-01-09 | — | 2 | 13 | 1 | UNANIMOUS CONSENT - Mr. Franklin, C. Scott asked unanimous consent that, notwithstanding section 1(a)(2)(A) of House Resolution 12 (as amended by section 1(c) of House Resolution 78), and the order of the House of today, the Select Subcommittee on the Weaponization of the Federal Government be composed of not more than 21 Members, Delegates, or the Resident Commissioner appointed by the Speaker, of whom not more than 9 shall be appointed in consultation with the Minority Leader. Agreed to without objection. | 2023-02-01 | not yet graded |
| — | 118·HRES 22 | Condemning and opposing the unprovoked invasion and egregious act of aggression against the sovereign state of Ukraine by the Russian Federation. | Rep. Jackson Lee, Sheila [D-TX-18] | TX | D | House | HRES | 2023-01-11 | — | 0 | 4 | 0 | Referred to the Subcommittee on Aviation. | 2023-02-01 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

