Bills · 118th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
19,315 bills · 118th Congresspage 15/483
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 118·S 98 | Agriculture Innovation Act of 2023 | Sen. Klobuchar, Amy [D-MN] | MN | D | Senate | S | 2023-01-26 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. | 2023-01-26 | not yet graded |
| — | 118·S 99 | National Development Strategy and Coordination Act of 2023 | Sen. Rubio, Marco [R-FL] | FL | R | Senate | S | 2023-01-26 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Banking, Housing, and Urban Affairs. | 2023-01-26 | not yet graded |
| — | 118·SRES 13 | A resolution raising awareness and encouraging the prevention of stalking by designating January 2023 as "National Stalking Awareness Month". | Sen. Klobuchar, Amy [D-MN] | MN | D | Senate | SRES | 2023-01-25 | — | 7 | 5 | 1 | Resolution agreed to in Senate without amendment and with a preamble by Yea-Nay Vote. 94 - 0. Record Vote Number: 2. (text: 1/25/2023 CR S103) | 2023-01-26 | not yet graded |
| — | 118·SRES 15 | A resolution honoring the lives of 2 fallen Mississippi police officers, Sergeant Steven Robin and Officer Branden Estorffe, and expressing condolences to their families. | Sen. Wicker, Roger F. [R-MS] | MS | R | Senate | SRES | 2023-01-26 | — | 1 | 1 | 0 | Referred to the Committee on the Judiciary. | 2023-01-26 | not yet graded |
| — | 118·SRES 16 | A resolution congratulating the University of Georgia Bulldogs football team for winning the 2023 National Collegiate Athletic Association College Football National Championship. | Sen. Ossoff, Jon [D-GA] | GA | D | Senate | SRES | 2023-01-26 | — | 1 | 3 | 0 | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S127-128; text: CR S124) | 2023-01-26 | not yet graded |
| — | 118·SRES 17 | A resolution supporting the contributions of Catholic schools in the United States. | Sen. Rubio, Marco [R-FL] | FL | R | Senate | SRES | 2023-01-26 | — | 1 | 3 | 0 | Submitted in the Senate, considered, and agreed to without amendment and with a preamble by Unanimous Consent. (consideration: CR S128; text: CR S124) | 2023-01-26 | not yet graded |
| — | 118·SRES 18 | A resolution amending the Standing Rules of the Senate to prohibit the consideration of legislation in the Senate unless the text of the legislation that will be considered has been made publicly available in electronic form for a mandatory minimum review period. | Sen. Scott, Rick [R-FL] | FL | R | Senate | SRES | 2023-01-26 | — | 3 | 1 | 0 | Referred to the Committee on Rules and Administration. (text: CR S124-125) | 2023-01-26 | not yet graded |
| — | 118·HR 371 | Defund Planned Parenthood Act of 2023 | Rep. Fischbach, Michelle [R-MN-7] | MN | R | House | HR | 2023-01-17 | — | 71 | 4 | 0 | Referred to the Subcommittee on Health. | 2023-01-27 | not yet graded |
| — | 118·HR 372 | Protecting Life and Taxpayers Act of 2023 | Rep. Fischbach, Michelle [R-MN-7] | MN | R | House | HR | 2023-01-17 | — | 44 | 4 | 0 | Referred to the Subcommittee on Health. | 2023-01-27 | not yet graded |
| — | 118·HR 373 | Robo COP Act | Rep. Foxx, Virginia [R-NC-5] | NC | R | House | HR | 2023-01-17 | — | 0 | 3 | 0 | Referred to the Subcommittee on Communications and Technology. | 2023-01-27 | not yet graded |
| — | 118·HR 383 | To nullify the modifications made by the Food and Drug Administration in January 2023 to the risk evaluation and mitigation strategy for the abortion pill mifepristone, and for other purposes. | Rep. Harshbarger, Diana [R-TN-1] | TN | R | House | HR | 2023-01-17 | — | 26 | 3 | 0 | Referred to the Subcommittee on Health. | 2023-01-27 | not yet graded |
| — | 118·HR 384 | Protecting Life from Chemical Abortions Act | Rep. Hern, Kevin [R-OK-1] | OK | R | House | HR | 2023-01-17 | — | 40 | 3 | 0 | Referred to the Subcommittee on Health. | 2023-01-27 | not yet graded |
| — | 118·HR 398 | Protecting Life and Integrity in Research Act of 2023 | Rep. Luetkemeyer, Blaine [R-MO-3] | MO | R | House | HR | 2023-01-20 | — | 44 | 3 | 0 | Referred to the Subcommittee on Health. | 2023-01-27 | not yet graded |
| — | 118·HR 403 | No Mandates Act | Rep. Biggs, Andy [R-AZ-5] | AZ | R | House | HR | 2023-01-20 | — | 1 | 5 | 0 | Referred to the Subcommittee on Health. | 2023-01-27 | not yet graded |
| — | 118·HR 405 | Essential Medicines Strategic Stockpile Act of 2023 | Rep. Carter, Earl L. "Buddy" [R-GA-1] | GA | R | House | HR | 2023-01-20 | — | 3 | 3 | 0 | Referred to the Subcommittee on Health. | 2023-01-27 | not yet graded |
| — | 118·HR 410 | Health Care PRICE Transparency Act | Rep. Davidson, Warren [R-OH-8] | OH | R | House | HR | 2023-01-20 | — | 2 | 3 | 0 | Referred to the Subcommittee on Health. | 2023-01-27 | not yet graded |
| — | 118·HR 413 | TOTS Act | Rep. Edwards, Chuck [R-NC-11] | NC | R | House | HR | 2023-01-20 | — | 7 | 3 | 0 | Referred to the Subcommittee on Innovation, Data, and Commerce. | 2023-01-27 | not yet graded |
| — | 118·HR 416 | Prohibiting Abortion Industry’s Lucrative Loopholes Act | Rep. Franklin, C. Scott [R-FL-18] | FL | R | House | HR | 2023-01-20 | — | 22 | 3 | 0 | Referred to the Subcommittee on Health. | 2023-01-27 | not yet graded |
| — | 118·HR 427 | SAVE Moms and Babies Act of 2023 | Rep. Latta, Robert E. [R-OH-5] | OH | R | House | HR | 2023-01-20 | — | 111 | 3 | 0 | Referred to the Subcommittee on Health. | 2023-01-27 | not yet graded |
| — | 118·HR 432 | Buy Low and Sell High Act | Rep. Pallone, Frank, Jr. [D-NJ-6] | NJ | D | House | HR | 2023-01-20 | — | 6 | 4 | 0 | Referred to the Subcommittee on Energy, Climate and Grid Security. | 2023-01-27 | not yet graded |
| — | 118·HR 437 | Reporting Accountability and Abuse Prevention Act of 2023 | Rep. Smucker, Lloyd [R-PA-11] | PA | R | House | HR | 2023-01-20 | — | 5 | 3 | 0 | Referred to the Subcommittee on Health. | 2023-01-27 | not yet graded |
| — | 118·HR 445 | HHS Reproductive and Sexual Health Ombuds Act of 2023 | Rep. Williams, Nikema [D-GA-5] | GA | D | House | HR | 2023-01-20 | — | 5 | 3 | 0 | Referred to the Subcommittee on Health. | 2023-01-27 | not yet graded |
| — | 118·HR 590 | Ensuring Kids Have Access to Medically Necessary Dental Care Act | Rep. Barragan, Nanette Diaz [D-CA-44] | CA | D | House | HR | 2023-01-27 | — | 8 | 3 | 0 | Referred to the House Committee on Energy and Commerce. | 2023-01-27 | not yet graded |
| — | 118·HR 591 | Strategic Production Response and Implementation Act | Rep. Biggs, Andy [R-AZ-5] | AZ | R | House | HR | 2023-01-27 | — | 0 | 3 | 0 | Referred to the House Committee on Energy and Commerce. | 2023-01-27 | not yet graded |
| — | 118·HR 594 | Postal Supervisors and Managers Fairness Act of 2023 | Rep. Connolly, Gerald E. [D-VA-11] | VA | D | House | HR | 2023-01-27 | — | 76 | 3 | 0 | Referred to the House Committee on Oversight and Accountability. | 2023-01-27 | not yet graded |
| — | 118·HR 595 | Postal Employee Appeal Rights Amendment Act of 2023 | Rep. Connolly, Gerald E. [D-VA-11] | VA | D | House | HR | 2023-01-27 | — | 78 | 3 | 0 | Referred to the House Committee on Oversight and Accountability. | 2023-01-27 | not yet graded |
| — | 118·HR 603 | HEAL Act | Rep. Gottheimer, Josh [D-NJ-5] | NJ | D | House | HR | 2023-01-27 | — | 183 | 3 | 0 | Referred to the House Committee on Education and the Workforce. | 2023-01-27 | not yet graded |
| — | 118·HR 605 | Special Drawing Rights Oversight Act of 2023 | Rep. Hill, J. French [R-AR-2] | AR | R | House | HR | 2023-01-27 | — | 5 | 3 | 0 | Referred to the House Committee on Financial Services. | 2023-01-27 | not yet graded |
| — | 118·HR 606 | No Track No Tax Act of 2023 | Rep. Issa, Darrell E. [R-CA-48] | CA | R | House | HR | 2023-01-27 | — | 0 | 4 | 0 | Referred to the Committee on Ways and Means, and in addition to the Committee on the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2023-01-27 | not yet graded |
| — | 118·HR 607 | Booster Seat Safety Act | Rep. Krishnamoorthi, Raja [D-IL-8] | IL | D | House | HR | 2023-01-27 | — | 17 | 3 | 0 | Referred to the House Committee on Energy and Commerce. | 2023-01-27 | not yet graded |
| — | 118·HR 609 | Education, Achievement, and Opportunity Act | Rep. Smith, Christopher H. [R-NJ-4] | NJ | R | House | HR | 2023-01-27 | — | 0 | 3 | 0 | Referred to the House Committee on Ways and Means. | 2023-01-27 | not yet graded |
| — | 118·HR 610 | Marijuana 1-to-3 Act of 2023 | Rep. Steube, W. Gregory [R-FL-17] | FL | R | House | HR | 2023-01-27 | — | 0 | 4 | 0 | Referred to the Committee on Energy and Commerce, and in addition to the Committee on the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2023-01-27 | not yet graded |
| — | 118·HR 611 | Colonel Young Oak Kim Congressional Gold Medal Act | Rep. Strickland, Marilyn [D-WA-10] | WA | D | House | HR | 2023-01-27 | — | 3 | 4 | 0 | Referred to the Committee on Financial Services, and in addition to the Committee on House Administration, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2023-01-27 | not yet graded |
| — | 118·HR 612 | Balkans Security Cooperation Act | Rep. Torres, Ritchie [D-NY-15] | NY | D | House | HR | 2023-01-27 | — | 1 | 3 | 0 | Referred to the House Committee on Foreign Affairs. | 2023-01-27 | not yet graded |
| — | 118·HR 613 | Wayne Ford Racial Impact Statement Act of 2023 | Rep. Torres, Ritchie [D-NY-15] | NY | D | House | HR | 2023-01-27 | — | 5 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-01-27 | not yet graded |
| — | 118·HR 614 | Commercial Fishing and Seafood Business Act of 2023 | Rep. Wittman, Robert J. [R-VA-1] | VA | R | House | HR | 2023-01-27 | — | 2 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-01-27 | not yet graded |
| — | 118·HR 616 | For the relief of Victoria Galindo Lopez. | Rep. Brownley, Julia [D-CA-26] | CA | D | House | HR | 2023-01-27 | — | 0 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-01-27 | not yet graded |
| — | 118·HRES 39 | Expressing the sense of the House of Representatives that illicit fentanyl-related substances are a weapon of mass destruction and should be classified as such. | Rep. Dunn, Neal P. [R-FL-2] | FL | R | House | HRES | 2023-01-17 | — | 12 | 4 | 0 | Referred to the Subcommittee on Health. | 2023-01-27 | not yet graded |
| — | 118·HRES 48 | Expressing support for the Supreme Court's decision in Dobbs v. Jackson Women's Health Organization. | Rep. McClain, Lisa C. [R-MI-9] | MI | R | House | HRES | 2023-01-20 | — | 35 | 4 | 0 | Referred to the Subcommittee on Health. | 2023-01-27 | not yet graded |
| — | 118·HRES 67 | Providing amounts for the expenses of the Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party. | Rep. Steil, Bryan [R-WI-1] | WI | R | House | HRES | 2023-01-26 | — | 0 | 10 | 0 | Motion to reconsider laid on the table Agreed to without objection. | 2023-01-27 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

