Bills · 118th Congress · historical
Bills explorer
A congressional research table. Filter, sort and organize legislation by factual dimensions and the published bill grade — never a political ranking.
No filters
flags
19,315 bills · 118th Congresspage 10/483
| Grade | Bill | Title | Sponsor | Spon. state | Spon. party | Chamber | Type | Introduced | Status | Cospon. | Actions | Roll calls | Latest action | Action date | Methodology |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 118·S 18 | Protecting Individuals with Down Syndrome Act | Sen. Daines, Steve [R-MT] | MT | R | Senate | S | 2023-01-23 | — | 24 | 1 | 0 | Read twice and referred to the Committee on the Judiciary. | 2023-01-23 | not yet graded |
| — | 118·S 19 | FRESH Act | Sen. Mullin, Markwayne [R-OK] | OK | R | Senate | S | 2023-01-23 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Energy and Natural Resources. | 2023-01-23 | not yet graded |
| — | 118·S 20 | Federal Land Freedom Act of 2023 | Sen. Mullin, Markwayne [R-OK] | OK | R | Senate | S | 2023-01-23 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Energy and Natural Resources. | 2023-01-23 | not yet graded |
| — | 118·S 21 | Community Wildfire Protection Act of 2023 | Sen. Feinstein, Dianne [D-CA] | CA | D | Senate | S | 2023-01-23 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Agriculture, Nutrition, and Forestry. (Sponsor introductory remarks on measure: CR S55-56) | 2023-01-23 | not yet graded |
| — | 118·S 22 | West Coast Ocean Protection Act of 2023 | Sen. Feinstein, Dianne [D-CA] | CA | D | Senate | S | 2023-01-23 | — | 11 | 1 | 0 | Read twice and referred to the Committee on Energy and Natural Resources. (Sponsor introductory remarks on measure: CR S56) | 2023-01-23 | not yet graded |
| — | 118·S 23 | Promoting Cross-border Energy Infrastructure Act | Sen. Mullin, Markwayne [R-OK] | OK | R | Senate | S | 2023-01-23 | — | 0 | 1 | 0 | Read twice and referred to the Committee on Energy and Natural Resources. | 2023-01-23 | not yet graded |
| — | 118·S 24 | Fighting Homelessness Through Services and Housing Act | Sen. Feinstein, Dianne [D-CA] | CA | D | Senate | S | 2023-01-23 | — | 5 | 1 | 0 | Read twice and referred to the Committee on Health, Education, Labor, and Pensions. (Sponsor introductory remarks on measure: CR S56-57) | 2023-01-23 | not yet graded |
| — | 118·S 25 | Assault Weapons Ban of 2023 | Sen. Feinstein, Dianne [D-CA] | CA | D | Senate | S | 2023-01-23 | — | 45 | 1 | 0 | Read twice and referred to the Committee on the Judiciary. (Sponsor introductory remarks on measure: CR S55) | 2023-01-23 | not yet graded |
| — | 118·S 26 | SNOOP Act of 2023 | Sen. Hagerty, Bill [R-TN] | TN | R | Senate | S | 2023-01-23 | — | 33 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2023-01-23 | not yet graded |
| — | 118·S 6 | Balanced Budget Accountability Act | Sen. Daines, Steve [R-MT] | MT | R | Senate | S | 2023-01-23 | — | 1 | 1 | 0 | Read twice and referred to the Committee on Homeland Security and Governmental Affairs. | 2023-01-23 | not yet graded |
| — | 118·S 7 | A bill to authorize an additional district judgeship for the district of Idaho. | Sen. Crapo, Mike [R-ID] | ID | R | Senate | S | 2023-01-23 | — | 1 | 1 | 0 | Read twice and referred to the Committee on the Judiciary. | 2023-01-23 | not yet graded |
| — | 118·S 8 | Improving Health Insurance Affordability Act of 2023 | Sen. Shaheen, Jeanne [D-NH] | NH | D | Senate | S | 2023-01-23 | — | 15 | 1 | 0 | Read twice and referred to the Committee on Finance. | 2023-01-23 | not yet graded |
| — | 118·S 9 | Protecting America’s Strategic Petroleum Reserve from China Act | Sen. Cruz, Ted [R-TX] | TX | R | Senate | S | 2023-01-23 | — | 19 | 1 | 0 | Read twice and referred to the Committee on Energy and Natural Resources. | 2023-01-23 | not yet graded |
| — | 118·SJRES 1 | A joint resolution proposing amendments to the Constitution of the United States relative to the line item veto, a limitation on the number of terms that a Member of Congress may serve, and requiring a vote of two-thirds of the membership of both Houses of Congress on any legislation raising or imposing new taxes or fees. | Sen. Scott, Rick [R-FL] | FL | R | Senate | SJRES | 2023-01-23 | — | 0 | 1 | 0 | Read twice and referred to the Committee on the Judiciary. | 2023-01-23 | not yet graded |
| — | 118·SJRES 2 | A joint resolution proposing an amendment to the Constitution of the United States relative to limiting the number of terms that a Member of Congress may serve. | Sen. Cruz, Ted [R-TX] | TX | R | Senate | SJRES | 2023-01-23 | — | 20 | 1 | 0 | Read twice and referred to the Committee on the Judiciary. | 2023-01-23 | not yet graded |
| — | 118·SJRES 3 | A joint resolution proposing an amendment to the Constitution of the United States to clarify the authority of Congress and the States to regulate corporations, limited liability companies, and other corporate entities established by the laws of any State, the United States, or any foreign state. | Sen. Tester, Jon [D-MT] | MT | D | Senate | SJRES | 2023-01-23 | — | 0 | 1 | 0 | Read twice and referred to the Committee on the Judiciary. | 2023-01-23 | not yet graded |
| — | 118·SRES 10 | A resolution memorializing the unborn by lowering the United States flag to half-staff on the 22nd day of January each year. | Sen. Braun, Mike [R-IN] | IN | R | Senate | SRES | 2023-01-23 | — | 8 | 1 | 0 | Referred to the Committee on the Judiciary. (text: CR S57) | 2023-01-23 | not yet graded |
| — | 118·SRES 12 | A resolution designating January 23, 2023, as "Maternal Health Awareness Day". | Sen. Booker, Cory A. [D-NJ] | NJ | D | Senate | SRES | 2023-01-23 | — | 1 | 1 | 0 | Referred to the Committee on the Judiciary. (text: CR S57-58) | 2023-01-23 | not yet graded |
| — | 118·HR 175 | Heartbeat Protection Act of 2023 | Rep. Kelly, Mike [R-PA-16] | PA | R | House | HR | 2023-01-09 | — | 81 | 4 | 0 | Sponsor introductory remarks on measure. (CR H271-272) | 2023-01-24 | not yet graded |
| — | 118·HR 446 | Ensuring the Safety of Our Mail Act of 2023 | Rep. Calvert, Ken [R-CA-41] | CA | R | House | HR | 2023-01-24 | — | 0 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-01-24 | not yet graded |
| — | 118·HR 447 | MMEDS Act of 2023 | Rescom. González-Colón, Jenniffer [R-PR-At Large] | PR | R | House | HR | 2023-01-24 | — | 3 | 4 | 0 | Referred to the Committee on Ways and Means, and in addition to the Committee on Energy and Commerce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2023-01-24 | not yet graded |
| — | 118·HR 448 | Putting Investors First Act of 2023 | Rep. Steil, Bryan [R-WI-1] | WI | R | House | HR | 2023-01-24 | — | 21 | 3 | 0 | Referred to the House Committee on Financial Services. | 2023-01-24 | not yet graded |
| — | 118·HR 450 | Repeal the NFA Act | Rep. Burlison, Eric [R-MO-7] | MO | R | House | HR | 2023-01-24 | — | 12 | 3 | 0 | Referred to the House Committee on Ways and Means. | 2023-01-24 | not yet graded |
| — | 118·HR 451 | Protecting Families from Fertility Fraud Act of 2023 | Rep. Bice, Stephanie I. [R-OK-5] | OK | R | House | HR | 2023-01-24 | — | 55 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-01-24 | not yet graded |
| — | 118·HR 452 | Education Savings Accounts for Military Families Act of 2023 | Rep. Banks, Jim [R-IN-3] | IN | R | House | HR | 2023-01-24 | — | 7 | 5 | 0 | Referred to the Committee on Education and the Workforce, and in addition to the Committees on Ways and Means, and Appropriations, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2023-01-24 | not yet graded |
| — | 118·HR 453 | AMERICANS Act | Rep. Bishop, Dan [R-NC-8] | NC | R | House | HR | 2023-01-24 | — | 18 | 3 | 0 | Referred to the House Committee on Armed Services. | 2023-01-24 | not yet graded |
| — | 118·HR 454 | Preventing Child Sex Abuse Act of 2023 | Rep. Burchett, Tim [R-TN-2] | TN | R | House | HR | 2023-01-24 | — | 1 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-01-24 | not yet graded |
| — | 118·HR 457 | Combating Global Corruption Act of 2023 | Rep. Cohen, Steve [D-TN-9] | TN | D | House | HR | 2023-01-24 | — | 6 | 4 | 0 | Referred to the Committee on Foreign Affairs, and in addition to the Committee on the Judiciary, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2023-01-24 | not yet graded |
| — | 118·HR 460 | SPELL Act | Rep. Espaillat, Adriano [D-NY-13] | NY | D | House | HR | 2023-01-24 | — | 15 | 3 | 0 | Referred to the House Committee on Education and the Workforce. | 2023-01-24 | not yet graded |
| — | 118·HR 461 | Protecting Individuals with Down Syndrome Act | Rep. Estes, Ron [R-KS-4] | KS | R | House | HR | 2023-01-24 | — | 19 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-01-24 | not yet graded |
| — | 118·HR 462 | Real Estate Exchange Fairness Act of 2023 | Rescom. González-Colón, Jenniffer [R-PR-At Large] | PR | R | House | HR | 2023-01-24 | — | 0 | 3 | 0 | Referred to the House Committee on Ways and Means. | 2023-01-24 | not yet graded |
| — | 118·HR 463 | Children Have Opportunities in Classrooms Everywhere Act | Rep. Good, Bob [R-VA-5] | VA | R | House | HR | 2023-01-24 | — | 3 | 4 | 0 | Referred to the Committee on Ways and Means, and in addition to the Committee on Education and the Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2023-01-24 | not yet graded |
| — | 118·HR 464 | Separation of Powers Restoration Act | Rep. Gosar, Paul A. [R-AZ-9] | AZ | R | House | HR | 2023-01-24 | — | 2 | 5 | 0 | Referred to the Committee on Foreign Affairs, and in addition to the Committees on the Judiciary, and Rules, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2023-01-24 | not yet graded |
| — | 118·HR 465 | Protect U.S. Investments Act of 2023 | Rep. Gosar, Paul A. [R-AZ-9] | AZ | R | House | HR | 2023-01-24 | — | 4 | 3 | 0 | Referred to the House Committee on Foreign Affairs. | 2023-01-24 | not yet graded |
| — | 118·HR 466 | Securing America’s Elections Act of 2023 | Rep. Gosar, Paul A. [R-AZ-9] | AZ | R | House | HR | 2023-01-24 | — | 1 | 4 | 0 | Referred to the Committee on House Administration, and in addition to the Committee on the Budget, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned. | 2023-01-24 | not yet graded |
| — | 118·HR 469 | Asylum Abuse Reduction Act | Rep. Hern, Kevin [R-OK-1] | OK | R | House | HR | 2023-01-24 | — | 0 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-01-24 | not yet graded |
| — | 118·HR 472 | Fighting Post-Traumatic Stress Disorder Act of 2023 | Rep. Joyce, David P. [R-OH-14] | OH | R | House | HR | 2023-01-24 | — | 36 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-01-24 | not yet graded |
| — | 118·HR 473 | Parris Island Protection Act | Rep. Mace, Nancy [R-SC-1] | SC | R | House | HR | 2023-01-24 | — | 5 | 3 | 0 | Referred to the House Committee on Armed Services. | 2023-01-24 | not yet graded |
| — | 118·HR 474 | RETURN Act | Rep. Meuser, Daniel [R-PA-9] | PA | R | House | HR | 2023-01-24 | — | 4 | 3 | 0 | Referred to the House Committee on Ways and Means. | 2023-01-24 | not yet graded |
| — | 118·HR 475 | Witness Security and Protection Grant Program Act of 2023 | Rep. Mfume, Kweisi [D-MD-7] | MD | D | House | HR | 2023-01-24 | — | 27 | 3 | 0 | Referred to the House Committee on the Judiciary. | 2023-01-24 | not yet graded |
Grade is the published TQL bill grade; sorting/filtering by it is retrieval, not a recommendation. Historical bills without a grade are not yet graded — never scored as failing. Cosponsor counts are current cosponsors; memo/withdrawn are excluded.

